| Return to Table of Contents |
Native American Programs (93.612) obligations in Michigan by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegan County | Urban | 155,822 |
| Chippewa County | Urban | 188,723 |
| Emmet County | Rural | 388,021 |
| Gogebic County | Rural | 50,325 |
| Kalamazoo County | Urban | 87,074 |
| Menominee County | Rural | 94,054 |
| Saginaw County | Urban | 85,992 |
| Wayne County | Urban | 150,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |