Return to Table of Contents |
Health Care and Other Facilities (93.887) |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Alabama | 2,976,611 | 6.3 | 43,913,125 | 93.7 | 46,889,736 |
Alaska | 0 | 0 | 10,678,388 | 100.0 | 10,678,388 |
Arizona | 4,192,503 | 33.6 | 8,299,627 | 66.4 | 12,492,130 |
Arkansas | 1,573,706 | 59.4 | 1,076,114 | 40.6 | 2,649,820 |
California | 737,940 | 2.2 | 32,892,531 | 97.8 | 33,630,471 |
Colorado | 61,510 | 0.3 | 21,513,446 | 99.7 | 21,574,956 |
Connecticut | 0 | 0 | 6,444,739 | 100.0 | 6,444,739 |
Delaware | 0 | 0 | 196,832 | 100.0 | 196,832 |
District Of Columbia | 0 | 0 | 1,008,500 | 100.0 | 1,008,500 |
Florida | 1,422,291 | 2.7 | 50,918,052 | 97.3 | 52,340,343 |
Georgia | 418,047 | 2.0 | 20,307,180 | 98.0 | 20,725,227 |
Hawaii | 3,986,906 | 87.1 | 590,169 | 12.9 | 4,577,075 |
Idaho | 2,317,128 | 67.2 | 1,131,248 | 32.8 | 3,448,376 |
Illinois | 2,335,446 | 4.0 | 56,482,294 | 96.0 | 58,817,740 |
Indiana | 0 | 0 | 5,017,592 | 100.0 | 5,017,592 |
Iowa | 1,003,714 | 6.6 | 14,213,306 | 93.4 | 15,217,020 |
Kansas | 738,120 | 13.3 | 4,822,216 | 86.7 | 5,560,336 |
Kentucky | 7,748,907 | 29.2 | 18,754,963 | 70.8 | 26,503,870 |
Louisiana | 1,820,101 | 22.8 | 6,166,026 | 77.2 | 7,986,127 |
Maine | 1,378,233 | 100.0 | 0 | 0 | 1,378,233 |
Maryland | 492,080 | 14.7 | 2,853,275 | 85.3 | 3,345,355 |
Massachusetts | 221,301 | 0.9 | 24,717,175 | 99.1 | 24,938,476 |
Michigan | 3,099,768 | 26.9 | 8,405,514 | 73.1 | 11,505,282 |
Minnesota | 0 | 0 | 3,383,458 | 100.0 | 3,383,458 |
Mississippi | 6,996,998 | 28.4 | 17,618,392 | 71.6 | 24,615,390 |
Missouri | 2,804,405 | 15.0 | 15,847,692 | 85.0 | 18,652,097 |
Montana | 1,672,965 | 53.1 | 1,476,568 | 46.9 | 3,149,533 |
Nebraska | 196,897 | 2.0 | 9,644,159 | 98.0 | 9,841,056 |
Nevada | 737,822 | 11.6 | 5,646,868 | 88.4 | 6,384,690 |
New Hampshire | 984,159 | 28.6 | 2,460,398 | 71.4 | 3,444,557 |
New Jersey | 0 | 0 | 14,618,956 | 100.0 | 14,618,956 |
New Mexico | 738,119 | 4.8 | 14,613,774 | 95.2 | 15,351,893 |
New York | 6,190,791 | 14.2 | 37,541,797 | 85.8 | 43,732,588 |
North Carolina | 3,818,185 | 33.5 | 7,567,015 | 66.5 | 11,385,200 |
North Dakota | 0 | 0 | 3,937,621 | 100.0 | 3,937,621 |
Ohio | 11,051,262 | 16.0 | 57,975,779 | 84.0 | 69,027,041 |
Oklahoma | 98,416 | 1.1 | 8,906,011 | 98.9 | 9,004,427 |
Oregon | 245,980 | 17.7 | 1,141,490 | 82.3 | 1,387,470 |
Pennsylvania | 6,874,012 | 9.5 | 65,162,163 | 90.5 | 72,036,175 |
Rhode Island | 0 | 0 | 9,657,913 | 100.0 | 9,657,913 |
South Carolina | 2,427,037 | 12.4 | 17,124,428 | 87.6 | 19,551,465 |
South Dakota | 7,899,808 | 76.6 | 2,411,072 | 23.4 | 10,310,880 |
Tennessee | 3,542,189 | 18.7 | 15,448,959 | 81.3 | 18,991,148 |
Texas | 2,204,289 | 5.2 | 40,509,003 | 94.8 | 42,713,292 |
Utah | 369,060 | 6.0 | 5,831,030 | 94.0 | 6,200,090 |
Vermont | 974,272 | 45.2 | 1,181,060 | 54.8 | 2,155,332 |
Virginia | 1,869,733 | 25.4 | 5,502,195 | 74.6 | 7,371,928 |
Washington | 934,516 | 6.1 | 14,491,813 | 93.9 | 15,426,329 |
West Virginia | 17,434,369 | 25.4 | 51,146,267 | 74.6 | 68,580,636 |
Wisconsin | 3,119,979 | 10.4 | 27,001,609 | 89.6 | 30,121,588 |
Total | 119,709,575 | 13.0 | 798,249,802 | 87.0 | 917,959,377 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |