| Return to Table of Contents |
Health Care and Other Facilities (93.887) obligations in New Jersey by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Atlantic County | Urban | 983,862 |
| Bergen County | Urban | 2,952,426 |
| Camden County | Urban | 246,121 |
| Essex County | Urban | 1,171,260 |
| Hudson County | Urban | 590,138 |
| Hunterdon County | Urban | 885,847 |
| Middlesex County | Urban | 3,729,913 |
| Monmouth County | Urban | 787,327 |
| Morris County | Urban | 737,971 |
| Passaic County | Urban | 196,712 |
| Somerset County | Urban | 984,160 |
| Union County | Urban | 1,156,387 |
| Warren County | Urban | 196,832 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |