Return to Table of Contents |
Health Care and Other Facilities (93.887) obligations in New York by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Albany County | Urban | 4,384,830 |
Broome County | Urban | 516,371 |
Cayuga County | Rural | 49,227 |
Columbia County | Rural | 1,549,808 |
Delaware County | Rural | 393,544 |
Dutchess County | Urban | 738,120 |
Erie County | Urban | 1,476,105 |
Franklin County | Rural | 196,832 |
Herkimer County | Rural | 984,488 |
Jefferson County | Rural | 295,248 |
Kings County | Urban | 14,312,298 |
Lewis County | Rural | 787,591 |
Monroe County | Urban | 1,574,851 |
Nassau County | Urban | 1,171,125 |
Niagara County | Urban | 984,159 |
Oneida County | Urban | 1,023,525 |
Onondaga County | Urban | 1,854,737 |
Orange County | Urban | 639,867 |
Otsego County | Rural | 1,098,024 |
Putnam County | Urban | 216,587 |
Rockland County | Urban | 492,243 |
Schenectady County | Urban | 491,782 |
Steuben County | Rural | 491,782 |
Suffolk County | Urban | 1,770,967 |
Sullivan County | Rural | 344,247 |
Ulster County | Urban | 1,328,733 |
Warren County | Urban | 3,320,702 |
Washington County | Urban | 246,121 |
Wayne County | Urban | 211,595 |
Westchester County | Urban | 787,079 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |