Return to Table of Contents |
Health Care and Other Facilities (93.887) obligations in Tennessee by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Campbell County | Rural | 492,080 |
Cumberland County | Rural | 983,862 |
Davidson County | Urban | 2,804,388 |
Hamilton County | Urban | 2,287,384 |
Knox County | Urban | 2,115,348 |
Putnam County | Rural | 2,066,247 |
Rutherford County | Urban | 984,159 |
Shelby County | Urban | 5,510,991 |
Trousdale County | Urban | 393,426 |
Washington County | Urban | 1,181,035 |
Wilson County | Urban | 172,228 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |