| Return to Table of Contents |
Health Care and Other Facilities (93.887) obligations in Virginia by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Dickenson County | Rural | 590,416 |
| Fairfax County | Urban | 934,952 |
| Fairfax city | Urban | 221,436 |
| Loudoun County | Urban | 438,385 |
| Norfolk city | Urban | 1,377,689 |
| Northampton County | Rural | 344,456 |
| Page County | Rural | 393,426 |
| Richmond city | Urban | 1,230,379 |
| Roanoke city | Urban | 511,763 |
| Warren County | Rural | 541,435 |
| Winchester city | Urban | 787,591 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |