Return to Table of Contents
 
Health Care and Other Facilities (93.887)
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 46,496,038 99.2 393,698 0.8 46,889,736
Alaska 10,678,388 100.0 0 0 10,678,388
Arizona 12,000,050 96.1 492,080 3.9 12,492,130
Arkansas 1,076,114 40.6 1,573,706 59.4 2,649,820
California 33,187,599 98.7 442,872 1.3 33,630,471
Colorado 21,513,446 99.7 61,510 0.3 21,574,956
Connecticut 6,444,739 100.0 0 0 6,444,739
Delaware 196,832 100.0 0 0 196,832
District Of Columbia 1,008,500 100.0 0 0 1,008,500
Florida 51,105,999 97.6 1,234,344 2.4 52,340,343
Georgia 20,307,180 98.0 418,047 2.0 20,725,227
Hawaii 4,577,075 100.0 0 0 4,577,075
Idaho 1,131,248 32.8 2,317,128 67.2 3,448,376
Illinois 58,548,808 99.5 268,932 0.5 58,817,740
Indiana 5,017,592 100.0 0 0 5,017,592
Iowa 14,921,832 98.1 295,188 1.9 15,217,020
Kansas 5,314,296 95.6 246,040 4.4 5,560,336
Kentucky 19,247,043 72.6 7,256,827 27.4 26,503,870
Louisiana 6,166,026 77.2 1,820,101 22.8 7,986,127
Maine 0 0 1,378,233 100.0 1,378,233
Maryland 2,853,275 85.3 492,080 14.7 3,345,355
Massachusetts 24,938,476 100.0 0 0 24,938,476
Michigan 10,570,094 91.9 935,188 8.1 11,505,282
Minnesota 3,383,458 100.0 0 0 3,383,458
Mississippi 18,863,594 76.6 5,751,796 23.4 24,615,390
Missouri 17,864,785 95.8 787,312 4.2 18,652,097
Montana 1,870,363 59.4 1,279,170 40.6 3,149,533
Nebraska 9,644,159 98.0 196,897 2.0 9,841,056
Nevada 5,892,908 92.3 491,782 7.7 6,384,690
New Hampshire 3,444,557 100.0 0 0 3,444,557
New Jersey 14,618,956 100.0 0 0 14,618,956
New Mexico 14,613,774 95.2 738,119 4.8 15,351,893
New York 39,903,621 91.2 3,828,967 8.8 43,732,588
North Carolina 8,442,823 74.2 2,942,377 25.8 11,385,200
North Dakota 3,937,621 100.0 0 0 3,937,621
Ohio 63,388,718 91.8 5,638,323 8.2 69,027,041
Oklahoma 9,004,427 100.0 0 0 9,004,427
Oregon 1,289,054 92.9 98,416 7.1 1,387,470
Pennsylvania 66,687,379 92.6 5,348,796 7.4 72,036,175
Rhode Island 9,657,913 100.0 0 0 9,657,913
South Carolina 17,124,428 87.6 2,427,037 12.4 19,551,465
South Dakota 2,411,072 23.4 7,899,808 76.6 10,310,880
Tennessee 17,515,206 92.2 1,475,942 7.8 18,991,148
Texas 41,345,493 96.8 1,367,799 3.2 42,713,292
Utah 5,831,030 94.0 369,060 6.0 6,200,090
Vermont 1,825,838 84.7 329,494 15.3 2,155,332
Virginia 6,043,630 82.0 1,328,298 18.0 7,371,928
Washington 15,426,329 100.0 0 0 15,426,329
West Virginia 60,986,366 88.9 7,594,270 11.1 68,580,636
Wisconsin 29,383,469 97.5 738,119 2.5 30,121,588
Total 847,701,621 92.3 70,257,756 7.7 917,959,377

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)