| Return to Table of Contents |
Health Care and Other Facilities (93.887) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegheny County | Urban | 18,694,478 |
| Beaver County | Urban | 492,080 |
| Berks County | Urban | 984,159 |
| Blair County | Urban | 147,625 |
| Bradford County | Rural | 492,178 |
| Bucks County | Urban | 196,832 |
| Cambria County | Urban | 393,664 |
| Centre County | Urban | 713,396 |
| Clarion County | Rural | 216,495 |
| Clearfield County | Urban | 393,604 |
| Clinton County | Rural | 216,495 |
| Crawford County | Urban | 196,832 |
| Dauphin County | Urban | 3,177,559 |
| Delaware County | Urban | 1,968,235 |
| Elk County | Rural | 98,356 |
| Erie County | Urban | 1,877,066 |
| Franklin County | Urban | 98,416 |
| Fulton County | Rural | 492,243 |
| Jefferson County | Rural | 334,694 |
| Lackawanna County | Urban | 4,084,175 |
| Lancaster County | Urban | 1,230,114 |
| Lebanon County | Urban | 246,040 |
| Lehigh County | Urban | 5,067,431 |
| Luzerne County | Urban | 1,377,646 |
| Lycoming County | Urban | 383,840 |
| McKean County | Rural | 216,495 |
| Mifflin County | Urban | 98,356 |
| Montgomery County | Urban | 98,416 |
| Montour County | Rural | 984,159 |
| Northampton County | Urban | 1,525,002 |
| Northumberland County | Urban | 787,260 |
| Philadelphia County | Urban | 20,142,597 |
| Potter County | Rural | 437,971 |
| Somerset County | Urban | 245,891 |
| Susquehanna County | Rural | 1,229,828 |
| Tioga County | Rural | 216,495 |
| Venango County | Urban | 98,416 |
| Warren County | Rural | 118,139 |
| Washington County | Urban | 1,131,980 |
| Wayne County | Rural | 295,248 |
| Wyoming County | Urban | 836,269 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |