Return to Table of Contents |
Rural Development, Forestry, and Communities (10.672) |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Arizona | 171,370 | 100.0 | 0 | 0 | 171,370 |
Delaware | 0 | 0 | 30,000 | 100.0 | 30,000 |
District Of Columbia | 0 | 0 | 115,200 | 100.0 | 115,200 |
Florida | 0 | 0 | 97,000 | 100.0 | 97,000 |
Georgia | 0 | 0 | 87,000 | 100.0 | 87,000 |
Illinois | 101,500 | 65.7 | 53,000 | 34.3 | 154,500 |
Indiana | 0 | 0 | 27,780 | 100.0 | 27,780 |
Iowa | 100,000 | 30.1 | 232,500 | 69.9 | 332,500 |
Maine | 193,570 | 67.3 | 94,162 | 32.7 | 287,732 |
Maryland | 13,000 | 17.2 | 62,500 | 82.8 | 75,500 |
Massachusetts | 0 | 0 | 54,570 | 100.0 | 54,570 |
Michigan | 157,848 | 29.3 | 381,282 | 70.7 | 539,130 |
Minnesota | 80,000 | 18.1 | 361,270 | 81.9 | 441,270 |
Missouri | 98,600 | 34.9 | 183,753 | 65.1 | 282,353 |
New Hampshire | 178,234 | 100.0 | 0 | 0 | 178,234 |
New Jersey | 0 | 0 | 58,778 | 100.0 | 58,778 |
New York | 840,767 | 97.2 | 24,176 | 2.8 | 864,943 |
Ohio | 25,000 | 15.2 | 139,570 | 84.8 | 164,570 |
Oklahoma | 0 | 0 | 19,300 | 100.0 | 19,300 |
Pennsylvania | 629,056 | 92.6 | 50,000 | 7.4 | 679,056 |
Rhode Island | 0 | 0 | 163,550 | 100.0 | 163,550 |
Vermont | 213,000 | 100.0 | 0 | 0 | 213,000 |
Virginia | 0 | 0 | 157,400 | 100.0 | 157,400 |
West Virginia | 10,000 | 5.7 | 163,993 | 94.3 | 173,993 |
Wisconsin | 398,865 | 76.4 | 122,928 | 23.6 | 521,793 |
Total | 3,210,810 | 54.5 | 2,679,712 | 45.5 | 5,890,522 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |