| Return to Table of Contents |
Rural Development, Forestry, and Communities (10.672) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Clearfield County | Urban | 30,000 |
| Fulton County | Rural | 30,000 |
| Jefferson County | Rural | 357,400 |
| McKean County | Rural | 12,000 |
| Somerset County | Urban | 199,656 |
| Westmoreland County | Urban | 50,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |