38. | For the November 2004 general election, did your state have training requirements or provide guidance for each of the following groups of election workers? |
(CHECK ALL THAT APPLY IN EACH ROW) |
Requirements | Guidance | No requirements or guidance | Don't know | N/A | ||
---|---|---|---|---|---|---|
a. Local jurisdiction election officials (i.e., registrar, election administrator, clerk, etc.) | ||||||
b. Chief poll worker at a precinct or polling place (i.e., precinct captains, election judges, inspectors, wardens, etc.) | ||||||
c. Poll workers | ||||||
39. | As of the November 2004 general election, how often did your state require training for each of the following groups of election workers? |
(CHECK ONE IN EACH ROW) |
Prior to every election | Prior to every general election | On a scheduled basis (e.g., yearly or every two years) | At least once but not prior to every general election | Frequency not specified | Don't know | N/A | ||
---|---|---|---|---|---|---|---|---|
a. Local jurisdiction election officials (i.e., registrar, election administrator, clerk, etc.) | ||||||||
b. Chief poll worker at a precinct or polling place (i.e., precinct captains, election judges, inspectors, wardens, etc.) | ||||||||
c. Poll workers | ||||||||
40. | For the November 2004 general election, did your state have requirements for testing or certification for each of the following groups of election workers? |
(CHECK ONE IN EACH ROW) |
Yes | No | Don't know | N/A | ||
---|---|---|---|---|---|
a. Local jurisdiction election officials (i.e., registrar, election administrator, clerk, etc.) | |||||
b. Chief poll worker at a precinct or polling place (i.e., precinct captains, election judges, inspectors, wardens, etc.) | |||||
c. Poll workers | |||||
41. | For the November 2004 general election, how was your state involved in the design of ballots? | ||
(CHECK ONLY ONE ANSWER) | |||
1. | State designed ballot(s) | ||
2. | State had requirements for local jurisdictions regarding ballot design (e.g., layout, candidate order, or paper stock) | ||
3. | State approval for ballot design required | ||
4. | Local jurisdictions designed the ballots without involvement from the state | ||
5. | Don't know |
42. | For the November 2004 general election, did your state allow or not allow precincts to be co-located in a polling place on election day (e.g., two precincts voting in same building)? | ||
(CHECK ONLY ONE ANSWER) | |||
1. | Allowed co-location | ||
2. | Allowed co-location only under specific conditions (please specify below) | ||
3. | Did not allow co-location (GO TO QUESTION 44.) | ||
4. | Don't know (GO TO QUESTION 44.) | ||
5. | N/A (GO TO QUESTION 44.) |
a. If applicable, describe conditions under which co-location allowed: |
43. | For the November 2004 general election, did your state have limitations or not on the number of precincts that could be co-located in a polling place on election day? | ||
(CHECK ONLY ONE ANSWER) | |||
1. | Had limitations | ||
2. | Did not have limitations | ||
3. | Don't know |
44. | For the November 2004 general election, did your state do each of the following (through law or executive action, including orders, directives, regulations, or policies)? |
(CHECK ONE IN EACH ROW) |
Yes | No | Don't know | N/A | ||
---|---|---|---|---|---|
a. Specify a maximum number of registrants or expected voters per precinct in planning for number and distribution of precincts on election day | |||||
b. Have requirements for local jurisdictions regarding the number of voting machines for each precinct or polling place on election day (e.g., the ratio or number of voting machines per number of registrants/voters) | |||||
c. Allow election day workers under the age of 18 | |||||
d. Designate election day as a state holiday (in which state employees received the day off) | |||||
45. | For the November 2004 general election, did your state have or not have a requirement for all prospective voters to show identification (as defined by the state) for in-person election day voting? | ||
(CHECK ONLY ONE ANSWER) | |||
1. | Had requirement (GO TO QUESTION 48.) | ||
2. | Had requirement but allowed alternative if did not have identification (e.g., signing an affidavit) (GO TO QUESTION 48.) | ||
3. | Did not have requirement | ||
4. | Don't know | ||
5. | N/A (GO TO QUESTION 48.) |
46. | Since November 2004, has your state taken any action (e.g., enacting or pending legislation, executive action) to require everyone to show identification for in-person election day voting? | ||
(CHECK ONLY ONE ANSWER) | |||
1. | Yes, action taken (e.g., legislation enacted or executive action) | ||
2. | Yes, either legislation is pending or was considered in legislative session but not enacted, or executive action is pending or was considered | ||
3. | No action taken (and nothing pending) | ||
4. | Don't know | ||
5. | N/A |
47. | For the November 2004 general election, did your state have or not have a requirement for all provisional voters to show identification (whether or not the votes were counted)? | ||
(CHECK ONLY ONE ANSWER) | |||
1. | Had requirement | ||
2. | Had requirement but allowed alternative if did not have identification | ||
3. | Did not have requirement | ||
4. | Don't know | ||
5. | N/A |
48. | For the November 2004 general election, did your state require, allow, or not allow each of the following possible provisions concerning accessibility and accommodations for individuals with disabilities (under state law or executive action, including orders, directives, regulations, or policies)? |
(CHECK ONE IN EACH ROW) |
Required | Allowed | Not allowed | Not addressed | Don't know | N/A | ||
---|---|---|---|---|---|---|---|
a. Provision of ballot or methods of voting in Braille | |||||||
b. Provision of ballots with larger type | |||||||
c. Provision of magnifying instruments | |||||||
d. Curbside voting available on Election Day | |||||||
e. Ballot taken to voter's residence on or before Election Day | |||||||
f. Polling place accessibility standards | |||||||
g. Inspections of polling place accessibility | |||||||
h. Reporting by local jurisdictions to the state on polling place accessibility | |||||||
i. Accommodation of wheelchairs in voting areas | |||||||
j. Notification of voters of any inaccessible polling places | |||||||
Full Report: GAO-06-450 | Table of Contents | Previous | Next |