81. | How did your state establish the identification requirements in HAVA for first time voters who did not provide identification when submitting their voter registration applications by mail and whose identification could not be verified by checking other sources prior to election day? | ||
(CHECK ALL THAT APPLY) | |||
1. | Already covered by existing legislation | ||
2. | Already covered by existing executive action (including orders, directives, regulations, or policies) | ||
3. | Enacted legislation | ||
4. | Took executive action (including orders, directives, regulations, or policies) | ||
5. | Don't know |
82. | How did your state implement HAVA provisions relating to alternative language accessibility of your voting systems? | ||
(CHECK ALL THAT APPLY) | |||
1. | Already covered by existing legislation | ||
2. | Already covered by existing executive action (including orders, directives, regulations, or policies) | ||
3. | Enacted legislation | ||
4. | Took executive action (including orders, directives, regulations, or policies) | ||
5. | Don't know | ||
6. | N/A - state not subject to alternative language accessibility provisions |
83. | How did your state establish the provisional voting requirements set forth in HAVA? | ||
(CHECK ALL THAT APPLY) | |||
1. | Already covered by existing legislation | ||
2. | Already covered by existing executive action (including orders, directives, regulations, or policies) | ||
3. | Enacted legislation | ||
4. | Took executive action (including orders, directives, regulations, or policies) | ||
5. | Don't know | ||
6. | N/A - exempt from these requirements because, for federal elections, state had either - (1) no voter registration requirements or (2) polling place registration on Election Day - in effect on and after August 1, 1994 |
84. | For the November 2004 general election, where did a provisional voter need to cast their vote in order for it to be counted? | ||
(CHECK ONLY ONE ANSWER) | |||
1. | Voter had to be in specific precinct in which voter registered | ||
2. | Voter could have been anywhere within the county (city, parish, township) in which they reside | ||
3. | Don't know | ||
4. | N/A - did not have provisional voting |
85. | By November 2006, do you anticipate that your state will change or not change where a provisional voter must cast their vote in order for it to be counted? | ||
(CHECK ONLY ONE ANSWER) | |||
1. | Anticipate this will change | ||
2. | Anticipate this will not change | ||
3. | Don't know | ||
4. | N/A - will not have provisional voting |
86. | As of August 1, 2005, has your state spent or obligated HAVA funding for any of the following HAVA-required activities? |
(CHECK ONE IN EACH ROW) |
Yes | No | Don't know | ||
---|---|---|---|---|
a. Provisional voting | ||||
b. Voting information posted at polling places such as sample ballots, voter instructions | ||||
c. Computerized voter registration list requirements | ||||
d. Requirements for voters who register by mail | ||||
e. Development of the HAVA plan | ||||
f. Improving the administration of elections for federal offices | ||||
g. Voter education | ||||
h. Training election officials | ||||
i. Improving, acquiring, leasing, modifying, or replacing voting systems and technology | ||||
Yes | No | Don't know | ||
---|---|---|---|---|
j. Improving the accessibility of polling places, including providing physical access for individuals with disabilities and providing nonvisual access for individuals with visual impairments | ||||
k. Providing assistance to Native Americans, Alaska Native Citizens, and to individuals with limited proficiency in the English language | ||||
l. Establishing toll-free telephone hotlines that voters may use to report possible voting fraud and voting rights violations, to obtain general election information, or to access detailed automated information on their own voter regist ation status, specific polling place locations, and other relevant information | ||||
m. Replacement of punch card or lever voting machines | ||||
n. Department of Health and Human Services (HHS) protection and advocacy systems for individuals with disabilities | ||||
o. State-based administrative complaint procedures process | ||||
Full Report: GAO-06-450 | Table of Contents | Previous | Next |