Comparison table for Nonmetallic minerals shipments by state: Tonnage on Private Cars |
percent of tonnage |
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 13.3 | 18.9 | 31.0 | 25.4 | 35.8 | 38.5 | 39.0 | 43.7 | 39.8 | 40.1 | 43.7 | 44.3 | 53.5 | 50.6 | 61.4 | 69.5 | 70.3 | 75.4 | 74.9 |
Arkansas | 4.3 | 21.6 | 21.9 | 25.5 | 29.2 | 27.1 | 16.4 | 28.7 | 21.5 | 21.7 | 18.0 | 11.0 | 15.4 | 19.1 | 13.6 | 16.0 | 16.3 | 17.2 | 13.7 |
California | 34.7 | 31.5 | 39.1 | 32.1 | 24.2 | 19.4 | 19.7 | 39.3 | 15.2 | 12.8 | 4.8 | 12.6 | 8.6 | 16.1 | 20.2 | 8.6 | 8.5 | 14.3 | 23.6 |
Florida | 21.0 | 21.5 | 28.0 | 41.4 | 38.4 | 60.7 | 27.0 | 42.1 | 30.5 | 35.8 | 38.3 | 39.2 | 42.9 | 49.8 | 53.3 | 55.8 | 50.3 | 67.2 | 54.2 |
Georgia | 69.1 | 68.9 | 69.6 | 67.9 | 68.5 | 66.1 | 66.6 | 63.4 | 66.4 | 62.8 | 67.9 | 64.6 | 67.6 | 66.8 | 67.3 | 69.2 | 68.4 | 69.8 | 69.6 |
Illinois | 19.4 | 14.3 | 13.6 | 15.6 | 25.4 | 24.2 | 14.3 | 30.5 | 21.1 | 27.2 | 23.4 | 26.0 | 41.0 | 42.2 | 43.3 | 45.7 | 39.2 | 54.5 | 56.9 |
Indiana | 3.5 | 5.5 | 1.8 | 0.0 | 0.0 | 6.5 | 2.8 | 19.1 | 14.7 | 2.3 | 0.9 | 1.4 | 11.2 | 8.1 | 12.4 | 15.7 | 7.3 | 13.3 | 8.5 |
Kentucky | 0.9 | 0.6 | 2.2 | 3.3 | 1.7 | 2.6 | 7.4 | 26.6 | 12.9 | 5.8 | 1.1 | 10.7 | 11.2 | 14.1 | 8.4 | 12.7 | 7.9 | 16.6 | 9.2 |
Louisiana | 31.0 | 23.0 | 29.9 | 38.8 | 51.4 | 49.2 | 53.3 | 75.5 | 46.8 | 57.6 | 56.5 | 60.4 | 67.9 | 64.5 | 81.1 | 86.6 | 89.1 | 93.0 | 80.2 |
Maryland | 15.0 | 54.1 | 66.7 | 72.6 | 49.2 | 42.5 | 55.0 | 50.0 | 66.7 | 82.4 | 75.8 | 81.4 | 58.5 | 100.0 | 100.0 | 100.0 | 86.9 | 88.6 | 93.8 |
Mississippi | 51.3 | 34.2 | 41.9 | 50.2 | 47.2 | 52.8 | 56.9 | 56.4 | 69.1 | 65.0 | 64.7 | 52.9 | 47.5 | 57.6 | 51.0 | 65.1 | 49.4 | 72.5 | 69.0 |
Missouri | 0.3 | 2.6 | 2.1 | 3.5 | 3.0 | 2.6 | 4.9 | 15.3 | 4.9 | 4.0 | 6.4 | 13.1 | 14.8 | 15.7 | 24.7 | 32.9 | 26.7 | 26.1 | 25.0 |
Montana | 16.1 | 29.3 | 19.1 | 21.1 | 25.1 | 34.0 | 39.6 | 49.0 | 47.9 | 45.8 | 63.4 | 31.6 | 38.6 | 31.4 | 30.8 | ||||
Nevada | 71.9 | 82.6 | 57.4 | 33.3 | 7.4 | 40.2 | 40.7 | 51.2 | 41.3 | 57.4 | 48.5 | 42.2 | 36.8 | ||||||
New York | 22.8 | 15.8 | 14.4 | 14.0 | 6.3 | 11.6 | 15.6 | 9.8 | 8.0 | 6.5 | 0.0 | 12.8 | 7.7 | 29.9 | 18.4 | 25.5 | 18.8 | 41.4 | |
North Carolina | 3.8 | 3.5 | 6.2 | 7.1 | 6.0 | 7.1 | 6.5 | 26.7 | 4.8 | 12.1 | 11.2 | 16.2 | 11.4 | 17.9 | 18.6 | 49.6 | 58.2 | 65.3 | 66.6 |
Ohio | 5.1 | 3.1 | 4.4 | 3.6 | 2.9 | 0.2 | 2.8 | 13.9 | 14.5 | 16.4 | 17.7 | 18.2 | 17.4 | 21.3 | 6.9 | 19.1 | 38.1 | 25.6 | 22.2 |
Pennsylvania | 2.1 | 2.5 | 4.5 | 0.4 | 4.5 | 3.7 | 4.9 | 12.2 | 4.5 | 2.7 | 5.0 | 7.5 | 21.1 | 15.0 | 7.5 | 14.4 | 28.0 | 30.2 | 22.8 |
South Carolina | 30.5 | 28.7 | 36.3 | 33.1 | 33.2 | 24.0 | 11.1 | 20.6 | 22.7 | 12.2 | 50.3 | 40.9 | 55.8 | 61.6 | 43.2 | 27.6 | 21.2 | 32.0 | 36.5 |
Tennessee | 11.4 | 10.9 | 11.4 | 9.9 | 11.3 | 10.6 | 13.0 | 18.4 | 9.5 | 10.2 | 14.7 | 16.8 | 21.0 | 23.2 | 22.3 | 17.6 | 21.6 | 19.0 | 21.6 |
Texas | 34.4 | 38.2 | 51.5 | 49.2 | 49.3 | 13.0 | 11.5 | 20.1 | 11.4 | 19.7 | 23.0 | 23.3 | 18.6 | 31.3 | 38.5 | 33.3 | 29.2 | 59.7 | 58.5 |
Utah | 0.0 | 0.0 | 0.0 | 15.5 | 31.6 | 24.1 | 4.5 | 13.7 | 29.3 | 6.3 | 5.3 | 23.1 | 54.9 | 51.3 | |||||
Virginia | 1.2 | 1.2 | 2.4 | 1.7 | 1.8 | 0.5 | 0.0 | 12.9 | 2.1 | 0.0 | 0.5 | 0.6 | 0.5 | 12.7 | 2.9 | 5.9 | 4.5 | 2.0 | 2.1 |
Washington | 15.2 | 54.5 | 93.2 | 92.3 | 91.3 | 94.1 | 87.9 | 80.8 | 74.0 | 49.2 | 68.4 | 42.5 | 42.7 | 41.7 | 71.9 | ||||
Wisconsin | 3.4 | 1.5 | 0.8 | 0.6 | 1.2 | 0.6 | 9.5 | 19.4 | 8.1 | 1.4 | 10.0 | 10.6 | 6.7 | 11.2 | 10.9 | 8.1 | 10.9 | 20.8 | 14.3 |
Wyoming | 12.8 | 11.4 | 14.9 | 13.3 | 6.4 | 11.7 | 12.9 | 24.1 | 16.6 | 12.7 | 16.4 | 20.1 | 17.5 | 19.6 | 15.1 | 19.6 | 23.9 | 27.6 | 35.1 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |