Comparison table for Primary Iron or Steel shipments by state: Percent of Tonnage over 300 R/VC |
percent of tonnage |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 0.3 | 0.8 | 0.3 | 1.2 | 2.9 | 0.7 | 0.7 | 0.5 | 1.0 | 0.6 | 0.4 | 12.0 | 2.2 | 1.7 | 0.4 | 0.0 | 0.2 | 0.6 | 0.5 | 0.1 | 1.0 |
Arkansas | 11.7 | 6.7 | 6.8 | 1.2 | 0.0 | 0.0 | 0.3 | 0.8 | 0.0 | 0.2 | 1.5 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 1.5 | ||
California | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 3.9 | 4.2 | 0.3 | 2.2 | 0.3 | 0.6 | 0.0 | 0.0 | 0.9 | 0.3 | 4.8 | 0.0 | 1.2 | 2.0 | 1.1 | 0.9 |
Colorado | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.8 | 0.0 | 1.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | ||||
Georgia | 0.0 | 0.0 | 5.3 | 2.1 | 0.0 | 2.8 | 0.9 | 23.5 | 69.1 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 0.3 | 2.6 | 8.0 | 9.6 | |||
Illinois | 2.3 | 1.6 | 6.2 | 3.2 | 2.5 | 1.6 | 1.0 | 0.2 | 0.7 | 0.7 | 0.8 | 0.2 | 0.4 | 0.6 | 1.1 | 6.2 | 1.5 | 2.2 | 1.6 | 0.9 | 0.9 |
Indiana | 0.1 | 0.3 | 0.6 | 1.2 | 0.4 | 2.6 | 5.7 | 0.9 | 0.4 | 1.7 | 5.7 | 1.1 | 7.0 | 0.1 | 7.4 | 7.5 | 5.2 | 2.6 | 4.1 | 0.1 | 0.9 |
Iowa | 0.0 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.3 | 0.9 | ||||||||||
Kentucky | 0.0 | 0.0 | 12.6 | 5.0 | 23.7 | 1.5 | 3.0 | 3.2 | 2.5 | 10.3 | 4.6 | 9.2 | 24.0 | 1.6 | 0.2 | 0.7 | 0.5 | 0.0 | 0.8 | 0.0 | 0.5 |
Louisiana | 0.0 | 0.0 | 14.7 | 1.5 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 0.0 | 1.5 | 5.8 | 4.1 | 0.0 | 0.0 | 0.0 | 1.2 | 3.5 | 5.3 | 0.0 | 1.3 |
Maryland | 1.0 | 2.5 | 10.5 | 1.9 | 3.0 | 1.8 | 2.4 | 2.9 | 0.4 | 2.2 | 2.2 | 1.6 | 1.4 | 0.8 | 0.0 | 1.2 | 0.0 | 1.3 | |||
Michigan | 0.6 | 1.5 | 13.3 | 5.2 | 1.3 | 0.3 | 0.3 | 0.0 | 7.3 | 13.4 | 0.4 | 0.0 | 0.0 | 0.2 | 2.4 | 0.0 | 0.7 | 0.4 | 0.0 | 0.5 | 1.5 |
Minnesota | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | |||||
Missouri | 3.6 | 0.0 | 1.3 | 0.0 | 1.1 | 1.9 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Nebraska | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
New Jersey | 0.0 | 10.9 | 1.1 | 0.0 | 0.8 | 0.0 | 1.4 | 5.7 | 0.0 | 2.5 | 3.8 | 4.1 | 1.6 | 2.1 | 3.1 | 0.0 | 0.0 | 5.2 | 0.0 | 0.8 | 0.0 |
New York | 0.0 | 3.0 | 3.6 | 0.0 | 0.0 | 5.2 | 2.9 | 0.0 | 0.0 | 7.7 | 0.0 | 1.3 | 0.0 | 1.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.8 | ||
Ohio | 0.3 | 0.1 | 1.4 | 1.3 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 2.0 | 0.4 | 0.5 | 0.3 | 0.4 | 0.3 | 0.3 | 0.1 | 0.3 | 0.5 | 2.2 |
Oregon | 2.3 | 0.8 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 | 3.4 | 0.5 | |
Pennsylvania | 0.1 | 1.7 | 0.9 | 0.5 | 0.3 | 0.7 | 1.3 | 1.3 | 1.2 | 3.1 | 1.6 | 0.5 | 2.2 | 1.3 | 6.7 | 2.9 | 1.4 | 0.6 | 2.5 | 1.0 | 1.2 |
South Carolina | 0.0 | 0.0 | 0.0 | 1.7 | 1.2 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 0.6 | 0.2 | 0.3 | 0.2 | 0.4 | 2.0 | 2.4 |
Tennessee | 0.0 | 1.9 | 1.6 | 2.7 | 0.0 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.1 | 0.0 | 0.9 | 1.3 | 1.1 | 0.0 | 0.0 |
Texas | 1.9 | 0.2 | 1.7 | 0.7 | 2.6 | 1.7 | 0.0 | 0.2 | 0.8 | 0.8 | 0.5 | 0.8 | 7.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 |
Utah | 0.0 | 1.6 | 0.3 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 0.0 | ||||
Virginia | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | ||
Washington | 5.2 | 1.7 | 0.0 | 0.6 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
West Virginia | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 4.0 | 2.7 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 1.4 | 3.1 | 0.0 | 18.0 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |