Comparison table for Motor Vehicles shipments by state: Tonnage on Private Cars |
percent of tonnage |
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
California | 77.0 | 81.4 | 82.5 | 88.3 | 86.6 | 85.7 | 86.6 | 81.9 | 91.3 | 91.5 | 89.6 | 92.1 | 88.2 | 87.8 | 82.7 | 85.6 | 87.7 | 80.9 | 78.3 |
Florida | 86.9 | 85.3 | 86.9 | 86.8 | 84.2 | 91.7 | 91.7 | 100.0 | 56.0 | 84.4 | |||||||||
Georgia | 80.1 | 83.4 | 82.7 | 85.4 | 85.0 | 83.5 | 88.4 | 85.5 | 89.9 | 87.0 | 91.9 | 92.1 | 91.8 | 93.3 | 90.5 | 89.0 | 89.1 | 87.5 | |
Illinois | 87.0 | 85.0 | 88.0 | 91.7 | 88.0 | 87.6 | 88.6 | 86.6 | 90.5 | 91.4 | 90.5 | 88.7 | 89.3 | 90.1 | 89.0 | 89.8 | 88.4 | 88.6 | 88.6 |
Indiana | 82.9 | 90.2 | 84.2 | 83.1 | 82.8 | 82.8 | 85.5 | 87.5 | 90.6 | 90.8 | 91.5 | 87.2 | 91.4 | 91.8 | 91.3 | 91.1 | 92.0 | 89.3 | 88.7 |
Kansas | 76.5 | 78.5 | 78.3 | 83.9 | 82.9 | 88.7 | 84.3 | 86.6 | 86.0 | 87.2 | |||||||||
Kentucky | 79.2 | 80.4 | 82.7 | 85.3 | 86.5 | 88.0 | 87.6 | 88.3 | 86.0 | 88.5 | 88.9 | ||||||||
Maryland | 83.6 | 87.0 | 84.5 | 85.2 | 85.9 | 84.3 | 84.7 | 86.1 | 95.7 | 94.5 | 94.4 | 93.7 | 92.9 | 97.0 | 88.7 | 95.2 | 89.9 | ||
Michigan | 83.0 | 84.0 | 86.0 | 86.2 | 86.0 | 85.3 | 86.4 | 84.2 | 89.8 | 90.3 | 88.5 | 88.6 | 88.9 | 89.3 | 88.9 | 89.1 | 87.4 | 87.8 | 88.0 |
Missouri | 85.1 | 85.8 | 90.4 | 90.2 | 88.8 | 85.6 | 88.3 | 85.9 | 89.8 | 87.4 | 88.4 | 86.5 | 88.0 | 88.8 | 87.6 | 87.6 | 88.6 | 87.1 | 87.5 |
New Jersey | 85.1 | 86.4 | 84.3 | 83.9 | 83.5 | 85.5 | 85.0 | 85.8 | 86.3 | 76.5 | 87.1 | 88.4 | 92.3 | 93.4 | 91.0 | 83.3 | 86.4 | ||
New York | 86.0 | 80.5 | 87.9 | 88.3 | 92.0 | 87.8 | 87.3 | 82.2 | 87.5 | 86.7 | 88.7 | 84.3 | 84.7 | 90.8 | |||||
Ohio | 82.4 | 82.2 | 84.8 | 87.5 | 86.7 | 86.6 | 86.9 | 83.1 | 87.0 | 87.7 | 87.9 | 87.1 | 87.1 | 88.3 | 87.4 | 87.7 | 86.3 | 86.1 | 87.5 |
Oregon | 98.0 | 97.9 | 97.3 | 94.0 | 91.4 | 90.6 | 82.4 | 96.8 | 91.3 | 92.1 | 91.0 | 87.5 | 88.8 | 93.1 | 86.6 | 88.1 | 87.4 | ||
Tennessee | 83.9 | 89.1 | 90.0 | 83.4 | 87.4 | 90.5 | 89.0 | 88.7 | 91.4 | 92.1 | 91.3 | 92.3 | 87.3 | 90.4 | 89.3 | ||||
Texas | 82.3 | 81.7 | 87.0 | 89.2 | 88.7 | 84.8 | 89.7 | 88.9 | 91.5 | 91.7 | 91.4 | 90.5 | 91.6 | 90.8 | 88.2 | 90.9 | 90.5 | 90.7 | 89.9 |
Washington | 95.4 | 93.8 | 93.4 | 92.4 | 93.9 | 90.9 | 93.6 | 82.4 | 92.0 | 91.6 | 88.3 | 92.7 | 90.0 | 91.4 | 89.1 | 90.3 | 92.9 | 91.1 | 88.6 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |