Comparison table for Miscellaneous Mixed Shipments shipments by state: Miscellaneous Revenue |
millions of 2005 dollars |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Alabama | 0.2 | 0.2 | 0.5 | 0.9 | ||
Arizona | 1.2 | |||||
Arkansas | 0.0 | 0.0 | 0.4 | 0.4 | 1.0 | 2.6 |
California | 1.3 | 1.5 | 13.3 | 33.0 | 82.5 | 196.4 |
Colorado | 0.1 | 0.0 | 0.3 | |||
Florida | 0.7 | 1.5 | 1.8 | 2.4 | 5.9 | 7.6 |
Georgia | 0.7 | 0.5 | 1.2 | 0.9 | 1.4 | 1.4 |
Illinois | 8.2 | 7.8 | 12.2 | 11.4 | 30.5 | 92.7 |
Indiana | 0.1 | 0.6 | ||||
Iowa | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | |
Kansas | 0.1 | |||||
Kentucky | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
Louisiana | 0.6 | 1.2 | 2.1 | 3.2 | ||
Maryland | 0.4 | 0.3 | 0.2 | 0.1 | 0.3 | 0.4 |
Massachusetts | 1.4 | 0.7 | 0.8 | 0.1 | 0.4 | 0.6 |
Michigan | 0.0 | 0.1 | 0.5 | 0.3 | 0.6 | 1.9 |
Minnesota | 0.1 | 0.0 | 0.1 | 1.0 | 2.0 | 5.4 |
Missouri | 0.2 | 0.1 | 0.2 | 0.6 | 1.6 | 4.1 |
Montana | 0.0 | 0.0 | 0.0 | |||
Nebraska | ||||||
Nevada | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
New Jersey | 3.8 | 2.8 | 3.5 | 1.9 | 4.8 | 12.0 |
New York | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 |
North Carolina | 0.1 | 0.3 | 1.2 | 1.0 | 1.3 | 1.2 |
Ohio | 1.2 | 1.0 | 1.2 | 1.2 | 1.9 | 3.8 |
Oregon | 0.1 | 0.1 | 0.2 | 0.6 | 1.2 | 3.6 |
Pennsylvania | 0.2 | 0.1 | 0.1 | 0.3 | 0.4 | 0.7 |
South Carolina | 0.1 | 0.2 | 0.2 | 0.5 | 0.8 | |
Tennessee | 0.7 | 0.9 | 1.1 | 1.3 | 3.5 | 8.0 |
Texas | 0.3 | 0.3 | 2.0 | 4.2 | 13.2 | 30.5 |
Virginia | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 |
Washington | 0.1 | 0.2 | 0.1 | 2.8 | 13.3 | 73.1 |
Wisconsin | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |