Comparison table for Grains shipments by state: Total Tonnage
thousands of tons

  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Alabama 223.0 582.0 698.0 137.0 67.0 67.0 50.0 48.0 69.0 83.0 70.0 23.0 73.0 92.0 95.0 109.0
Arizona 51.0 111.0 121.0 118.0 281.0 130.0 129.0 177.0 357.0 400.0 230.0 168.0 153.0 258.0 178.0 272.0 306.0 123.0 183.0
Arkansas 71.0 146.0 249.0 202.0 177.0 127.0 104.0 214.0 132.0 118.0 246.0 412.0 276.0 253.0 361.0 290.0 358.0 307.0 243.0 326.0 326.0
California 336.0 398.0 336.0 247.0 295.0 170.0 102.0 283.0 161.0 277.0 277.0 397.0 414.0 253.0 187.0 250.0 321.0 256.0 440.0 337.0 411.0
Colorado 2,177.0 2,334.0 3,174.0 3,156.0 2,023.0 1,771.0 1,923.0 2,035.0 2,106.0 1,531.0 2,017.0 1,876.0 1,686.0 1,951.0 2,060.0 1,609.0 1,914.0 1,001.0 1,215.0 1,363.0 1,165.0
Delaware 153.0 77.0 103.0 88.0 44.0 98.0 45.0 161.0 111.0 92.0 94.0 55.0 41.0
Georgia 922.0 632.0 601.0 608.0 852.0 628.0 475.0 670.0 408.0 431.0 239.0 644.0 431.0 223.0 199.0 101.0 329.0 304.0 370.0 245.0 164.0
Idaho 1,303.0 1,570.0 1,843.0 2,006.0 1,903.0 1,625.0 1,608.0 2,269.0 1,996.0 2,168.0 2,020.0 2,660.0 2,245.0 1,909.0 1,922.0 2,163.0 1,580.0 1,303.0 1,567.0 1,702.0 1,984.0
Illinois 6,540.0 7,635.0 9,165.0 9,903.0 11,351.0 10,187.0 9,794.0 9,831.0 12,830.0 14,572.0 14,787.0 14,913.0 13,822.0 13,695.0 14,917.0 15,553.0 15,668.0 16,648.0 18,820.0 19,347.0 18,083.0
Indiana 7,002.0 6,217.0 7,419.0 7,350.0 10,046.0 7,465.0 6,689.0 6,667.0 9,176.0 8,417.0 8,415.0 6,685.0 6,371.0 8,075.0 8,076.0 9,258.0 9,748.0 9,390.0 8,146.0 9,669.0 8,644.0
Iowa 7,961.0 11,381.0 17,086.0 17,692.0 18,242.0 15,252.0 11,696.0 15,263.0 14,597.0 11,481.0 19,180.0 17,962.0 14,521.0 13,557.0 15,753.0 14,337.0 16,629.0 17,898.0 18,699.0 16,541.0 17,460.0
Kansas 15,566.0 15,214.0 20,346.0 23,172.0 15,534.0 14,860.0 14,184.0 13,185.0 13,209.0 10,763.0 11,216.0 11,011.0 12,707.0 16,046.0 15,539.0 13,055.0 12,185.0 10,933.0 9,629.0 9,856.0 11,037.0
Kentucky 815.0 813.0 924.0 574.0 466.0 763.0 437.0 712.0 822.0 984.0 786.0 790.0 810.0 657.0 593.0 612.0 655.0 686.0 794.0 612.0 323.0
Louisiana 158.0 324.0 529.0 713.0 632.0 628.0 405.0 478.0 475.0 685.0 325.0 386.0 271.0 189.0 213.0 209.0 160.0 188.0 145.0 375.0 219.0
Maryland 174.0 81.0 49.0 99.0 197.0 82.0 114.0 141.0 456.0 311.0 185.0 194.0 147.0 125.0 145.0 177.0 125.0
Michigan 1,698.0 1,942.0 2,104.0 1,518.0 2,319.0 2,387.0 3,126.0 1,837.0 1,863.0 1,927.0 2,688.0 2,114.0 1,346.0 1,637.0 2,162.0 2,149.0 1,826.0 2,356.0 2,053.0 2,409.0 2,435.0
Minnesota 8,487.0 8,677.0 9,438.0 13,691.0 13,753.0 15,475.0 13,036.0 13,657.0 10,534.0 9,981.0 17,645.0 14,299.0 11,880.0 11,158.0 13,510.0 11,569.0 12,618.0 12,539.0 11,641.0 12,006.0 11,747.0
Mississippi 120.0 244.0 325.0 391.0 387.0 351.0 571.0 756.0 1,145.0 993.0 531.0 193.0 330.0 211.0 307.0 204.0 351.0 329.0 267.0 167.0
Missouri 2,369.0 3,719.0 4,801.0 4,015.0 4,573.0 3,634.0 3,654.0 3,492.0 3,650.0 3,535.0 3,340.0 2,461.0 2,872.0 2,377.0 1,879.0 2,437.0 2,623.0 2,583.0 2,178.0 2,103.0 2,299.0
Montana 1,937.0 2,585.0 4,460.0 4,685.0 3,544.0 4,409.0 4,117.0 4,853.0 5,353.0 6,207.0 6,067.0 5,290.0 4,193.0 4,292.0 3,761.0 3,841.0 2,908.0 3,534.0 3,762.0 4,390.0 6,107.0
Nebraska 11,354.0 10,041.0 15,425.0 20,527.0 21,382.0 19,893.0 16,574.0 16,967.0 15,782.0 13,829.0 17,988.0 14,895.0 15,601.0 15,401.0 18,574.0 14,063.0 12,663.0 12,020.0 11,969.0 13,794.0 14,516.0
New Mexico 244.0 66.0 177.0 137.0 157.0 109.0 83.0 108.0 240.0 61.0 38.0 133.0 36.0 116.0 83.0 63.0 40.0
New York 374.0 612.0 541.0 620.0 748.0 636.0 381.0 520.0 533.0 934.0 822.0 674.0 856.0 925.0 523.0 355.0 200.0 313.0 348.0 317.0 233.0
North Carolina 459.0 302.0 356.0 369.0 496.0 318.0 391.0 503.0 419.0 346.0 429.0 353.0 248.0 171.0 92.0 49.0 45.0 40.0 78.0 52.0 16.0
North Dakota 7,831.0 10,819.0 10,186.0 8,041.0 8,196.0 9,918.0 10,549.0 13,334.0 12,728.0 11,163.0 12,949.0 10,800.0 11,327.0 9,318.0 8,853.0 8,030.0 8,987.0 8,750.0 9,096.0 11,402.0 12,311.0
Ohio 5,870.0 6,810.0 6,363.0 4,908.0 5,983.0 4,757.0 5,590.0 4,915.0 6,826.0 5,702.0 6,353.0 5,668.0 4,966.0 7,924.0 6,609.0 7,300.0 7,499.0 6,947.0 5,903.0 6,742.0 6,991.0
Oklahoma 3,601.0 4,270.0 4,221.0 6,682.0 3,867.0 3,342.0 2,593.0 2,738.0 3,208.0 1,944.0 2,127.0 1,397.0 1,954.0 2,219.0 2,491.0 2,928.0 2,652.0 2,477.0 2,611.0 2,694.0 3,143.0
Oregon 549.0 685.0 687.0 646.0 547.0 444.0 419.0 313.0 435.0 460.0 302.0 345.0 301.0 236.0 201.0 209.0 195.0 202.0 249.0 320.0 240.0
Pennsylvania 67.0 76.0 81.0 110.0 127.0 63.0 803.0 78.0 189.0 133.0 113.0 83.0 411.0 32.0
South Carolina 465.0 106.0 124.0 201.0 233.0 109.0 78.0 203.0 99.0 168.0 33.0 141.0 145.0 47.0 31.0 38.0 32.0 36.0 26.0 37.0
South Dakota 3,480.0 3,390.0 4,434.0 4,142.0 3,920.0 5,294.0 5,365.0 4,253.0 3,619.0 3,791.0 5,198.0 4,679.0 5,149.0 4,954.0 5,941.0 5,272.0 6,470.0 4,045.0 4,722.0 6,543.0 9,036.0
Tennessee 668.0 684.0 520.0 748.0 527.0 306.0 187.0 285.0 523.0 389.0 537.0 630.0 784.0 988.0 1,005.0 925.0 984.0 1,102.0 1,230.0 1,120.0 967.0
Texas 5,718.0 5,382.0 6,834.0 8,521.0 7,675.0 4,775.0 3,967.0 5,832.0 5,971.0 2,500.0 3,133.0 3,339.0 3,338.0 3,835.0 4,571.0 3,875.0 3,094.0 4,038.0 3,167.0 3,342.0 2,707.0
Utah 361.0 442.0 515.0 517.0 328.0 317.0 461.0 135.0 183.0 89.0 58.0
Virginia 116.0 141.0 247.0 118.0 193.0 287.0 224.0 283.0 219.0 210.0 184.0 343.0 273.0 165.0 153.0 227.0 145.0 173.0 155.0 161.0 146.0
Washington 2,018.0 1,912.0 1,591.0 2,349.0 1,570.0 1,274.0 1,456.0 1,412.0 1,165.0 1,636.0 1,173.0 1,552.0 1,235.0 1,041.0 1,151.0 1,614.0 1,432.0 1,109.0 1,349.0 1,552.0 1,319.0
Wisconsin 370.0 769.0 654.0 1,416.0 1,587.0 1,494.0 1,664.0 1,431.0 1,139.0 2,036.0 2,380.0 1,318.0 1,865.0 1,498.0 1,929.0 1,775.0 1,199.0 2,177.0 2,429.0 2,523.0 1,562.0
Wyoming 205.0 307.0 242.0 331.0 324.0 270.0 322.0 244.0 289.0 296.0 401.0 253.0 221.0 219.0 295.0 232.0 175.0 203.0 174.0 137.0 115.0

Includes only data that met statistical confidence and confidentiality reporting requirements.
For more information, see the Scope and Methodology for this product.
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05
 
Information on this page was updated on February 1, 2008.


Return to Industry Table of Contents Return to Commodity Table of Contents Return to State Table of Contents