Comparison table for Grains shipments by state: Tonnage on Private Cars
percent of tonnage

  1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Alabama 32.1 25.5 19.4 11.9 0.0 37.5 11.6 25.3 5.7 52.2 78.1 48.9 10.5 34.9
Arizona 0.0 0.0 0.0 16.9 36.4 16.4 3.1 35.0 8.3 36.9 34.0 27.1 18.0 41.9 39.2 21.1 33.3
Arkansas 16.5 27.7 10.7 30.7 15.4 17.8 15.9 51.7 21.5 1.7 13.4 32.0 11.9 11.0 28.2 34.9 20.6 23.6 23.6
California 18.2 9.7 12.9 13.5 10.8 17.7 4.3 31.4 23.8 15.9 37.7 39.5 41.7 28.8 38.0 35.9 35.0 38.9 40.9
Colorado 31.3 25.3 32.3 32.9 32.4 39.1 32.0 48.1 47.2 43.9 32.1 29.6 34.3 23.4 35.2 39.0 19.8 15.3 23.3
Delaware 13.6 27.3 0.0 4.1 8.9 11.2 12.6 0.0 51.1 85.5 100.0
Georgia 28.5 28.3 18.2 21.0 25.5 27.8 19.9 22.7 10.0 20.8 6.0 9.0 2.0 28.7 44.7 45.4 44.1 44.5 50.6
Idaho 11.2 23.3 26.7 32.2 32.9 22.3 27.8 28.7 10.4 17.9 38.6 27.2 28.0 31.8 27.8 36.9 25.2 29.4 25.3
Illinois 51.5 41.7 49.1 45.2 36.3 33.2 37.1 36.8 33.8 40.4 41.4 37.4 46.3 46.5 46.0 51.8 46.3 43.7 42.0
Indiana 44.6 43.6 47.1 52.2 50.0 47.9 44.9 50.8 40.8 40.1 42.1 49.9 48.4 55.6 57.2 51.7 50.6 48.0 52.1
Iowa 22.0 19.0 14.7 14.5 16.5 14.2 18.7 23.8 21.0 32.6 46.1 46.3 49.3 51.3 41.1 41.6 41.4 40.1 33.9
Kansas 25.9 27.0 28.4 30.0 26.6 27.0 31.0 35.3 23.8 27.6 36.7 37.4 32.8 32.4 35.3 33.5 33.6 29.6 26.8
Kentucky 35.2 39.5 39.5 46.3 40.7 45.6 39.9 47.2 36.9 41.4 29.0 56.6 57.8 60.1 56.8 55.5 47.7 30.6 33.1
Louisiana 12.3 43.3 23.3 18.9 11.4 18.2 34.9 42.3 41.5 29.3 5.5 24.3 33.8 41.6 29.4 42.6 45.5 32.8 32.4
Maryland 0.0 0.0 4.6 8.5 23.7 16.3 22.8 16.7 35.7 45.4 48.3 18.4 19.3 27.7 40.8
Michigan 32.9 38.1 33.5 32.3 48.8 30.3 25.0 32.1 27.0 23.1 40.8 39.4 40.9 47.8 64.3 53.2 47.7 37.0 30.1
Minnesota 33.2 25.4 23.7 28.3 26.0 26.0 21.7 35.0 32.7 36.5 35.7 36.6 26.2 24.0 18.2 21.7 23.0 15.2 14.2
Mississippi 38.1 43.7 28.9 34.6 16.5 13.8 8.9 7.7 4.2 5.5 17.6 32.7 19.4 15.0 16.7 39.9 26.4 36.0 25.7
Missouri 25.5 27.2 36.0 35.8 29.5 30.7 28.8 38.6 26.1 35.1 43.8 47.1 45.2 47.4 42.0 43.7 38.8 37.8 39.2
Montana 38.1 33.1 40.6 28.3 22.1 16.8 15.2 31.0 16.3 21.2 31.5 39.3 39.0 29.4 22.7 16.9 14.6 15.5 11.4
Nebraska 40.2 45.0 46.7 45.1 44.6 42.2 40.5 44.4 31.7 46.6 47.4 53.3 49.5 45.8 43.3 37.0 35.0 35.1 33.2
New Mexico 22.6 29.9 32.5 43.1 16.9 14.8 15.0 42.6 0.0 18.0 100.0 49.1 34.9 23.8 27.5
New York 25.1 9.5 7.0 21.5 41.5 57.1 38.6 43.0 40.9 56.2 49.4 46.2 62.5 62.3 66.0 51.8 77.3 50.2 51.1
North Carolina 9.8 8.7 7.3 5.7 0.8 2.0 15.3 30.1 19.8 16.7 29.4 18.1 35.9 0.0 8.9 20.0 15.4 21.2 25.0
North Dakota 35.0 31.0 26.4 29.8 25.9 24.3 21.3 36.1 34.4 30.0 32.9 40.9 31.7 22.5 14.9 14.0 12.8 13.3 16.1
Ohio 44.6 46.7 38.2 38.4 46.0 37.1 47.4 35.0 30.2 35.0 46.3 46.5 48.3 53.1 55.8 43.7 52.8 44.6 43.8
Oklahoma 20.7 19.8 20.2 17.5 16.2 16.8 22.2 40.0 20.0 9.4 26.6 42.9 28.9 17.2 14.0 18.0 22.0 18.6 24.9
Oregon 16.3 22.1 21.4 27.7 20.8 22.7 33.6 34.3 5.0 33.6 35.9 35.2 28.4 37.8 14.4 20.3 20.1 31.3 35.4
Pennsylvania 0.0 55.5 62.2 47.6 75.7 14.1 93.7 65.4 54.9 96.4 68.1 50.0
South Carolina 5.6 22.9 20.2 5.5 0.0 4.9 16.2 44.6 33.3 18.4 0.0 44.7 0.0 34.2 25.0 47.2 69.2 59.5
South Dakota 22.8 30.0 33.8 23.8 22.2 24.5 23.6 43.5 33.5 33.6 33.4 35.1 22.1 16.5 9.9 7.9 12.7 6.4 7.7
Tennessee 26.2 43.2 13.3 4.9 20.9 7.4 28.5 12.1 10.1 12.2 24.2 25.7 23.8 28.1 25.6 20.4 28.9 24.6 24.7
Texas 25.2 30.4 23.9 22.2 20.6 14.3 18.4 27.6 15.5 18.2 34.1 35.0 36.7 29.3 32.4 32.4 37.7 25.3 22.1
Utah 23.3 25.1 23.5 28.1 19.7 42.2 27.3 44.9 34.5
Virginia 12.1 9.3 0.0 0.0 0.0 0.0 3.2 16.7 6.5 21.6 13.9 15.8 17.6 10.1 13.1 20.2 18.1 12.4 60.3
Washington 36.3 37.1 39.9 32.5 21.8 27.5 16.4 39.4 19.9 28.0 38.9 44.0 37.9 28.1 28.8 26.5 14.1 16.6 6.8
Wisconsin 16.7 29.4 28.3 47.4 41.4 38.5 38.6 49.8 46.5 50.9 41.9 28.8 39.2 33.3 27.9 41.7 43.4 41.7 41.4
Wyoming 31.8 43.2 23.8 32.6 14.9 37.7 26.3 36.8 43.9 50.6 46.6 52.1 62.7 33.2 19.4 32.0 13.8 24.1 36.5

Includes only data that met statistical confidence and confidentiality reporting requirements.
For more information, see the Scope and Methodology for this product.
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05
 
Information on this page was updated on February 1, 2008.


Return to Industry Table of Contents Return to Commodity Table of Contents Return to State Table of Contents