Comparison table for Grains shipments by state: Miscellaneous Revenue |
millions of 2005 dollars |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Alabama | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Arizona | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 |
Arkansas | -0.0 | -0.0 | -0.0 | 0.0 | -0.0 | 0.0 |
California | -0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
Colorado | 0.0 | 0.0 | -0.0 | 0.2 | 0.7 | 1.3 |
Delaware | 0.0 | |||||
Georgia | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Idaho | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 |
Illinois | 0.0 | 0.2 | 0.1 | 0.8 | 2.3 | 5.0 |
Indiana | 0.0 | 0.1 | 0.1 | 0.3 | 1.2 | 1.8 |
Iowa | 0.1 | 0.0 | 0.0 | 0.9 | 4.1 | 12.4 |
Kansas | 0.0 | 0.0 | 0.0 | 1.3 | 3.0 | 10.5 |
Kentucky | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 |
Louisiana | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maryland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Michigan | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 |
Minnesota | 0.1 | 0.0 | 0.0 | 1.0 | 5.0 | 18.1 |
Mississippi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Missouri | -0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.8 |
Montana | -0.0 | -0.0 | 0.0 | 1.5 | 3.9 | 15.8 |
Nebraska | 0.1 | 0.0 | 0.0 | 1.3 | 5.2 | 15.3 |
New Mexico | 0.0 | 0.0 | 0.0 | 0.0 | ||
New York | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
North Carolina | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
North Dakota | 0.0 | 0.1 | 0.1 | 2.0 | 6.3 | 19.1 |
Ohio | 0.0 | 0.2 | 0.0 | 0.3 | 0.7 | 1.4 |
Oklahoma | 0.0 | -0.0 | -0.0 | 0.4 | 1.2 | 3.7 |
Oregon | 0.0 | -0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
Pennsylvania | 0.0 | 0.0 | 0.0 | 0.0 | ||
South Carolina | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
South Dakota | 0.0 | 0.0 | -0.0 | 1.1 | 4.8 | 18.5 |
Tennessee | -0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
Texas | 0.0 | 0.0 | 0.0 | 0.8 | 1.5 | 4.4 |
Utah | 0.0 | 0.0 | 0.1 | |||
Virginia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Washington | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 1.4 |
Wisconsin | 0.0 | -0.0 | -0.0 | 0.0 | 0.1 | 0.5 |
Wyoming | -0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |