Comparison table for Grains shipments by state: Revenue by R/VC Category
percent of revenue

  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300
Alabama 93.8 6.2 0.0 80.4 15.2 4.4 100.0 0.0 0.0 94.7 5.3 0.0 70.9 0.0 29.1 83.7 16.3 0.0 93.7 6.3 0.0 73.4 11.4 15.1 84.1 5.4 10.5 89.4 10.6 0.0 88.0 12.0 0.0 72.2 27.8 0.0 100.0 0.0 0.0 33.2 46.6 20.2 90.3 9.7 0.0 62.2 37.8 0.0
Arizona 45.3 54.7 0.0 84.1 4.6 11.3 100.0 0.0 0.0 90.6 0.0 9.4 100.0 0.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 89.9 10.1 0.0 98.8 1.2 0.0 100.0 0.0 0.0 97.0 3.0 0.0 78.0 20.5 1.6 64.2 32.4 3.5 82.5 17.5 0.0 89.0 11.0 0.0 72.0 28.0 0.0 63.7 36.3 0.0 100.0 0.0 0.0 76.2 23.8 0.0
Arkansas 90.5 9.5 0.0 78.7 21.3 0.0 92.1 3.9 4.0 92.4 7.6 0.0 90.7 9.3 0.0 91.5 8.5 0.0 77.5 22.5 0.0 100.0 0.0 0.0 99.0 1.0 0.0 85.2 14.8 0.0 93.4 6.6 0.0 100.0 0.0 0.0 99.5 0.5 0.0 96.6 3.4 0.0 99.6 0.4 0.0 100.0 0.0 0.0 93.3 6.7 0.0 89.6 8.7 1.8 96.8 3.2 0.0 96.1 3.9 0.0 100.0 0.0 0.0
California 65.2 26.1 8.7 84.0 4.0 11.9 98.6 0.0 1.4 84.7 10.9 4.4 75.7 10.7 13.5 85.0 1.7 13.3 98.0 2.0 0.0 91.3 8.7 0.0 86.6 13.4 0.0 90.1 7.5 2.4 91.5 5.1 3.5 97.8 0.6 1.7 87.0 10.1 2.8 86.5 2.5 11.0 97.3 2.7 0.0 96.5 0.5 2.9 66.9 30.6 2.5 90.6 2.4 7.0 76.1 21.5 2.4 81.3 15.2 3.5 81.6 13.9 4.4
Colorado 62.3 34.7 3.0 73.1 23.3 3.6 88.9 9.9 1.2 92.6 5.7 1.7 93.1 4.5 2.4 90.0 7.0 3.1 90.5 9.2 0.3 95.5 4.2 0.4 84.3 15.6 0.1 60.9 35.6 3.5 79.5 19.5 1.0 85.8 13.7 0.5 71.8 24.2 3.9 89.1 8.8 2.1 61.5 37.5 1.0 72.0 28.0 0.0 63.4 34.6 2.1 53.8 45.1 1.1 48.7 45.5 5.8 51.0 45.5 3.6 53.2 46.6 0.2
Delaware 97.1 2.9 0.0 94.2 5.8 0.0 100.0 0.0 0.0 86.0 14.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 91.7 8.3 0.0 100.0 0.0 0.0 82.0 18.0 0.0 97.6 2.4 0.0 87.0 13.0 0.0 80.6 19.4 0.0
Georgia 86.7 13.3 0.0 96.5 3.5 0.0 90.4 9.6 0.0 90.4 9.6 0.0 90.6 9.4 0.0 89.9 10.1 0.0 83.7 14.0 2.3 90.8 7.1 2.1 83.1 16.9 0.0 92.0 8.0 0.0 79.8 20.2 0.0 81.1 18.3 0.6 79.0 17.8 3.2 78.0 22.0 0.0 82.9 14.6 2.6 100.0 0.0 0.0 85.8 9.8 4.4 74.1 22.1 3.9 81.6 18.4 0.0 88.2 7.1 4.7 88.9 11.1 0.0
Idaho 67.7 27.3 5.0 47.5 46.9 5.6 68.9 19.4 11.7 51.4 39.2 9.4 59.3 26.5 14.1 52.9 36.4 10.8 63.9 23.4 12.6 80.6 10.8 8.6 54.4 44.2 1.4 44.7 52.9 2.4 23.8 67.7 8.5 55.1 41.5 3.4 68.0 29.1 2.9 68.4 31.6 0.0 53.2 40.8 6.0 55.1 43.5 1.4 69.3 27.9 2.8 48.7 44.4 6.9 47.9 43.8 8.3 65.5 34.2 0.3 65.4 29.8 4.7
Illinois 86.4 11.9 1.7 76.1 21.4 2.5 89.4 7.8 2.8 92.4 6.4 1.2 87.4 6.3 6.3 82.8 10.7 6.5 90.4 6.0 3.6 84.3 14.0 1.7 89.3 9.6 1.1 89.0 10.0 1.0 90.4 9.1 0.5 87.7 11.9 0.5 85.8 13.2 1.0 86.7 12.8 0.6 86.2 13.3 0.5 88.5 11.1 0.4 89.2 9.8 1.0 83.2 15.7 1.1 87.3 12.2 0.5 89.1 10.2 0.7 92.2 7.0 0.8
Indiana 83.6 12.9 3.4 71.8 21.1 7.1 84.0 14.0 2.0 84.4 12.3 3.3 84.9 10.5 4.6 80.4 16.3 3.2 78.8 16.7 4.5 73.8 23.9 2.3 77.5 18.4 4.1 79.2 20.5 0.3 80.4 19.0 0.5 75.7 23.8 0.6 81.0 17.3 1.7 78.9 20.7 0.3 73.9 25.3 0.8 77.8 21.4 0.8 74.2 25.0 0.9 65.2 33.7 1.2 78.0 21.3 0.7 83.1 16.7 0.2 84.3 15.4 0.3
Iowa 70.3 27.6 2.1 63.5 31.7 4.9 62.3 30.7 7.0 57.5 30.4 12.1 54.1 39.1 6.7 46.5 52.8 0.7 47.9 49.2 2.9 58.8 37.9 3.3 60.3 21.1 18.5 47.3 18.0 34.7 66.4 30.6 3.0 59.3 34.3 6.5 59.3 30.9 9.8 68.2 30.6 1.2 59.0 27.6 13.4 58.6 32.6 8.8 62.2 30.6 7.2 52.9 33.8 13.3 53.2 35.5 11.3 68.0 26.1 6.0 66.4 27.2 6.4
Kansas 71.6 25.9 2.6 74.0 24.3 1.8 83.6 14.5 1.9 82.4 16.0 1.7 86.6 13.0 0.4 79.1 18.0 2.9 79.9 17.8 2.2 84.7 14.2 1.1 70.5 20.8 8.7 59.2 30.3 10.5 73.3 21.8 4.8 83.4 13.6 3.0 82.4 16.6 1.0 74.0 25.1 0.9 49.8 49.4 0.8 38.6 57.5 3.9 43.6 51.9 4.5 42.4 51.5 6.2 37.6 59.1 3.2 30.4 65.9 3.7 37.7 57.6 4.7
Kentucky 82.5 16.4 1.1 76.4 19.9 3.7 81.0 18.4 0.6 60.6 31.5 7.9 81.2 10.3 8.4 82.4 17.6 0.0 61.5 30.8 7.7 67.5 27.9 4.6 72.0 14.1 13.8 79.7 20.3 0.0 62.2 29.6 8.2 67.4 32.6 0.0 52.9 47.1 0.0 46.6 47.8 5.5 67.3 32.7 0.0 41.1 56.1 2.8 66.3 33.7 0.0 62.4 37.6 0.0 46.4 53.6 0.0 67.9 32.1 0.0 33.3 66.7 0.0
Louisiana 81.6 3.6 14.8 83.6 16.4 0.0 96.7 3.3 0.0 96.3 3.7 0.0 98.1 1.9 0.0 95.6 4.4 0.0 86.0 10.3 3.8 90.8 9.2 0.0 79.7 19.0 1.4 61.9 32.2 5.9 61.0 22.2 16.9 80.2 19.8 0.0 78.0 11.9 10.1 87.5 12.5 0.0 84.8 15.2 0.0 82.7 15.3 2.0 83.4 16.6 0.0 67.2 32.8 0.0 60.9 39.1 0.0 69.0 31.0 0.0 50.0 50.0 0.0
Maryland 88.8 11.2 0.0 100.0 0.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 85.6 -0.0 14.4 100.0 0.0 0.0 49.2 50.8 0.0 70.9 29.1 0.0 7.7 62.9 29.5 26.1 47.7 26.2 22.6 65.2 12.3 32.1 58.0 9.9 26.8 57.1 16.0 2.4 14.8 82.9 8.2 19.3 72.5 8.7 35.0 56.3 18.5 75.8 5.7
Michigan 96.2 2.2 1.6 91.1 7.8 1.1 95.0 1.3 3.7 91.3 8.7 0.0 84.7 9.2 6.0 81.6 11.9 6.5 88.5 5.7 5.8 88.9 11.1 0.0 93.9 6.1 0.0 83.2 16.0 0.8 83.1 16.9 0.0 93.8 6.2 0.0 81.4 18.6 0.0 93.4 6.6 0.0 83.8 14.1 2.1 84.3 9.4 6.3 59.4 17.4 23.1 82.4 11.7 5.9 86.6 9.8 3.6 89.2 5.5 5.3 84.7 7.5 7.9
Minnesota 59.9 32.5 7.6 61.1 29.4 9.6 68.3 28.2 3.4 66.8 28.8 4.4 79.1 19.0 1.9 77.7 20.2 2.1 80.4 16.7 2.9 79.6 14.6 5.8 73.5 17.6 8.9 69.4 23.4 7.2 88.3 10.2 1.5 88.0 10.5 1.4 87.0 10.8 2.2 84.8 13.2 2.0 87.0 11.9 1.2 82.2 15.7 2.1 87.6 11.4 1.0 75.9 23.2 0.9 79.8 18.8 1.4 83.0 14.9 2.1 85.6 13.3 1.0
Mississippi 100.0 0.0 0.0 78.9 13.3 7.8 71.6 10.3 18.1 97.6 1.4 1.0 82.3 17.7 0.0 92.1 7.9 0.0 88.2 11.8 0.0 74.5 21.6 3.9 46.4 21.4 32.2 49.2 24.2 26.6 72.0 22.8 5.2 50.9 22.1 27.0 44.3 43.1 12.7 67.6 28.7 3.8 93.0 7.0 0.0 62.5 4.1 33.4 46.9 29.3 23.8 71.7 25.5 2.8 50.0 50.0 0.0 29.5 70.5 0.0
Missouri 83.3 16.7 0.0 84.6 13.6 1.8 88.9 10.0 1.1 92.0 7.8 0.2 88.6 7.9 3.5 91.2 8.8 0.0 91.0 8.6 0.5 87.4 12.6 0.0 81.5 17.4 1.0 79.8 16.9 3.4 84.1 12.8 3.1 91.2 7.6 1.2 82.6 14.2 3.2 83.3 16.5 0.2 74.4 25.3 0.3 68.7 30.7 0.6 74.6 24.3 1.1 73.1 24.2 2.8 52.5 42.8 4.7 62.1 33.6 4.3 58.1 37.8 4.1
Montana 21.6 64.5 13.9 30.0 58.8 11.2 37.1 61.7 1.2 29.1 67.7 3.2 39.2 59.1 1.7 40.0 57.6 2.4 42.4 57.4 0.2 36.4 63.2 0.4 25.7 73.0 1.2 27.0 69.0 3.9 18.5 66.8 14.7 38.2 60.0 1.9 26.1 69.3 4.7 18.4 64.3 17.2 18.9 49.0 32.1 26.3 38.0 35.7 32.0 36.9 31.0 23.3 34.4 42.2 19.0 33.4 47.6 26.6 34.0 39.5 34.4 58.8 6.8
Nebraska 86.8 12.5 0.7 85.1 14.4 0.5 94.4 4.4 1.3 93.8 5.7 0.5 97.8 2.2 0.0 94.4 5.3 0.4 92.6 6.9 0.5 92.8 7.0 0.2 92.2 7.5 0.4 82.5 16.5 1.0 78.2 21.5 0.3 76.3 22.8 0.9 88.4 11.2 0.4 89.6 10.3 0.1 74.8 25.0 0.3 69.3 30.3 0.4 70.1 26.8 3.2 63.5 31.8 4.7 65.1 33.8 1.1 75.1 24.0 0.9 74.7 23.7 1.6
New Mexico 35.3 50.8 13.9 85.5 14.5 0.0 35.2 51.2 13.7 54.4 40.0 5.6 84.7 3.3 12.0 80.2 19.8 0.0 91.8 8.2 0.0 82.1 8.5 9.3 58.6 41.4 0.0 59.4 32.6 7.9 81.9 18.1 0.0 75.4 24.6 0.0 31.8 68.2 0.0 33.3 66.7 0.0 92.0 8.0 0.0 79.5 20.5 0.0 66.3 20.3 13.4
New York 91.9 8.1 0.0 89.2 10.8 0.0 80.3 18.6 1.1 88.9 11.1 0.0 96.3 -0.0 3.7 86.1 13.9 0.0 99.2 0.8 0.0 100.0 0.0 0.0 97.7 2.3 0.0 97.6 2.4 0.0 100.0 0.0 0.0 93.9 6.1 0.0 97.9 2.1 0.0 94.0 4.9 1.1 80.8 17.9 1.3 72.3 27.7 0.0 92.8 7.2 0.0 87.1 12.9 0.0 81.9 17.4 0.7 82.0 18.0 0.0 80.8 19.2 0.0
North Carolina 94.6 5.4 0.0 97.8 2.2 0.0 95.3 3.2 1.5 94.4 3.9 1.8 89.0 5.4 5.6 91.1 8.9 0.0 98.7 1.3 0.0 95.4 2.5 2.0 98.6 1.4 0.0 91.0 9.0 0.0 90.9 9.1 0.0 75.1 23.4 1.5 80.1 19.9 0.0 90.6 4.1 5.4 75.4 11.2 13.4 100.0 0.0 0.0 100.0 0.0 0.0 74.2 25.8 0.0 58.7 13.9 27.3 51.9 48.1 0.0 100.0 0.0 0.0
North Dakota 41.7 51.4 6.9 45.4 40.3 14.2 52.4 41.8 5.8 42.6 44.7 12.6 47.7 46.4 6.0 55.7 32.2 12.1 59.5 29.3 11.2 58.9 29.0 12.1 48.5 38.2 13.3 34.7 53.2 12.2 48.2 44.2 7.6 60.2 33.5 6.4 55.9 38.4 5.7 47.3 46.7 6.0 47.3 43.4 9.3 45.5 43.2 11.2 43.8 42.9 13.3 33.5 49.8 16.7 30.9 53.2 15.9 30.1 54.1 15.8 46.3 45.4 8.3
Ohio 91.9 8.1 0.0 79.4 15.4 5.2 89.7 5.4 5.0 91.6 6.8 1.6 90.2 6.3 3.5 93.1 4.7 2.1 92.5 6.4 1.1 94.4 5.3 0.3 88.6 9.8 1.6 90.3 9.2 0.5 87.3 11.6 1.0 87.1 12.7 0.2 87.1 12.4 0.5 81.9 18.1 0.0 79.6 19.9 0.4 83.7 15.1 1.1 73.3 23.8 2.9 77.5 21.5 1.0 81.4 18.3 0.2 85.9 12.6 1.4 91.9 6.9 1.2
Oklahoma 56.4 33.5 10.1 57.8 36.1 6.0 62.0 30.5 7.5 65.1 29.2 5.6 62.5 33.3 4.2 57.7 35.2 7.1 57.1 38.2 4.7 80.8 19.1 0.2 69.7 24.9 5.4 61.2 23.6 15.1 68.9 14.6 16.5 78.3 11.7 10.0 88.4 11.0 0.6 47.2 52.8 0.0 24.9 74.8 0.3 20.9 77.7 1.4 23.1 74.9 1.9 21.0 73.4 5.6 16.3 81.7 1.9 27.5 68.3 4.2 26.7 67.3 6.0
Oregon 94.5 5.5 0.0 90.0 9.0 1.0 84.4 15.6 0.0 89.0 5.4 5.6 93.4 6.6 0.0 83.6 6.6 9.8 81.8 13.6 4.6 100.0 0.0 0.0 91.8 4.8 3.4 85.5 14.5 0.0 87.2 12.8 0.0 73.8 26.2 0.0 90.4 9.6 0.0 88.7 9.0 2.4 69.5 15.8 14.6 68.6 31.4 0.0 56.1 43.9 0.0 51.8 43.8 4.4 66.8 33.2 0.0 73.9 26.1 0.0 71.1 28.9 0.0
Pennsylvania 67.4 32.6 0.0 90.5 -0.0 9.5 100.0 0.0 0.0 29.3 70.7 0.0 52.0 19.5 28.5 92.5 7.5 0.0 95.1 4.9 0.0 85.3 14.7 0.0 90.2 9.8 0.0 37.6 25.0 37.4 30.3 69.7 0.0 89.8 10.2 0.0 29.7 46.9 23.4 55.4 35.1 9.5
South Carolina 76.2 23.8 0.0 86.5 13.5 0.0 86.1 13.9 0.0 97.0 3.0 0.0 91.0 9.0 0.0 83.5 16.5 0.0 100.0 0.0 0.0 100.0 0.0 0.0 92.1 7.9 0.0 100.0 0.0 0.0 100.0 0.0 0.0 59.2 40.8 0.0 100.0 0.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 81.0 19.0 0.0 100.0 0.0 0.0 87.9 12.1 0.0 100.0 0.0 0.0 65.2 34.8 0.0
South Dakota 68.3 30.9 0.8 59.4 35.7 4.9 84.6 14.7 0.7 86.5 13.5 0.0 89.4 9.9 0.7 90.3 9.6 0.1 90.8 9.0 0.2 93.4 6.3 0.3 88.3 10.4 1.2 77.1 21.6 1.3 89.3 10.5 0.2 87.7 11.8 0.4 82.5 17.1 0.4 76.2 22.9 0.9 85.6 12.5 1.9 72.7 25.7 1.5 76.8 19.0 4.3 70.3 20.0 9.7 72.8 25.2 2.0 76.1 21.4 2.6 80.4 18.7 0.8
Tennessee 87.7 12.3 0.0 86.3 10.1 3.6 85.9 14.1 0.0 91.6 8.4 0.0 74.7 18.5 6.9 95.0 5.0 0.0 71.5 28.5 0.0 66.3 33.7 0.0 80.1 17.5 2.3 91.2 6.9 1.9 85.2 14.8 0.0 82.4 17.6 0.0 80.8 17.7 1.5 88.6 8.6 2.8 80.4 19.2 0.4 89.2 7.6 3.2 88.6 10.5 0.9 82.9 11.5 5.6 84.0 13.3 2.7 80.5 18.6 0.9 83.2 13.2 3.6
Texas 79.2 15.6 5.2 73.8 21.6 4.6 69.1 26.5 4.4 68.6 26.3 5.1 72.9 24.2 2.8 72.9 24.7 2.4 67.7 25.4 7.0 78.8 19.8 1.4 80.4 18.7 0.8 76.5 22.4 1.1 81.3 14.3 4.4 86.0 10.7 3.3 78.3 19.2 2.6 68.2 29.2 2.6 52.2 44.6 3.2 57.1 37.5 5.4 60.7 30.4 8.9 45.6 43.4 11.0 47.5 37.1 15.4 46.7 41.6 11.7 36.4 53.5 10.1
Utah 89.5 5.6 4.9 95.2 1.5 3.3 88.1 11.9 0.0 83.6 16.4 0.0 90.1 6.3 3.6 100.0 0.0 0.0 100.0 0.0 0.0 65.0 35.0 0.0 93.3 4.5 2.3 85.9 14.1 0.0 61.0 39.0 0.0
Virginia 100.0 0.0 0.0 66.4 30.9 2.6 85.5 14.5 0.0 100.0 0.0 0.0 95.5 4.5 0.0 100.0 0.0 0.0 96.8 3.2 0.0 97.4 2.6 0.0 91.6 0.0 8.4 95.7 4.3 0.0 94.5 5.5 0.0 84.0 16.0 0.0 87.6 8.9 3.5 86.8 13.2 0.0 86.9 5.2 8.0 91.1 6.3 2.7 93.1 6.9 0.0 81.9 12.6 5.5 53.1 22.2 24.6 54.7 40.1 5.2 62.4 37.6 0.0
Washington 85.3 11.2 3.5 75.9 22.3 1.8 85.8 11.3 2.9 77.5 22.2 0.3 88.4 9.0 2.6 88.1 7.4 4.5 86.8 11.9 1.3 88.7 11.3 0.0 66.1 31.1 2.8 43.3 56.4 0.3 48.2 51.4 0.4 91.2 4.5 4.3 83.5 16.5 0.0 62.1 35.3 2.6 59.8 36.1 4.1 56.3 41.9 1.8 57.6 38.0 4.5 53.3 42.1 4.6 50.8 47.1 2.0 42.0 54.5 3.6 45.3 51.9 2.9
Wisconsin 60.7 14.2 25.1 74.1 17.7 8.2 67.7 28.4 3.8 71.6 23.4 5.0 66.5 27.2 6.3 73.5 25.0 1.5 76.1 21.5 2.4 71.1 22.5 6.4 81.1 15.3 3.5 73.9 21.8 4.3 88.8 9.6 1.6 94.0 6.0 0.0 90.9 7.5 1.6 83.2 15.5 1.3 84.2 13.3 2.4 83.5 14.6 1.9 84.7 13.7 1.7 74.3 22.4 3.3 83.8 14.2 2.1 86.1 13.9 0.0 83.0 15.8 1.2
Wyoming 22.3 76.7 1.0 29.4 49.0 21.7 39.8 36.2 24.1 36.1 56.5 7.4 57.5 42.5 0.0 47.7 52.3 0.0 81.2 18.8 0.0 68.0 32.0 0.0 68.9 31.1 0.0 55.4 44.6 0.0 54.0 46.0 0.0 70.3 26.1 3.6 66.7 29.8 3.5 61.7 36.9 1.5 38.4 61.6 0.0 35.6 64.4 0.0 28.3 68.4 3.4 31.2 68.8 0.0 17.8 69.1 13.1 48.5 51.5 0.0 49.5 50.5 0.0

Includes only data that met statistical confidence and confidentialty reporting requirements.
For more information, see the Scope and Methodology for this product.
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05
 
Information on this page was updated on February 1, 2008.


Return to Industry Table of Contents Return to Commodity Table of Contents Return to State Table of Contents