Comparison table for Grains shipments by state: Percent of Tonnage over 180 R/VC |
percent of tonnage |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 2.1 | 7.3 | 0.0 | 5.3 | 0.0 | 7.2 | 6.9 | 35.6 | 13.9 | 15.6 | 12.4 | 32.6 | 0.0 | 44.3 | 15.7 | 41.2 | |||||
Arizona | 65.2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 0.5 | 0.0 | 2.3 | 16.3 | 34.1 | 16.9 | 13.8 | 31.8 | 41.9 | 0.0 | 25.1 | ||
Arkansas | 11.4 | 9.1 | 1.3 | 4.0 | 10.8 | 7.8 | 24.7 | 0.0 | 7.4 | 22.0 | 8.1 | 0.0 | 2.8 | 3.8 | 2.9 | 0.0 | 8.9 | 6.5 | 3.1 | 4.3 | 0.0 |
California | 20.3 | 5.8 | 0.0 | 3.2 | 6.1 | 2.0 | 3.8 | 9.9 | 16.1 | 8.6 | 8.0 | 0.8 | 11.3 | 3.2 | 5.1 | 4.1 | 40.0 | 5.5 | 25.1 | 20.3 | 17.4 |
Colorado | 32.5 | 21.6 | 10.0 | 7.1 | 5.7 | 9.0 | 13.4 | 6.8 | 14.2 | 27.9 | 15.0 | 10.9 | 21.1 | 9.1 | 36.4 | 31.0 | 31.4 | 44.6 | 42.4 | 48.2 | 50.7 |
Delaware | 2.4 | 9.1 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 10.3 | 0.0 | 13.2 | 3.8 | 8.7 | 17.7 | ||||||||
Georgia | 10.1 | 3.3 | 12.7 | 9.7 | 10.8 | 9.6 | 9.9 | 5.7 | 17.5 | 5.9 | 23.2 | 18.2 | 18.3 | 12.5 | 19.2 | 0.0 | 11.2 | 24.9 | 19.7 | 7.6 | 11.3 |
Idaho | 17.2 | 23.6 | 15.6 | 30.6 | 17.3 | 20.4 | 16.4 | 11.8 | 38.5 | 48.5 | 63.9 | 40.0 | 30.1 | 30.8 | 38.1 | 46.3 | 35.3 | 43.1 | 50.9 | 40.0 | 36.7 |
Illinois | 11.1 | 17.9 | 6.8 | 6.9 | 9.8 | 8.0 | 9.6 | 15.5 | 11.8 | 11.3 | 9.2 | 12.5 | 11.2 | 14.5 | 13.2 | 13.0 | 11.7 | 15.7 | 13.6 | 12.1 | 9.0 |
Indiana | 9.6 | 16.5 | 12.2 | 10.2 | 8.5 | 13.9 | 15.9 | 20.1 | 14.5 | 15.6 | 16.8 | 22.3 | 17.2 | 19.1 | 21.0 | 18.2 | 21.8 | 28.9 | 20.3 | 14.3 | 10.4 |
Iowa | 33.2 | 38.5 | 37.1 | 34.3 | 41.5 | 54.8 | 53.0 | 45.0 | 25.9 | 18.1 | 40.0 | 37.9 | 33.5 | 37.2 | 27.8 | 32.2 | 30.8 | 28.6 | 32.4 | 25.1 | 24.4 |
Kansas | 24.8 | 21.5 | 13.7 | 15.3 | 12.3 | 17.5 | 17.3 | 16.2 | 21.1 | 22.9 | 18.2 | 12.8 | 15.4 | 25.6 | 48.7 | 58.0 | 52.1 | 51.8 | 58.1 | 64.3 | 56.4 |
Kentucky | 14.1 | 17.9 | 15.9 | 26.3 | 10.7 | 14.6 | 32.4 | 27.5 | 11.2 | 13.7 | 27.8 | 28.2 | 40.6 | 38.3 | 26.9 | 40.5 | 28.2 | 30.7 | 44.9 | 32.9 | 68.2 |
Louisiana | 4.6 | 20.3 | 2.7 | 2.9 | 3.2 | 6.3 | 4.0 | 7.8 | 20.5 | 37.4 | 21.9 | 23.8 | 16.1 | 18.5 | 20.9 | 26.4 | 20.3 | 31.5 | 40.5 | 42.7 | 47.3 |
Maryland | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.9 | 24.7 | 59.4 | 46.8 | 65.6 | 56.9 | 58.0 | 14.9 | 20.2 | 32.3 | 68.3 | ||||
Michigan | 2.5 | 5.1 | 3.1 | 5.5 | 5.1 | 7.4 | 2.6 | 6.8 | 3.7 | 10.1 | 10.0 | 4.5 | 12.7 | 4.8 | 11.3 | 5.8 | 16.7 | 14.0 | 8.6 | 7.0 | 8.7 |
Minnesota | 34.0 | 31.2 | 29.1 | 32.5 | 25.0 | 28.7 | 22.1 | 20.5 | 20.7 | 19.4 | 13.2 | 14.2 | 13.2 | 15.2 | 12.4 | 17.2 | 12.4 | 22.2 | 19.7 | 15.2 | 15.6 |
Mississippi | 0.0 | 10.3 | 9.1 | 0.3 | 11.4 | 1.9 | 10.4 | 11.7 | 18.5 | 23.3 | 27.4 | 23.6 | 40.6 | 30.6 | 8.4 | 6.0 | 34.0 | 30.3 | 58.5 | 72.5 | |
Missouri | 14.3 | 11.4 | 9.6 | 8.4 | 6.0 | 8.9 | 10.5 | 12.3 | 15.0 | 14.2 | 12.6 | 8.8 | 12.6 | 18.4 | 26.5 | 30.0 | 24.9 | 27.7 | 47.8 | 38.4 | 38.9 |
Montana | 66.1 | 55.5 | 57.0 | 65.5 | 59.2 | 57.3 | 55.6 | 60.7 | 71.6 | 68.0 | 66.2 | 59.7 | 66.4 | 61.7 | 47.5 | 37.5 | 37.0 | 34.2 | 32.8 | 33.3 | 58.6 |
Nebraska | 12.2 | 12.5 | 5.6 | 7.6 | 3.4 | 6.8 | 8.9 | 6.9 | 7.5 | 14.4 | 18.4 | 19.0 | 9.0 | 11.9 | 24.3 | 29.9 | 27.9 | 31.1 | 33.6 | 25.6 | 25.7 |
New Mexico | 60.8 | 27.5 | 53.4 | 41.8 | 4.5 | 14.3 | 9.2 | 2.9 | 42.1 | 25.9 | 16.8 | 22.2 | 74.2 | 64.8 | 7.3 | 24.1 | 29.0 | ||||
New York | 2.4 | 9.5 | 11.4 | 11.9 | 0.0 | 12.0 | 0.8 | 0.0 | 4.2 | 2.5 | 0.0 | 4.1 | 1.7 | 3.0 | 15.2 | 24.9 | 9.9 | 6.6 | 13.7 | 16.8 | 8.6 |
North Carolina | 6.4 | 2.2 | 4.3 | 4.8 | 4.3 | 8.0 | 1.1 | 3.8 | 2.1 | 6.9 | 10.4 | 23.0 | 7.2 | 3.9 | 10.3 | 0.0 | 0.0 | 22.0 | 13.6 | 53.5 | 0.0 |
North Dakota | 53.3 | 43.7 | 43.9 | 46.7 | 50.0 | 37.2 | 30.1 | 30.7 | 38.8 | 52.3 | 44.2 | 34.8 | 38.1 | 44.5 | 41.3 | 42.4 | 42.2 | 48.1 | 50.3 | 50.4 | 44.1 |
Ohio | 5.3 | 12.4 | 3.8 | 5.1 | 4.5 | 3.7 | 4.3 | 4.1 | 6.1 | 8.0 | 9.2 | 10.1 | 10.5 | 15.1 | 17.8 | 13.6 | 22.3 | 19.4 | 16.6 | 11.0 | 4.7 |
Oklahoma | 30.0 | 29.5 | 24.3 | 25.6 | 25.5 | 35.7 | 35.4 | 24.4 | 26.9 | 22.0 | 15.1 | 12.6 | 12.0 | 55.9 | 76.9 | 79.0 | 78.7 | 77.2 | 85.1 | 71.6 | 71.3 |
Oregon | 4.7 | 6.0 | 9.9 | 4.9 | 5.7 | 5.8 | 9.3 | 0.0 | 3.3 | 15.6 | 8.0 | 19.4 | 4.8 | 7.7 | 14.5 | 16.4 | 31.6 | 38.7 | 27.5 | 16.4 | 28.5 |
Pennsylvania | 18.4 | 0.0 | 0.0 | 68.3 | 26.9 | 6.3 | 2.3 | 15.5 | 2.1 | 20.4 | 29.5 | 9.0 | 40.5 | 37.2 | |||||||
South Carolina | 21.3 | 7.0 | 9.3 | 2.0 | 9.4 | 19.7 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 30.1 | 0.0 | 0.0 | 0.0 | 19.3 | 0.0 | 20.0 | 0.0 | 29.2 | |
South Dakota | 33.5 | 37.4 | 16.6 | 17.1 | 15.4 | 12.7 | 11.8 | 7.9 | 13.8 | 24.4 | 12.8 | 12.8 | 16.4 | 27.1 | 14.4 | 27.4 | 22.4 | 19.5 | 27.3 | 21.2 | 19.1 |
Tennessee | 10.0 | 8.1 | 5.9 | 5.7 | 17.8 | 11.6 | 24.8 | 34.3 | 14.8 | 7.0 | 9.8 | 12.4 | 12.9 | 7.3 | 14.6 | 10.9 | 12.1 | 11.3 | 11.7 | 22.0 | 10.6 |
Texas | 13.4 | 16.1 | 17.7 | 18.6 | 19.3 | 25.3 | 29.7 | 22.1 | 22.7 | 19.9 | 16.7 | 13.2 | 21.6 | 31.6 | 48.2 | 45.1 | 36.4 | 46.4 | 42.2 | 43.5 | 54.3 |
Utah | 3.7 | 0.9 | 5.4 | 9.4 | 2.9 | 0.0 | 0.0 | 31.8 | 4.3 | 14.6 | 34.6 | ||||||||||
Virginia | 0.0 | 14.8 | 15.1 | 0.0 | 6.2 | 0.0 | 4.3 | 1.5 | 0.0 | 3.3 | 5.9 | 18.1 | 8.4 | 8.2 | 2.6 | 5.1 | 4.3 | 9.6 | 19.8 | 32.4 | 32.8 |
Washington | 9.3 | 21.5 | 10.2 | 20.2 | 7.5 | 7.8 | 11.3 | 10.0 | 30.5 | 54.5 | 47.5 | 4.6 | 16.7 | 36.4 | 35.3 | 40.7 | 36.9 | 42.5 | 55.2 | 61.7 | 64.0 |
Wisconsin | 15.1 | 16.7 | 30.2 | 25.8 | 21.6 | 19.2 | 20.0 | 17.8 | 21.5 | 20.9 | 9.5 | 11.0 | 7.7 | 17.8 | 13.8 | 18.7 | 15.3 | 33.2 | 18.1 | 14.1 | 13.5 |
Wyoming | 73.2 | 45.4 | 28.7 | 42.9 | 35.4 | 43.1 | 14.6 | 24.3 | 26.6 | 41.5 | 37.7 | 30.7 | 27.9 | 27.4 | 54.7 | 55.0 | 52.2 | 63.8 | 67.9 | 47.7 | 48.6 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |