Comparison table for Bituminous Coal shipments by state: Total Tonnage |
thousands of tons |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 16,975.0 | 18,539.0 | 18,163.0 | 17,999.0 | 19,175.0 | 20,204.0 | 17,746.0 | 16,534.0 | 15,125.0 | 12,447.0 | 11,600.0 | 13,427.0 | 13,287.0 | 13,870.0 | 9,736.0 | 12,186.0 | 12,430.0 | 11,820.0 | 11,402.0 | 11,625.0 | 11,718.0 |
Colorado | 11,770.0 | 9,390.0 | 8,150.0 | 11,574.0 | 10,030.0 | 12,767.0 | 11,995.0 | 12,636.0 | 15,109.0 | 17,276.0 | 20,479.0 | 19,033.0 | 20,535.0 | 21,792.0 | 24,158.0 | 23,819.0 | 26,433.0 | 28,759.0 | 29,475.0 | 32,945.0 | 31,201.0 |
Illinois | 43,486.0 | 46,072.0 | 44,193.0 | 44,666.0 | 45,743.0 | 43,951.0 | 44,053.0 | 48,000.0 | 37,657.0 | 49,465.0 | 47,953.0 | 44,309.0 | 39,964.0 | 46,410.0 | 56,277.0 | 59,538.0 | 59,598.0 | 61,246.0 | 57,757.0 | 41,157.0 | 39,415.0 |
Indiana | 12,138.0 | 16,400.0 | 15,409.0 | 14,335.0 | 15,739.0 | 17,682.0 | 16,759.0 | 13,527.0 | 12,068.0 | 15,445.0 | 11,050.0 | 15,854.0 | 23,016.0 | 28,180.0 | 24,301.0 | 17,744.0 | 18,281.0 | 17,353.0 | 15,851.0 | 17,911.0 | 16,068.0 |
Kentucky | 97,120.0 | 102,475.0 | 105,104.0 | 103,598.0 | 108,067.0 | 104,833.0 | 92,604.0 | 97,585.0 | 101,205.0 | 108,140.0 | 105,867.0 | 111,047.0 | 108,073.0 | 105,292.0 | 93,798.0 | 91,477.0 | 93,898.0 | 84,974.0 | 72,168.0 | 72,070.0 | 69,330.0 |
Maryland | 2,323.0 | 3,295.0 | 3,074.0 | 4,029.0 | 4,576.0 | 6,081.0 | 5,474.0 | 5,900.0 | 6,223.0 | 6,188.0 | 5,236.0 | 3,499.0 | 2,116.0 | 1,337.0 | 950.0 | 1,048.0 | 1,316.0 | 1,022.0 | 1,241.0 | 869.0 | 1,029.0 |
Minnesota | 89.0 | 56.0 | 999.0 | 760.0 | 2,105.0 | 3,867.0 | 4,156.0 | 3,329.0 | 2,825.0 | 13,803.0 | 8,302.0 | 8,561.0 | 6,456.0 | 6,023.0 | 5,992.0 | 1,176.0 | |||||
Montana | 26,510.0 | 25,586.0 | 26,762.0 | 28,301.0 | 27,354.0 | 27,823.0 | 28,144.0 | 27,254.0 | 24,007.0 | 30,583.0 | 26,060.0 | 28,386.0 | 29,905.0 | 32,644.0 | 30,263.0 | 27,387.0 | 27,945.0 | 27,023.0 | 26,739.0 | 29,858.0 | 29,903.0 |
New Mexico | 9,162.0 | 7,415.0 | 6,929.0 | 7,056.0 | 7,163.0 | 8,093.0 | 9,127.0 | 9,825.0 | 12,684.0 | 11,744.0 | 10,434.0 | 9,749.0 | 10,263.0 | 10,692.0 | 10,395.0 | 9,519.0 | 12,793.0 | 12,086.0 | 10,850.0 | 10,138.0 | 10,413.0 |
Ohio | 9,959.0 | 10,421.0 | 9,979.0 | 9,005.0 | 9,219.0 | 6,953.0 | 6,743.0 | 6,874.0 | 9,368.0 | 7,227.0 | 7,114.0 | 6,500.0 | 6,692.0 | 6,710.0 | 4,859.0 | 5,048.0 | 5,485.0 | 8,262.0 | 11,098.0 | 10,656.0 | 11,212.0 |
Pennsylvania | 33,852.0 | 34,604.0 | 37,479.0 | 40,631.0 | 39,245.0 | 36,428.0 | 34,927.0 | 37,449.0 | 35,210.0 | 34,476.0 | 35,447.0 | 36,713.0 | 35,969.0 | 40,023.0 | 35,819.0 | 35,216.0 | 36,775.0 | 36,792.0 | 36,335.0 | 39,058.0 | 42,237.0 |
Tennessee | 3,630.0 | 4,132.0 | 4,599.0 | 4,570.0 | 4,998.0 | 5,381.0 | 2,974.0 | 2,877.0 | 2,661.0 | 6,772.0 | 8,646.0 | 8,451.0 | 7,643.0 | 8,176.0 | 7,731.0 | 6,860.0 | 8,325.0 | 7,396.0 | 8,171.0 | 15,027.0 | 15,887.0 |
Utah | 8,689.0 | 8,457.0 | 10,396.0 | 11,194.0 | 14,256.0 | 15,073.0 | 14,162.0 | 13,666.0 | 15,733.0 | 15,556.0 | 17,445.0 | 19,390.0 | 17,199.0 | 16,192.0 | 15,053.0 | 15,753.0 | 17,813.0 | 15,213.0 | 14,145.0 | 13,301.0 | 13,981.0 |
Virginia | 48,851.0 | 52,111.0 | 51,059.0 | 53,998.0 | 52,586.0 | 47,140.0 | 29,587.0 | 33,310.0 | 33,808.0 | 41,649.0 | 38,915.0 | 42,477.0 | 38,889.0 | 37,343.0 | 35,148.0 | 37,367.0 | 36,969.0 | 31,200.0 | 33,785.0 | 31,860.0 | 29,476.0 |
West Virginia | 91,882.0 | 99,139.0 | 99,352.0 | 105,175.0 | 105,494.0 | 114,802.0 | 100,045.0 | 100,844.0 | 80,797.0 | 109,960.0 | 120,582.0 | 128,909.0 | 132,305.0 | 127,945.0 | 116,274.0 | 114,146.0 | 121,363.0 | 113,614.0 | 108,403.0 | 113,176.0 | 112,938.0 |
Wyoming | 117,150.0 | 122,640.0 | 128,976.0 | 144,288.0 | 151,334.0 | 163,437.0 | 171,152.0 | 163,901.0 | 184,979.0 | 211,094.0 | 230,279.0 | 252,904.0 | 242,960.0 | 293,460.0 | 309,940.0 | 310,574.0 | 357,450.0 | 360,812.0 | 357,911.0 | 400,306.0 | 403,346.0 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |