Comparison table for Bituminous Coal shipments by state: Freight Revenue |
millions of 2005 dollars |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 134.2 | 140.6 | 149.0 | 149.9 | 156.8 | 152.8 | 128.4 | 120.1 | 101.6 | 74.6 | 60.4 | 69.5 | 73.3 | 70.1 | 67.2 | 70.1 | 78.0 | 76.2 | 77.0 | 84.1 | 81.4 |
Colorado | 321.2 | 249.5 | 171.3 | 197.7 | 176.1 | 226.9 | 207.0 | 205.5 | 246.0 | 285.9 | 308.1 | 276.8 | 301.7 | 311.3 | 387.2 | 405.7 | 441.9 | 486.1 | 554.3 | 556.0 | 551.9 |
Illinois | 319.4 | 308.6 | 293.4 | 298.3 | 288.5 | 282.3 | 271.5 | 275.5 | 202.7 | 271.1 | 252.2 | 231.9 | 205.1 | 220.7 | 245.7 | 227.6 | 236.8 | 233.8 | 239.5 | 206.1 | 207.4 |
Indiana | 86.7 | 127.0 | 104.6 | 87.2 | 95.1 | 101.0 | 90.8 | 78.4 | 69.1 | 72.1 | 57.2 | 74.4 | 91.5 | 96.3 | 77.0 | 49.7 | 54.7 | 47.5 | 51.3 | 60.2 | 59.0 |
Kentucky | 1,805.1 | 1,791.5 | 1,788.4 | 1,802.3 | 1,809.8 | 1,753.4 | 1,475.2 | 1,458.3 | 1,457.5 | 1,339.1 | 1,388.8 | 1,373.2 | 1,308.4 | 1,296.3 | 1,168.3 | 1,146.0 | 1,184.6 | 1,084.1 | 912.0 | 902.2 | 955.0 |
Maryland | 46.9 | 59.7 | 52.2 | 60.6 | 63.5 | 78.6 | 56.9 | 61.0 | 54.3 | 55.4 | 47.9 | 32.6 | 22.5 | 14.0 | 5.8 | 7.1 | 11.0 | 5.2 | 8.1 | 8.4 | 8.1 |
Minnesota | 1.3 | 0.9 | 5.0 | 8.9 | 8.9 | 19.8 | 20.7 | 15.7 | 12.5 | 59.2 | 35.2 | 31.3 | 25.2 | 22.4 | 21.6 | 3.1 | |||||
Montana | 730.9 | 678.7 | 634.5 | 631.3 | 569.3 | 566.6 | 572.3 | 538.4 | 413.1 | 488.0 | 429.8 | 441.7 | 461.0 | 488.0 | 487.9 | 433.4 | 354.8 | 342.6 | 321.4 | 360.7 | 351.3 |
New Mexico | 135.4 | 105.8 | 87.3 | 81.8 | 73.2 | 86.4 | 92.0 | 90.9 | 126.8 | 113.2 | 108.3 | 94.1 | 94.2 | 81.3 | 76.7 | 77.6 | 101.7 | 91.9 | 81.4 | 70.8 | 89.7 |
Ohio | 91.0 | 99.9 | 89.3 | 67.5 | 71.2 | 71.4 | 59.6 | 52.0 | 58.3 | 34.3 | 29.1 | 24.5 | 26.6 | 23.4 | 15.4 | 12.0 | 19.3 | 21.7 | 35.0 | 33.4 | 48.7 |
Pennsylvania | 561.7 | 518.8 | 581.8 | 547.8 | 520.3 | 479.5 | 458.9 | 477.7 | 424.1 | 395.9 | 402.4 | 431.3 | 420.6 | 465.6 | 368.2 | 346.1 | 350.6 | 311.7 | 306.2 | 358.7 | 412.5 |
Tennessee | 58.4 | 62.0 | 56.8 | 54.4 | 51.5 | 61.6 | 24.8 | 22.4 | 21.4 | 72.0 | 91.8 | 88.4 | 82.2 | 88.9 | 87.7 | 77.5 | 96.0 | 88.0 | 94.5 | 180.2 | 196.0 |
Utah | 216.8 | 181.5 | 149.0 | 160.1 | 220.5 | 217.0 | 206.8 | 203.3 | 216.7 | 229.8 | 243.0 | 267.9 | 234.2 | 208.1 | 180.3 | 183.9 | 229.6 | 203.8 | 185.5 | 163.0 | 173.4 |
Virginia | 897.2 | 947.3 | 950.0 | 967.1 | 898.1 | 762.0 | 408.6 | 451.0 | 455.4 | 536.4 | 499.9 | 530.9 | 531.3 | 514.9 | 449.2 | 458.9 | 438.0 | 410.7 | 417.8 | 427.6 | 462.5 |
West Virginia | 1,728.0 | 1,732.4 | 1,681.0 | 1,808.7 | 1,816.9 | 1,878.1 | 1,559.2 | 1,517.8 | 1,141.6 | 1,416.6 | 1,579.2 | 1,634.7 | 1,678.5 | 1,552.7 | 1,328.0 | 1,302.5 | 1,349.1 | 1,362.2 | 1,300.3 | 1,332.0 | 1,426.0 |
Wyoming | 3,125.8 | 3,001.7 | 2,764.6 | 2,961.0 | 2,956.5 | 3,052.5 | 3,080.0 | 2,813.9 | 3,053.7 | 3,408.2 | 3,568.4 | 3,832.5 | 3,423.2 | 3,771.9 | 3,894.8 | 3,769.5 | 4,090.4 | 3,972.1 | 3,838.0 | 4,072.2 | 4,197.6 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |