Comparison table for Bituminous Coal shipments by state: Tonnage on Private Cars |
percent of tonnage |
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 20.8 | 17.6 | 15.2 | 19.5 | 21.2 | 16.3 | 17.2 | 38.8 | 42.2 | 47.3 | 43.9 | 44.6 | 45.5 | 42.4 | 50.5 | 54.7 | 56.6 | 48.8 | 48.0 |
Colorado | 73.4 | 72.6 | 70.0 | 66.3 | 70.4 | 68.2 | 61.6 | 60.4 | 51.8 | 50.3 | 55.9 | 48.0 | 49.5 | 49.7 | 52.8 | 56.5 | 47.8 | 50.8 | 46.8 |
Illinois | 67.5 | 68.0 | 59.2 | 57.2 | 62.8 | 62.3 | 61.0 | 60.7 | 60.4 | 63.8 | 68.3 | 64.2 | 69.3 | 70.0 | 79.3 | 78.0 | 74.2 | 85.6 | 84.3 |
Indiana | 72.6 | 75.8 | 79.4 | 73.5 | 73.3 | 66.4 | 67.5 | 72.8 | 70.8 | 73.6 | 81.4 | 87.5 | 88.4 | 96.2 | 92.4 | 95.8 | 96.4 | 98.2 | 97.7 |
Kentucky | 40.3 | 43.8 | 39.3 | 39.4 | 45.9 | 49.3 | 47.1 | 45.9 | 45.1 | 42.8 | 42.3 | 43.5 | 46.8 | 51.6 | 56.2 | 64.0 | 59.7 | 56.8 | 63.5 |
Maryland | 7.8 | 11.3 | 7.8 | 5.1 | 3.1 | 3.7 | 7.8 | 15.3 | 5.4 | 0.6 | 0.0 | 13.3 | 30.2 | 24.3 | 27.7 | 41.3 | 13.5 | 30.0 | 43.1 |
Minnesota | 59.5 | 18.4 | 37.1 | 69.0 | 63.4 | 65.8 | 64.1 | 91.3 | 85.1 | 80.9 | 88.2 | 83.4 | 82.5 | 95.7 | |||||
Montana | 49.5 | 41.6 | 53.0 | 54.4 | 45.1 | 56.0 | 57.6 | 62.2 | 64.4 | 70.0 | 65.2 | 68.6 | 65.4 | 58.4 | 61.9 | 58.7 | 55.9 | 67.3 | 58.9 |
New Mexico | 53.8 | 52.8 | 48.0 | 52.7 | 55.3 | 57.8 | 67.6 | 65.8 | 67.3 | 65.4 | 62.6 | 60.7 | 61.1 | 70.4 | 70.6 | 72.2 | 80.7 | 80.7 | 60.7 |
Ohio | 60.0 | 61.2 | 46.1 | 13.7 | 13.0 | 27.9 | 34.9 | 48.2 | 56.2 | 60.8 | 45.3 | 43.6 | 46.1 | 71.1 | 74.0 | 89.4 | 79.7 | 83.6 | 74.2 |
Pennsylvania | 32.9 | 32.2 | 32.4 | 33.3 | 33.3 | 27.4 | 25.9 | 25.6 | 26.1 | 24.9 | 24.9 | 24.3 | 30.4 | 28.0 | 28.6 | 29.3 | 33.0 | 26.2 | 26.8 |
Tennessee | 22.8 | 18.0 | 15.2 | 26.0 | 0.0 | 0.0 | 16.8 | 59.5 | 69.3 | 69.7 | 71.1 | 88.6 | 83.4 | 83.5 | 83.8 | 86.6 | 91.7 | 93.3 | 97.2 |
Utah | 61.4 | 55.6 | 50.9 | 51.7 | 50.0 | 48.2 | 57.1 | 55.4 | 43.8 | 48.8 | 59.6 | 66.6 | 68.9 | 69.5 | 61.1 | 69.3 | 73.9 | 75.6 | 71.2 |
Virginia | 4.2 | 5.0 | 5.2 | 2.6 | 4.0 | 3.0 | 4.7 | 5.8 | 3.0 | 2.8 | 2.5 | 8.5 | 23.6 | 28.6 | 32.1 | 36.7 | 39.6 | 32.3 | 39.2 |
West Virginia | 20.7 | 21.1 | 20.2 | 18.2 | 24.2 | 23.8 | 20.6 | 21.0 | 19.2 | 19.2 | 20.6 | 18.9 | 23.0 | 21.2 | 21.4 | 27.0 | 25.2 | 24.5 | 30.1 |
Wyoming | 76.4 | 74.2 | 76.0 | 76.4 | 78.4 | 83.1 | 81.5 | 80.6 | 82.4 | 81.8 | 81.7 | 83.1 | 81.4 | 82.1 | 83.6 | 83.3 | 84.3 | 84.7 | 84.3 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |