| Comparison table for Bituminous Coal shipments by state: Miscellaneous Revenue |
| millions of 2005 dollars |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Alabama | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Colorado | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 | 8.5 |
| Illinois | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 |
| Indiana | -0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 17.5 |
| Kentucky | 6.3 | 8.4 | 3.5 | 3.3 | 6.0 | 20.1 |
| Maryland | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 |
| Minnesota | -0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 |
| Montana | -0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 |
| New Mexico | -0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 5.8 |
| Ohio | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | -0.0 |
| Pennsylvania | 0.7 | 0.7 | 0.0 | 0.1 | 1.0 | 2.0 |
| Tennessee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Utah | 0.0 | -0.0 | 0.0 | 0.0 | 0.1 | 0.9 |
| Virginia | 0.1 | 0.3 | 0.2 | 0.3 | 1.3 | 4.1 |
| West Virginia | 1.5 | 3.5 | 1.8 | 4.4 | 9.9 | 24.3 |
| Wyoming | 1.9 | 1.7 | 1.6 | 1.7 | 9.5 | 73.0 |
| Includes only data that met statistical confidence and confidentiality reporting requirements. |
| For more information, see the Scope and Methodology for this product. |
| Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
| Information on this page was updated on February 1, 2008. |