Comparison table for Bituminous Coal shipments by state: Tonnage by R/VC Category
percent of revenue

  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300
Alabama 61.5 26.5 11.9 68.9 20.6 10.5 63.7 19.3 17.0 60.8 22.3 16.9 70.0 16.8 13.2 63.9 17.4 18.7 73.3 5.5 21.2 75.3 4.1 20.6 71.3 3.8 24.9 60.0 11.8 28.2 34.8 23.8 41.5 42.2 19.2 38.6 33.4 30.4 36.2 39.8 15.7 44.5 42.4 23.4 34.1 39.1 51.2 9.7 14.7 79.0 6.3 17.3 76.5 6.2 14.8 70.2 15.0 35.2 53.0 11.8 48.2 42.2 9.6
Colorado 47.4 50.7 2.0 32.9 65.8 1.3 48.4 51.4 0.2 36.8 61.7 1.5 11.6 85.4 3.1 18.6 75.7 5.7 18.0 72.7 9.3 32.1 64.9 3.0 50.6 40.6 8.9 57.4 40.6 2.1 65.4 34.4 0.2 74.8 24.5 0.7 68.6 19.9 11.6 77.5 19.1 3.4 64.3 23.7 12.0 60.1 25.7 14.2 59.2 27.9 12.9 61.0 24.5 14.5 72.2 14.8 13.1 73.2 14.7 12.1 70.8 21.0 8.2
Illinois 46.3 45.9 7.8 34.1 56.6 9.3 21.8 73.4 4.7 29.4 63.5 7.1 41.9 48.6 9.5 41.5 46.2 12.3 36.6 48.5 14.9 40.5 44.9 14.6 45.3 36.3 18.4 47.4 38.6 14.1 49.9 32.1 18.0 46.3 33.1 20.7 50.9 35.9 13.2 44.9 35.3 19.8 43.2 31.6 25.2 52.4 26.7 20.8 43.8 36.1 20.1 47.9 39.5 12.5 63.5 21.6 14.9 50.6 29.1 20.3 49.9 32.2 17.9
Indiana 64.0 30.9 5.2 45.0 42.3 12.7 26.5 57.0 16.5 20.6 61.9 17.5 36.7 45.8 17.5 18.6 65.4 16.0 29.2 57.1 13.7 28.7 44.4 26.9 34.3 44.1 21.6 40.1 45.1 14.8 34.6 55.2 10.2 46.0 41.2 12.8 50.2 42.6 7.2 41.5 52.3 6.2 35.6 58.1 6.3 22.1 69.0 8.8 32.9 60.9 6.1 18.8 75.6 5.7 12.0 63.6 24.4 8.5 58.9 32.6 12.4 58.5 29.1
Kentucky 38.7 56.8 4.4 43.9 50.7 5.4 39.9 51.7 8.4 33.1 59.6 7.3 47.3 46.9 5.7 38.8 52.4 8.8 46.7 44.8 8.5 44.0 47.6 8.5 35.6 54.7 9.8 49.6 42.0 8.4 29.8 64.1 6.1 41.3 52.7 6.0 40.0 52.6 7.4 34.6 61.5 3.9 34.6 62.1 3.3 33.6 62.8 3.6 35.8 60.5 3.7 34.5 55.8 9.7 37.2 53.2 9.6 41.7 48.7 9.6 42.3 46.9 10.8
Maryland 3.1 86.8 10.0 2.1 85.1 12.8 21.8 43.0 35.3 35.4 22.8 41.8 36.9 38.4 24.7 20.0 50.6 29.4 26.2 60.8 13.0 21.0 45.6 33.4 19.1 42.4 38.5 21.5 48.1 30.4 15.2 38.5 46.3 10.4 22.5 67.1 8.3 49.5 42.1 11.2 34.6 54.3 7.0 56.7 36.3 10.9 52.5 36.6 5.2 61.1 33.8 0.0 32.7 67.3 2.5 67.2 30.4 0.0 46.2 53.8 7.2 43.3 49.5
Minnesota 66.2 33.8 0.0 55.1 5.5 39.4 11.6 35.6 52.9 57.9 22.8 19.3 51.1 11.7 37.2 28.7 46.5 24.8 25.7 48.0 26.2 39.8 27.2 33.0 44.6 25.6 29.8 95.0 5.0 0.0 60.6 35.2 4.2 87.5 12.5 0.0 52.8 47.2 0.0 51.5 48.5 0.0 48.6 51.4 0.0 91.7 8.3 0.0
Montana 44.5 55.4 0.1 25.8 74.2 0.0 31.9 67.8 0.3 29.7 70.3 0.0 32.8 67.2 0.0 36.9 63.0 0.1 43.8 56.2 0.1 39.9 60.1 0.0 52.1 47.9 0.0 47.9 52.1 0.0 33.9 65.9 0.2 72.7 27.3 0.0 65.7 34.3 0.0 41.1 58.9 0.0 38.9 61.1 0.0 33.8 65.5 0.7 72.0 28.0 0.0 73.7 26.2 0.1 86.7 13.0 0.3 86.4 13.5 0.1 90.0 10.0 0.0
New Mexico 11.0 58.0 30.9 17.2 48.2 34.6 13.6 13.3 73.0 6.8 11.9 81.3 4.9 5.4 89.7 10.8 2.5 86.7 7.3 2.7 90.0 9.1 14.3 76.6 24.3 12.4 63.4 17.7 4.4 77.9 28.6 2.4 69.0 13.3 19.1 67.6 8.4 23.7 67.9 10.4 44.1 45.5 3.0 45.3 51.7 6.9 27.0 66.1 6.9 35.4 57.7 2.0 43.4 54.6 1.2 36.7 62.1 2.2 34.1 63.7 2.2 18.9 78.9
Ohio 46.2 53.5 0.4 48.5 50.0 1.5 31.3 49.1 19.6 36.8 49.7 13.6 70.0 19.7 10.3 50.6 42.9 6.5 50.7 36.8 12.5 41.5 51.7 6.8 49.1 44.2 6.6 39.0 57.4 3.6 33.7 61.8 4.4 24.2 70.9 4.9 37.1 61.3 1.6 50.9 18.0 31.1 37.0 21.5 41.5 33.3 13.8 53.0 40.9 5.0 54.0 49.2 7.4 43.3 36.5 10.7 52.8 41.5 11.1 47.4 45.8 21.8 32.4
Pennsylvania 24.1 65.7 10.2 32.7 61.4 5.9 24.7 61.4 13.9 36.4 55.2 8.3 38.3 56.6 5.0 26.0 58.4 15.6 32.4 52.8 14.8 26.8 62.5 10.7 32.7 56.8 10.5 30.9 59.9 9.2 27.1 59.8 13.0 17.9 64.3 17.8 11.3 69.1 19.5 20.3 69.1 10.6 22.9 64.0 13.2 39.8 54.5 5.7 26.0 61.7 12.3 20.5 65.2 14.2 12.8 75.4 11.8 14.3 72.9 12.8 21.1 72.2 6.7
Tennessee 70.8 29.2 0.0 61.3 38.4 0.3 83.5 16.1 0.3 56.3 43.3 0.4 70.3 29.7 0.0 44.9 52.2 2.9 77.2 22.8 0.0 60.0 38.1 1.9 39.5 60.5 0.0 23.2 75.0 1.9 14.6 85.1 0.3 8.3 90.0 1.7 6.5 91.9 1.6 1.3 98.6 0.1 7.0 93.0 0.0 5.0 95.0 0.0 12.3 86.8 0.9 8.3 88.2 3.5 6.8 88.7 4.5 2.6 95.0 2.4 8.1 88.2 3.8
Utah 28.9 66.5 4.7 26.0 69.9 4.0 25.1 74.7 0.3 26.7 71.0 2.3 63.5 32.1 4.4 30.7 49.9 19.4 27.3 44.5 28.2 32.7 43.8 23.5 35.5 41.0 23.5 32.0 44.0 24.0 49.7 38.5 11.7 53.0 24.9 22.1 41.5 40.7 17.8 44.6 37.3 18.1 30.6 38.1 31.3 26.6 40.7 32.7 32.5 35.1 32.4 17.7 43.3 38.9 23.6 39.5 36.9 25.8 41.0 33.2 22.4 53.1 24.5
Virginia 64.5 35.0 0.5 59.6 39.7 0.7 52.1 47.0 0.8 40.1 59.1 0.7 44.3 54.3 1.4 44.7 53.6 1.7 43.4 53.6 3.0 33.3 61.4 5.3 35.9 61.8 2.3 48.1 48.6 3.4 41.1 56.9 2.0 49.6 48.9 1.4 35.8 57.1 7.1 38.8 55.0 6.2 38.0 58.9 3.1 41.8 51.0 7.2 43.6 48.2 8.2 34.3 34.3 31.4 30.0 43.5 26.5 36.1 39.4 24.5 25.4 32.4 42.2
West Virginia 44.8 51.3 4.0 41.9 53.7 4.5 21.3 62.6 16.1 18.9 65.9 15.3 21.3 66.3 12.4 26.3 57.6 16.1 31.1 60.3 8.6 26.8 62.4 10.7 22.4 65.6 12.0 45.6 42.8 11.6 32.1 58.4 9.5 32.8 58.3 8.9 22.7 65.8 11.4 23.5 64.9 11.5 29.3 61.5 9.2 33.1 57.7 9.2 26.1 62.8 11.1 23.7 51.0 25.3 28.3 49.3 22.4 26.8 52.7 20.5 25.7 49.3 25.0
Wyoming 40.7 58.6 0.7 47.9 51.8 0.3 66.3 33.5 0.1 67.4 32.5 0.1 71.6 27.8 0.6 76.9 23.0 0.1 74.6 25.3 0.0 73.6 26.3 0.0 71.5 27.3 1.2 67.0 32.1 0.9 69.4 29.7 0.9 73.9 24.9 1.3 82.4 16.0 1.6 85.8 14.0 0.1 83.4 16.3 0.3 84.2 15.2 0.6 82.3 16.7 1.0 83.4 15.5 1.2 87.0 11.7 1.3 90.1 8.8 1.1 91.5 6.7 1.7

Includes only data that met statistical confidence and confidentialty reporting requirements.
For more information, see the Scope and Methodology for this product.
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05
 
Information on this page was updated on February 1, 2008.


Return to Industry Table of Contents Return to Commodity Table of Contents Return to State Table of Contents