Comparison table for Bituminous Coal shipments by state: Revenue by R/VC Category
percent of revenue

  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300
Alabama 55.2 32.3 12.5 64.7 23.6 11.7 63.2 17.0 19.7 61.8 17.1 21.1 69.3 14.5 16.2 64.3 17.5 18.2 68.1 9.4 22.5 72.9 5.2 21.8 68.7 3.8 27.5 61.8 11.8 26.4 32.8 29.0 38.2 42.6 19.5 38.0 37.8 29.4 32.7 37.9 18.8 43.3 53.4 19.2 27.4 44.7 48.1 7.2 19.8 71.5 8.7 21.2 69.9 8.9 24.1 58.5 17.4 43.7 38.9 17.4 52.2 34.4 13.3
Colorado 38.7 58.9 2.5 23.9 75.5 0.7 62.5 36.9 0.7 28.1 69.9 1.9 12.6 84.5 2.9 27.6 67.2 5.2 28.2 64.7 7.1 35.5 62.2 2.3 49.4 45.2 5.4 56.4 42.1 1.5 60.9 38.8 0.3 78.9 20.2 0.9 71.3 14.8 13.8 82.3 14.5 3.2 65.8 26.9 7.3 68.7 21.6 9.7 70.8 20.3 8.9 71.2 19.8 9.0 78.2 13.8 8.0 82.9 8.8 8.3 76.1 19.0 4.9
Illinois 37.0 53.0 10.1 29.3 58.2 12.5 19.8 73.7 6.5 27.4 65.7 6.9 35.8 53.9 10.4 34.4 50.2 15.4 32.5 52.1 15.4 36.8 47.8 15.3 40.3 39.1 20.6 44.4 41.3 14.4 42.1 40.0 17.9 40.8 39.2 20.0 42.1 45.2 12.7 39.8 41.3 18.9 41.1 34.7 24.2 48.7 29.8 21.5 39.6 41.4 19.0 41.3 43.2 15.5 53.6 27.7 18.7 47.0 36.5 16.5 44.7 38.9 16.4
Indiana 61.0 33.9 5.2 40.9 40.8 18.2 38.1 48.1 13.9 32.1 53.0 14.9 40.7 41.7 17.6 25.3 59.3 15.4 34.0 50.1 15.9 30.4 40.1 29.5 33.0 44.8 22.2 37.7 43.7 18.5 34.4 56.8 8.9 42.0 43.2 14.8 50.5 41.8 7.7 39.8 51.4 8.8 35.0 57.0 8.0 25.2 64.3 10.4 30.9 59.9 9.1 22.4 66.2 11.4 17.6 55.0 27.4 12.1 56.7 31.2 9.0 53.9 37.1
Kentucky 38.6 55.6 5.9 42.7 49.7 7.6 36.1 53.9 10.0 30.5 60.5 9.0 42.7 48.7 8.6 33.8 51.6 14.6 41.8 43.8 14.4 37.8 48.0 14.3 31.8 54.9 13.3 42.4 47.2 10.4 29.6 65.5 4.9 39.5 55.4 5.1 34.9 59.5 5.6 32.7 64.5 2.8 32.5 65.2 2.4 31.1 66.7 2.1 33.3 63.8 2.9 31.2 57.1 11.7 34.0 53.9 12.1 40.2 48.0 11.8 39.3 45.3 15.4
Maryland 2.9 86.0 11.1 1.4 87.3 11.3 16.9 45.9 37.2 29.6 19.9 50.5 26.5 37.8 35.8 13.4 44.9 41.6 22.9 51.2 25.9 18.0 45.4 36.7 17.5 47.1 35.4 14.9 45.3 39.7 12.1 35.7 52.2 9.1 18.0 72.9 5.2 31.3 63.5 5.9 22.2 71.8 4.9 60.3 34.8 6.4 39.3 54.3 2.5 46.8 50.7 0.0 32.6 67.4 3.0 73.8 23.2 0.0 33.0 67.0 12.0 24.4 63.6
Minnesota 57.9 42.1 0.0 31.3 6.2 62.5 13.5 33.5 53.0 63.6 26.5 9.9 35.3 24.5 40.2 23.7 53.9 22.3 24.9 51.8 23.3 38.0 32.4 29.7 47.6 21.4 31.0 93.9 6.1 0.0 51.4 38.7 9.9 85.1 14.9 0.0 48.3 51.7 0.0 44.1 55.5 0.4 39.2 60.8 0.0 95.1 4.9 0.0
Montana 38.9 60.6 0.4 23.3 76.7 0.0 27.6 72.0 0.4 20.2 79.7 0.1 22.5 77.5 0.0 26.5 73.4 0.1 34.3 65.6 0.1 33.0 67.0 0.0 45.8 54.2 0.0 40.6 59.4 0.0 29.6 70.2 0.2 69.3 30.7 0.0 64.0 36.0 0.0 34.0 66.0 0.0 36.9 63.1 0.0 28.9 70.8 0.4 61.1 38.9 0.0 65.2 34.6 0.2 81.5 17.7 0.8 73.3 26.4 0.3 79.6 20.4 0.0
New Mexico 28.6 53.0 18.4 40.6 38.6 20.8 27.3 20.5 52.2 17.1 22.1 60.8 11.6 12.1 76.3 23.5 6.8 69.7 18.3 5.3 76.4 19.0 11.0 69.9 37.3 9.5 53.2 28.0 6.9 65.1 41.8 5.0 53.3 25.8 18.9 55.3 16.3 23.4 60.3 20.7 31.9 47.4 8.7 39.1 52.2 16.4 21.1 62.5 14.4 33.2 52.4 4.1 44.5 51.4 1.8 35.0 63.2 3.9 30.3 65.9 3.9 17.4 78.7
Ohio 34.3 65.0 0.6 35.5 62.8 1.6 34.7 47.8 17.5 39.5 50.3 10.2 64.0 25.6 10.5 49.4 41.6 9.0 41.4 41.7 16.9 39.5 51.4 9.1 47.4 45.2 7.4 32.3 61.5 6.2 36.2 56.3 7.5 26.4 62.0 11.7 39.2 57.0 3.8 56.1 30.5 13.4 42.0 35.0 23.0 44.6 20.7 34.8 42.3 15.7 42.0 40.2 25.8 34.1 25.0 27.0 48.0 32.8 33.4 33.8 27.7 45.2 27.1
Pennsylvania 21.7 68.3 10.1 28.2 65.1 6.7 18.1 61.4 20.5 25.3 61.9 12.8 30.2 63.0 6.8 20.5 64.6 15.0 27.6 57.2 15.2 25.1 64.2 10.7 25.6 63.1 11.3 28.1 62.3 9.7 24.2 62.5 13.3 15.6 66.8 17.6 9.6 72.1 18.3 14.7 75.3 10.0 17.7 69.1 13.2 36.9 58.1 5.0 25.2 62.8 11.9 21.4 64.8 13.8 14.8 70.8 14.5 17.2 68.8 14.0 26.3 66.6 7.1
Tennessee 63.3 36.7 0.0 57.6 42.2 0.2 78.2 21.4 0.3 40.1 59.4 0.5 56.4 43.6 0.0 36.2 60.3 3.5 63.4 36.6 0.0 52.7 42.8 4.5 43.9 56.1 0.0 23.0 76.2 0.8 15.5 84.4 0.1 9.6 89.6 0.7 8.0 91.3 0.7 1.6 98.2 0.2 7.8 92.2 0.0 5.7 94.3 0.0 13.3 86.3 0.4 8.7 89.5 1.7 7.8 89.2 3.0 2.9 94.5 2.7 5.3 89.6 5.1
Utah 27.3 70.2 2.5 34.0 64.3 1.7 41.6 57.9 0.5 42.4 53.8 3.7 60.1 37.5 2.4 44.5 48.1 7.5 40.4 33.9 25.7 46.1 36.1 17.8 46.7 32.0 21.3 42.1 32.3 25.5 62.9 24.6 12.5 64.4 21.9 13.7 49.9 35.8 14.3 46.5 34.0 19.5 35.0 35.9 29.2 31.6 37.0 31.4 39.8 33.1 27.1 21.8 36.2 42.0 29.5 35.2 35.3 30.1 41.3 28.5 29.5 56.1 14.4
Virginia 53.6 45.6 0.7 50.4 48.1 1.5 42.4 55.5 2.1 31.6 67.2 1.2 36.0 61.1 2.9 42.6 55.5 1.9 45.2 51.2 3.6 36.8 57.0 6.3 38.8 56.0 5.2 50.6 47.0 2.4 44.4 54.1 1.4 51.8 47.0 1.2 40.7 55.3 4.0 44.4 52.2 3.3 46.4 51.5 2.1 51.7 43.7 4.6 51.7 42.9 5.4 36.9 31.2 31.9 36.7 39.1 24.2 41.1 35.7 23.2 23.6 32.4 44.0
West Virginia 43.3 53.3 3.4 42.1 54.0 3.9 23.6 64.3 12.1 20.6 68.0 11.5 21.9 67.5 10.6 27.7 58.7 13.6 33.0 58.4 8.6 28.9 61.7 9.4 24.6 64.5 10.9 43.1 44.0 12.9 34.4 58.4 7.3 33.9 58.1 8.0 20.5 70.5 9.0 24.5 66.7 8.8 33.0 61.0 6.1 37.8 56.0 6.2 27.8 63.8 8.4 24.4 47.8 27.9 30.1 45.8 24.1 28.7 50.1 21.2 23.8 49.0 27.2
Wyoming 36.3 62.9 0.8 42.7 56.3 0.9 61.1 38.7 0.2 64.6 35.3 0.1 69.2 30.5 0.4 75.4 24.4 0.2 72.2 27.8 0.1 71.2 28.8 0.0 66.4 32.3 1.2 59.2 39.8 1.0 61.3 37.6 1.1 68.4 29.5 2.1 75.5 19.9 4.6 82.8 17.1 0.2 81.2 18.6 0.2 82.3 17.3 0.3 79.3 19.9 0.7 81.2 17.7 1.1 85.0 12.8 2.2 89.7 9.5 0.8 91.6 7.3 1.1

Includes only data that met statistical confidence and confidentialty reporting requirements.
For more information, see the Scope and Methodology for this product.
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05
 
Information on this page was updated on February 1, 2008.


Return to Industry Table of Contents Return to Commodity Table of Contents Return to State Table of Contents