Comparison table for Lumber shipments by state: Total Tonnage
thousands of tons

  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Alabama 496.0 570.0 615.0 584.0 416.0 431.0 426.0 489.0 453.0 470.0 416.0 393.0 376.0 441.0 389.0 378.0 399.0 457.0 388.0 465.0 452.0
Arkansas 235.0 234.0 347.0 387.0 385.0 331.0 322.0 421.0 404.0 474.0 409.0 346.0 381.0 545.0 497.0 598.0 526.0 489.0 574.0 804.0 579.0
California 930.0 1,117.0 1,263.0 1,246.0 1,254.0 1,040.0 848.0 907.0 840.0 877.0 868.0 764.0 762.0 711.0 897.0 860.0 710.0 501.0 538.0 854.0 737.0
Colorado 63.0 39.0 34.0 44.0 53.0 27.0 36.0 92.0 97.0 118.0 110.0 129.0 106.0 47.0 20.0
Florida 129.0 146.0 117.0 121.0 103.0 35.0 57.0 63.0 51.0 57.0 15.0 39.0 26.0 38.0 43.0 27.0 33.0 68.0 83.0 114.0 129.0
Georgia 531.0 544.0 649.0 691.0 436.0 498.0 452.0 546.0 541.0 573.0 509.0 465.0 550.0 541.0 378.0 358.0 311.0 428.0 365.0 344.0 333.0
Idaho 995.0 1,323.0 1,257.0 1,344.0 1,583.0 1,287.0 1,254.0 1,196.0 1,033.0 953.0 851.0 1,021.0 1,106.0 1,268.0 1,538.0 1,358.0 1,217.0 1,325.0 1,284.0 1,679.0 1,829.0
Illinois 124.0 822.0 1,983.0 2,396.0 2,157.0 2,113.0 1,959.0 2,049.0 2,186.0 2,522.0 2,254.0 2,245.0 2,294.0 2,472.0 2,565.0 2,797.0 2,977.0 3,078.0 2,728.0 2,693.0 2,447.0
Kentucky 29.0 66.0 75.0 52.0 56.0 59.0 80.0 81.0 86.0 68.0 65.0 62.0 60.0 56.0 58.0 18.0
Louisiana 155.0 184.0 247.0 293.0 230.0 207.0 268.0 281.0 430.0 431.0 402.0 339.0 304.0 329.0 287.0 324.0 398.0 416.0 380.0 422.0 442.0
Maine 176.0 168.0 119.0 59.0 127.0 121.0 109.0 182.0 210.0 191.0 160.0 216.0 245.0 358.0 287.0 261.0 259.0 214.0 202.0 229.0 186.0
Michigan 11.0 36.0 22.0 40.0 108.0 106.0 161.0 150.0 98.0 59.0 71.0
Minnesota 47.0 90.0 299.0 232.0 303.0 165.0 180.0 182.0 208.0 125.0 160.0 169.0 178.0 160.0 162.0 221.0 168.0 150.0 179.0 221.0
Mississippi 465.0 614.0 627.0 755.0 796.0 634.0 628.0 668.0 631.0 792.0 716.0 604.0 647.0 570.0 607.0 641.0 499.0 533.0 496.0 415.0 391.0
Missouri 25.0 84.0 67.0 146.0 113.0 96.0 76.0 122.0 141.0 191.0 176.0 78.0 66.0 81.0 127.0 61.0 76.0 91.0
Montana 799.0 1,176.0 1,118.0 994.0 864.0 885.0 817.0 909.0 843.0 812.0 719.0 766.0 897.0 866.0 1,045.0 983.0 861.0 977.0 914.0 945.0 959.0
New York 39.0 43.0 45.0 25.0 73.0 80.0 61.0 63.0 56.0 51.0 73.0 48.0 51.0 48.0 59.0 35.0 47.0 63.0 97.0 36.0
North Carolina 293.0 240.0 314.0 257.0 155.0 133.0 109.0 93.0 67.0 70.0 89.0 92.0 127.0 136.0 81.0 122.0 121.0 163.0 125.0 181.0 187.0
Ohio 17.0 19.0 18.0 29.0 123.0 41.0 64.0 30.0 56.0 48.0 94.0 75.0 55.0 83.0 35.0 51.0 47.0
Oklahoma 62.0 56.0 100.0 106.0 106.0 97.0 96.0 104.0 137.0 95.0 130.0
Oregon 4,489.0 5,473.0 5,040.0 4,563.0 4,474.0 3,510.0 3,020.0 2,955.0 2,746.0 2,734.0 2,495.0 2,647.0 2,963.0 3,514.0 4,173.0 4,349.0 4,506.0 4,211.0 3,674.0 5,685.0 5,967.0
Pennsylvania 23.0 39.0 33.0 44.0 36.0 37.0 27.0 34.0 44.0 37.0 38.0 31.0 30.0 39.0 40.0 30.0 21.0 32.0 81.0 34.0 28.0
South Carolina 254.0 305.0 291.0 236.0 216.0 204.0 115.0 126.0 176.0 221.0 115.0 94.0 138.0 95.0 118.0 101.0 89.0 162.0 84.0 142.0 99.0
Tennessee 70.0 146.0 184.0 184.0 138.0 133.0 170.0 163.0 260.0 304.0 220.0 277.0 282.0 256.0 277.0 370.0
Texas 52.0 27.0 151.0 183.0 133.0 253.0 216.0 270.0 198.0 234.0 181.0 177.0 213.0 182.0 262.0 270.0 247.0 195.0 212.0 387.0 330.0
Virginia 16.0 52.0 110.0 66.0 77.0 27.0 41.0 40.0 22.0 11.0 15.0 14.0 14.0 14.0 10.0 29.0 11.0
Washington 1,533.0 1,529.0 1,569.0 1,418.0 1,296.0 1,167.0 1,026.0 1,275.0 1,277.0 1,593.0 1,633.0 1,525.0 1,816.0 2,404.0 2,703.0 2,425.0 2,660.0 2,834.0 2,908.0 3,898.0 4,290.0
West Virginia 43.0 27.0 10.0 15.0 14.0 13.0 9.0 12.0 17.0 33.0 32.0 32.0 40.0 26.0 38.0 26.0 19.0 12.0 12.0
Wisconsin 68.0 52.0 49.0 71.0 82.0 101.0 78.0 67.0 91.0 52.0 57.0 72.0 101.0 73.0 67.0 116.0 147.0 61.0 38.0 50.0

Includes only data that met statistical confidence and confidentiality reporting requirements.
For more information, see the Scope and Methodology for this product.
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05
 
Information on this page was updated on February 1, 2008.


Return to Industry Table of Contents Return to Commodity Table of Contents Return to State Table of Contents