Comparison table for Lumber shipments by state: Miscellaneous Revenue |
millions of 2005 dollars |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Alabama | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0.7 |
Arkansas | 0.0 | -0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
California | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 1.4 |
Colorado | 0.0 | |||||
Florida | 0.0 | 0.0 | -0.0 | 0.0 | 0.1 | 0.3 |
Georgia | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.5 |
Idaho | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 3.0 |
Illinois | 0.1 | 0.4 | 0.1 | 0.8 | 1.8 | 4.3 |
Kentucky | 0.0 | 0.0 | 0.0 | |||
Louisiana | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 |
Maine | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.2 |
Michigan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Minnesota | 0.0 | -0.0 | 0.0 | 0.0 | 0.1 | 0.3 |
Mississippi | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.6 |
Missouri | 0.0 | 0.0 | 0.0 | 0.0 | ||
Montana | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 3.6 |
New York | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | |
North Carolina | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 |
Ohio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Oklahoma | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Oregon | 0.1 | 0.1 | 0.1 | 0.7 | 1.7 | 4.9 |
Pennsylvania | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
South Carolina | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
Tennessee | 0.0 | |||||
Texas | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
Virginia | 0.0 | 0.0 | 0.0 | |||
Washington | 0.1 | 0.1 | 0.1 | 1.2 | 4.0 | 10.6 |
West Virginia | 0.0 | 0.0 | 0.0 | 0.0 | ||
Wisconsin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |