Comparison table for Paper shipments by state: Total Tonnage
thousands of tons

  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Alabama 738.0 781.0 775.0 815.0 650.0 579.0 804.0 736.0 928.0 927.0 820.0 986.0 1,109.0 1,245.0 1,342.0 1,432.0 1,144.0 971.0 852.0 995.0 936.0
Arkansas 190.0 264.0 267.0 328.0 322.0 324.0 327.0 309.0 397.0 372.0 389.0 441.0 469.0 471.0 575.0 523.0 385.0 337.0 277.0 253.0 286.0
California 168.0 128.0 340.0 104.0 93.0 108.0 134.0 107.0 125.0 76.0 130.0 149.0 158.0 90.0 147.0 63.0 93.0 49.0 174.0 72.0 76.0
Florida 345.0 343.0 276.0 222.0 205.0 143.0 143.0 107.0 106.0 120.0 125.0 149.0 253.0 228.0 169.0 224.0 232.0 212.0 393.0 450.0 401.0
Georgia 475.0 483.0 575.0 548.0 517.0 652.0 593.0 731.0 723.0 696.0 597.0 643.0 665.0 477.0 574.0 515.0 646.0 531.0 502.0 467.0 453.0
Illinois 132.0 177.0 189.0 274.0 319.0 304.0 299.0 273.0 394.0 312.0 329.0 392.0 438.0 391.0 467.0 646.0 605.0 445.0 658.0 465.0 527.0
Louisiana 732.0 836.0 804.0 823.0 1,101.0 825.0 840.0 772.0 753.0 760.0 782.0 954.0 886.0 775.0 958.0 826.0 740.0 625.0 803.0 620.0 511.0
Maine 2,110.0 1,817.0 1,855.0 1,714.0 1,947.0 1,680.0 1,684.0 1,686.0 1,712.0 1,790.0 1,593.0 1,551.0 1,903.0 1,893.0 2,009.0 2,223.0 2,007.0 1,971.0 1,584.0 1,774.0 1,770.0
Maryland 179.0 194.0 151.0 131.0 151.0 336.0 452.0 183.0 216.0 273.0 196.0 362.0 510.0 474.0 511.0 324.0
Massachusetts 43.0 60.0 91.0 61.0 65.0 54.0 67.0 53.0 40.0 45.0 47.0 35.0 40.0 70.0 88.0 106.0 98.0 81.0 90.0
Michigan 473.0 580.0 541.0 486.0 415.0 478.0 545.0 532.0 631.0 603.0 747.0 512.0 800.0 632.0 750.0 707.0 684.0 834.0 703.0 709.0 705.0
Minnesota 537.0 582.0 505.0 687.0 712.0 905.0 929.0 1,017.0 946.0 915.0 946.0 822.0 1,245.0 1,104.0 1,290.0 1,441.0 1,683.0 1,693.0 1,475.0 1,325.0 1,357.0
Mississippi 180.0 167.0 128.0 186.0 177.0 308.0 305.0 297.0 285.0 324.0 296.0 248.0 292.0 271.0 266.0
Missouri 18.0 36.0 32.0 30.0 47.0 54.0 53.0 22.0 39.0 27.0 40.0 58.0
New Jersey 14.0 24.0 49.0 44.0 26.0 41.0 60.0 71.0 43.0 13.0 46.0 79.0 82.0 79.0 67.0 81.0 73.0 81.0 63.0 49.0
New York 321.0 246.0 197.0 181.0 192.0 213.0 221.0 226.0 256.0 245.0 217.0 280.0 249.0 218.0 217.0 190.0 134.0 85.0 153.0 95.0 112.0
North Carolina 371.0 264.0 325.0 258.0 192.0 159.0 91.0 85.0 71.0 79.0 103.0 143.0 87.0 89.0 75.0 192.0 205.0 219.0 379.0 399.0 337.0
Ohio 63.0 79.0 67.0 77.0 35.0 35.0 56.0 38.0 55.0 30.0 10.0 19.0 26.0 19.0 38.0
Oregon 1,365.0 1,443.0 1,298.0 1,577.0 1,488.0 1,484.0 1,361.0 1,390.0 1,345.0 1,332.0 1,172.0 1,058.0 1,066.0 1,021.0 914.0 867.0 897.0 950.0 1,016.0 957.0 807.0
Pennsylvania 255.0 239.0 285.0 193.0 228.0 238.0 197.0 238.0 363.0 516.0 438.0 411.0 529.0 599.0 283.0 340.0 316.0 236.0 269.0 199.0 231.0
South Carolina 372.0 314.0 506.0 462.0 527.0 403.0 556.0 614.0 623.0 575.0 521.0 651.0 663.0 585.0 571.0 665.0 641.0 645.0 814.0 640.0 751.0
Tennessee 493.0 461.0 558.0 530.0 564.0 567.0 522.0 568.0 751.0 693.0 682.0 667.0 601.0 516.0 502.0 492.0 491.0 396.0 421.0 409.0 417.0
Texas 461.0 485.0 698.0 723.0 639.0 552.0 586.0 565.0 557.0 520.0 560.0 401.0 411.0 354.0 296.0 327.0 353.0 284.0 262.0 184.0 185.0
Virginia 265.0 288.0 302.0 271.0 249.0 172.0 247.0 228.0 212.0 263.0 231.0 210.0 283.0 224.0 152.0 108.0 149.0 172.0 111.0 109.0 184.0
Washington 579.0 493.0 508.0 551.0 592.0 579.0 494.0 634.0 753.0 780.0 720.0 591.0 602.0 598.0 763.0 680.0 620.0 639.0 609.0 574.0 736.0
Wisconsin 1,058.0 900.0 931.0 1,054.0 1,011.0 983.0 1,008.0 929.0 1,011.0 1,184.0 1,237.0 890.0 1,626.0 1,383.0 1,399.0 1,403.0 1,407.0 1,412.0 1,062.0 1,082.0 905.0

Includes only data that met statistical confidence and confidentiality reporting requirements.
For more information, see the Scope and Methodology for this product.
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05
 
Information on this page was updated on February 1, 2008.


Return to Industry Table of Contents Return to Commodity Table of Contents Return to State Table of Contents