| Comparison table for Paper shipments by state: Miscellaneous Revenue |
| millions of 2005 dollars |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Alabama | 0.6 | 0.2 | 0.0 | 0.1 | 0.4 | 1.1 |
| Arkansas | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.7 |
| California | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
| Florida | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 |
| Georgia | 0.1 | 0.2 | 0.1 | 0.1 | 0.5 | 0.9 |
| Illinois | 0.1 | 0.1 | 0.1 | 0.4 | 0.3 | 1.5 |
| Louisiana | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.5 |
| Maine | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 2.1 |
| Maryland | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 |
| Massachusetts | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Michigan | 0.0 | 0.1 | 0.2 | 0.0 | 0.2 | 0.8 |
| Minnesota | 0.1 | 0.3 | 0.1 | 0.4 | 0.8 | 3.5 |
| Mississippi | 0.0 | 0.0 | 0.3 | |||
| Missouri | 0.1 | |||||
| New Jersey | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| New York | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| North Carolina | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 |
| Ohio | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
| Oregon | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0.8 |
| Pennsylvania | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.4 |
| South Carolina | 0.0 | 0.1 | 0.0 | 0.3 | 0.6 | 1.2 |
| Tennessee | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.5 |
| Texas | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.4 |
| Virginia | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
| Washington | 0.0 | 0.2 | 0.0 | 0.3 | 0.5 | 1.9 |
| Wisconsin | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.4 |
| Includes only data that met statistical confidence and confidentiality reporting requirements. |
| For more information, see the Scope and Methodology for this product. |
| Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
| Information on this page was updated on February 1, 2008. |