Comparison table for Paper shipments by state: Tonnage by R/VC Category
percent of revenue

  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300
Alabama 94.4 5.6 0.0 96.5 2.7 0.8 95.6 3.8 0.6 97.6 2.4 0.0 95.5 4.5 0.0 93.0 5.4 1.7 90.6 9.3 0.1 88.1 11.9 0.0 85.4 12.1 2.5 86.5 13.1 0.4 82.5 17.5 0.0 84.6 15.0 0.4 85.2 14.5 0.3 88.7 10.9 0.5 88.9 10.9 0.2 95.6 4.1 0.4 95.6 3.6 0.8 95.8 3.9 0.3 85.1 13.1 1.8 95.3 4.4 0.3 94.5 5.5 0.0
Arkansas 93.0 7.0 0.0 93.6 6.4 0.0 98.8 1.2 0.0 88.6 11.4 0.0 86.7 13.3 0.0 91.1 8.9 0.0 95.3 4.4 0.3 91.8 7.3 1.0 94.5 5.5 0.0 93.9 6.1 0.0 98.0 2.0 0.0 96.7 3.3 0.0 98.3 1.7 0.0 100.0 0.0 0.0 97.7 2.3 0.0 100.0 0.0 0.0 97.4 2.6 0.0 94.6 5.4 0.0 88.2 10.4 1.3 92.0 8.0 0.0 85.3 14.7 0.0
California 82.7 16.1 1.2 96.0 4.0 0.0 92.1 6.4 1.5 90.8 5.9 3.3 91.6 0.0 8.4 99.2 0.8 0.0 95.5 0.0 4.5 97.6 0.0 2.4 97.6 2.4 0.0 100.0 0.0 0.0 95.5 4.5 0.0 100.0 0.0 0.0 93.3 6.7 0.0 100.0 0.0 0.0 89.4 8.0 2.6 96.5 0.0 3.5 95.7 4.3 0.0 98.2 1.8 0.0 91.8 8.2 0.0 89.5 10.2 0.3 17.5 69.3 13.2
Florida 96.0 4.0 0.0 95.0 3.4 1.6 98.4 1.6 0.0 96.3 3.7 0.0 94.5 4.8 0.8 92.2 7.8 0.0 96.2 1.9 1.9 98.1 1.1 0.8 94.9 5.1 0.0 99.4 0.6 0.0 99.5 0.5 0.0 99.6 0.4 0.0 97.3 2.7 0.0 98.6 1.4 0.0 96.4 3.6 0.0 98.6 1.4 0.0 95.7 4.3 0.0 92.7 7.3 0.0 98.4 0.9 0.7 98.2 1.8 0.0 94.7 4.6 0.7
Georgia 98.0 1.2 0.8 94.2 5.1 0.7 91.9 8.1 0.0 89.8 9.6 0.6 91.2 7.6 1.1 82.1 17.9 0.0 94.4 5.6 0.0 88.4 10.7 0.9 82.5 11.3 6.2 87.7 11.9 0.4 80.4 19.6 0.0 93.7 6.3 0.0 91.0 9.0 0.0 98.4 1.6 0.0 96.9 3.1 0.0 97.3 2.7 0.0 93.7 6.3 0.0 96.0 4.0 0.0 94.5 5.5 0.0 92.5 7.5 0.0 96.0 4.0 0.0
Illinois 84.9 15.1 0.0 90.7 9.3 0.0 91.9 6.6 1.6 85.2 13.7 1.1 94.2 3.9 1.9 91.8 8.2 0.0 86.7 13.3 0.0 88.0 6.5 5.5 88.6 9.9 1.4 84.1 10.8 5.1 88.1 10.3 1.6 84.9 8.7 6.4 83.0 11.7 5.3 87.8 8.5 3.7 82.1 15.3 2.5 80.0 20.0 0.0 83.6 14.0 2.4 89.2 9.2 1.6 63.9 30.5 5.6 83.5 15.7 0.8 81.4 17.9 0.7
Louisiana 92.5 7.1 0.4 85.7 13.9 0.4 90.9 9.1 0.0 86.4 13.6 0.0 88.7 10.8 0.5 89.1 10.9 0.0 96.7 3.0 0.4 94.3 5.3 0.4 84.7 14.9 0.3 74.3 25.7 0.0 91.8 8.2 0.0 91.1 8.9 0.0 89.4 7.4 3.1 88.6 10.7 0.7 96.0 4.0 0.0 91.7 8.0 0.4 94.7 5.3 0.0 95.7 3.0 1.4 86.6 11.8 1.6 94.0 6.0 0.0 91.2 8.7 0.2
Maine 88.2 11.8 0.0 85.0 14.9 0.2 84.0 16.0 0.0 83.5 16.4 0.2 87.3 12.7 0.0 86.5 13.3 0.2 88.5 11.5 0.0 79.5 20.4 0.2 84.1 15.8 0.2 79.5 20.1 0.4 72.1 26.7 1.3 89.3 10.7 0.0 87.4 12.6 0.0 89.1 10.9 0.0 89.0 11.0 0.0 95.5 4.5 0.0 95.6 4.4 0.0 91.9 8.1 0.0 92.4 7.6 0.0 96.2 3.3 0.6 93.0 5.8 1.2
Maryland 98.4 1.6 0.0 95.5 4.5 0.0 94.0 4.0 2.0 97.6 2.4 0.0 95.8 4.2 0.0 91.5 3.0 5.5 92.2 6.6 1.3 89.7 10.3 0.0 93.1 6.9 0.0 98.6 1.4 0.0 96.5 3.5 0.0 94.9 5.1 0.0 92.5 7.5 0.0 83.5 13.5 3.0 86.4 10.0 3.6 77.4 19.3 3.3
Massachusetts 100.0 0.0 0.0 100.0 0.0 0.0 96.8 3.2 0.0 100.0 0.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 94.6 5.4 0.0 73.0 17.7 9.3 100.0 0.0 0.0 93.5 6.5 0.0 100.0 0.0 0.0 96.3 3.7 0.0 100.0 0.0 0.0 100.0 0.0 0.0 96.1 3.9 0.0 99.7 0.3 0.0 95.9 0.0 4.1 100.0 0.0 0.0
Michigan 86.0 14.0 0.0 86.8 13.2 0.0 82.9 17.1 0.0 85.2 14.2 0.7 90.7 9.3 0.0 84.0 14.8 1.2 84.2 15.3 0.5 82.6 16.9 0.5 80.9 19.1 0.0 79.6 20.4 0.0 78.6 21.4 0.0 87.0 13.0 0.0 86.8 13.2 0.0 80.0 20.0 0.0 56.9 43.1 0.0 73.7 25.8 0.4 80.7 18.9 0.4 68.6 25.5 5.9 70.0 23.4 6.6 72.7 27.3 0.0 70.8 27.7 1.6
Minnesota 94.1 5.9 0.0 66.8 33.2 0.0 56.8 41.9 1.4 66.6 32.4 1.0 65.9 33.2 0.9 71.5 28.5 0.0 65.0 35.0 0.0 65.6 34.2 0.2 57.6 42.0 0.4 73.0 25.8 1.2 63.7 35.1 1.2 73.4 26.6 0.0 78.5 21.0 0.6 79.9 20.1 0.0 73.8 26.2 0.0 73.5 26.3 0.2 77.6 20.9 1.5 75.2 24.2 0.6 81.0 18.8 0.2 70.6 28.9 0.5 68.8 28.8 2.4
Mississippi 98.2 1.8 0.0 96.4 3.6 0.0 92.6 7.4 0.0 92.3 7.7 0.0 93.9 6.1 0.0 93.6 5.5 0.9 89.5 10.5 0.0 93.2 6.8 0.0 82.1 16.8 1.1 83.3 16.7 0.0 89.8 10.2 0.0 100.0 0.0 0.0 96.4 3.6 0.0 94.3 5.5 0.2 95.0 5.0 0.0
Missouri 84.6 15.4 0.0 83.4 16.6 0.0 100.0 0.0 0.0 100.0 0.0 0.0 99.4 0.6 0.0 92.5 2.3 5.2 94.7 5.3 0.0 96.0 4.0 0.0 85.8 14.2 0.0 100.0 0.0 0.0 88.9 11.1 0.0 100.0 0.0 0.0
New Jersey 65.9 34.1 0.0 100.0 0.0 0.0 95.9 4.1 0.0 98.0 2.0 0.0 78.2 10.4 11.5 100.0 0.0 0.0 45.6 25.8 28.6 84.7 15.3 0.0 89.5 4.6 5.9 100.0 0.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 100.0 0.0 0.0 83.0 8.8 8.2 93.6 6.4 0.0 93.1 6.9 0.0 95.1 4.9 0.0 100.0 0.0 0.0 78.2 21.8 0.0
New York 91.8 8.2 0.0 82.4 17.6 0.0 75.9 20.1 4.0 70.5 29.5 0.0 78.3 20.1 1.6 77.8 18.1 4.1 91.8 8.2 0.0 97.4 2.6 0.0 89.5 10.5 0.0 90.8 8.3 0.9 90.4 9.6 0.0 85.3 14.7 0.0 92.4 7.6 0.0 92.6 7.4 0.0 83.6 16.4 0.0 94.6 5.4 0.0 100.0 0.0 0.0 96.7 3.3 0.0 76.3 23.7 0.0 87.8 6.0 6.2 94.8 5.2 0.0
North Carolina 99.3 0.7 0.0 98.7 1.3 0.0 99.7 0.0 0.3 99.2 0.8 0.0 100.0 0.0 0.0 98.6 1.4 0.0 94.0 6.0 0.0 90.3 5.8 3.9 83.3 16.7 0.0 93.3 6.7 0.0 100.0 0.0 0.0 94.6 5.4 0.0 97.6 0.0 2.4 96.9 3.1 0.0 81.7 18.3 0.0 94.2 5.8 0.0 92.7 5.7 1.5 96.3 3.7 0.0 97.1 2.9 0.0 97.7 2.3 0.0 93.5 6.5 0.0
Ohio 93.9 2.2 3.9 96.9 3.1 0.0 96.4 3.6 0.0 96.6 3.4 0.0 80.0 20.0 0.0 81.3 18.7 0.0 83.8 16.2 0.0 86.1 13.9 0.0 74.9 21.8 3.2 92.2 7.8 0.0 66.8 33.2 0.0 79.1 20.9 0.0 66.1 33.9 0.0 75.3 24.7 0.0 70.2 12.7 17.1
Oregon 96.8 3.2 0.0 97.8 1.9 0.3 98.8 1.2 0.0 98.8 1.0 0.2 99.8 0.2 0.0 99.5 0.5 0.0 98.7 1.0 0.3 98.8 1.2 0.0 99.7 0.3 0.0 99.7 0.3 0.0 99.9 0.1 0.0 99.1 0.9 0.0 98.8 1.2 0.0 99.3 0.4 0.3 98.5 1.5 0.0 94.0 6.0 0.0 92.9 6.8 0.3 82.5 17.5 0.0 85.9 14.1 0.0 81.3 18.2 0.4 75.0 25.0 0.0
Pennsylvania 90.2 9.8 0.0 86.1 12.9 1.0 81.1 18.9 0.0 83.9 16.1 0.0 95.8 4.2 0.0 92.3 6.8 0.9 93.2 5.3 1.5 80.7 18.1 1.3 84.9 12.9 2.2 93.6 6.4 0.0 94.0 6.0 0.0 92.1 7.9 0.0 91.7 8.3 0.0 96.1 3.9 0.0 94.6 5.4 0.0 96.1 3.4 0.6 97.9 2.1 0.0 90.1 9.9 0.0 93.4 6.6 0.0 89.1 10.9 0.0 93.1 5.3 1.6
South Carolina 97.2 2.8 0.0 96.2 3.8 0.0 95.4 4.6 0.0 96.4 2.8 0.8 94.8 5.2 0.0 93.7 6.3 0.0 89.8 9.5 0.7 91.9 8.1 0.0 92.1 7.9 0.0 95.0 4.3 0.7 96.7 3.3 0.0 94.7 5.3 0.0 93.5 6.5 0.0 92.4 7.6 0.0 91.0 9.0 0.0 93.9 6.1 0.0 98.4 1.6 0.0 94.6 5.4 0.0 90.8 7.6 1.7 84.5 14.6 0.9 95.6 4.4 0.0
Tennessee 94.4 5.1 0.6 97.5 1.7 0.8 93.0 6.4 0.7 88.6 8.8 2.6 85.1 14.3 0.6 85.7 13.7 0.6 82.6 17.4 0.0 85.5 14.5 0.0 80.9 18.7 0.5 83.1 16.9 0.0 80.9 19.1 0.0 80.7 19.3 0.0 74.0 25.5 0.5 72.8 27.2 0.0 82.5 17.5 0.0 86.5 12.5 1.0 90.5 9.5 0.0 75.2 22.1 2.6 88.2 10.8 1.0 94.2 5.5 0.3 91.9 6.4 1.6
Texas 79.1 20.9 0.0 87.3 12.5 0.2 78.0 22.0 0.0 91.5 8.5 0.0 92.0 8.0 0.0 95.1 4.9 0.0 96.7 2.7 0.6 95.4 4.6 0.0 96.1 3.9 0.0 97.0 3.0 0.0 94.1 5.9 0.0 95.7 4.3 0.0 93.1 6.9 0.0 99.0 0.3 0.7 91.9 8.1 0.0 98.0 1.8 0.3 99.6 0.4 0.0 91.9 8.1 0.0 92.4 7.6 0.0 96.5 3.5 0.0 83.9 7.7 8.4
Virginia 93.3 5.6 1.1 96.6 3.4 0.0 97.0 3.0 0.0 83.5 15.2 1.2 93.3 6.7 0.0 95.7 2.8 1.5 93.1 6.9 0.0 96.8 2.3 0.9 92.1 7.9 0.0 95.2 4.8 0.0 87.6 12.4 0.0 88.9 11.1 0.0 95.3 4.7 0.0 89.3 10.7 0.0 95.9 4.1 0.0 90.8 9.2 0.0 94.3 5.7 0.0 82.8 16.7 0.5 90.3 9.7 0.0 72.3 27.7 0.0 86.2 13.8 0.0
Washington 87.9 11.6 0.4 86.6 13.4 0.0 83.8 16.2 0.0 86.7 12.8 0.5 90.8 8.6 0.6 92.0 7.5 0.6 95.1 4.9 0.0 97.5 2.5 0.0 92.7 7.3 0.0 98.0 1.6 0.4 93.7 6.3 0.0 96.8 2.2 1.0 98.8 1.2 0.0 96.5 3.5 0.0 95.6 3.7 0.7 97.6 2.4 0.0 94.0 6.0 0.0 95.2 4.8 0.0 89.4 10.6 0.0 95.7 3.8 0.5 95.4 4.6 0.0
Wisconsin 90.5 8.6 0.9 89.1 10.6 0.3 89.4 10.6 0.0 91.4 8.6 0.0 96.4 2.7 0.9 92.5 7.2 0.3 91.8 8.2 0.0 87.6 12.4 0.0 87.0 12.3 0.7 85.3 14.7 0.0 85.9 13.8 0.2 79.7 20.3 0.0 88.1 11.9 0.0 82.1 17.9 0.0 69.6 30.1 0.2 85.6 14.4 0.0 83.9 16.1 0.0 72.7 22.0 5.3 73.7 18.6 7.7 65.8 34.0 0.3 62.2 37.2 0.6

Includes only data that met statistical confidence and confidentialty reporting requirements.
For more information, see the Scope and Methodology for this product.
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05
 
Information on this page was updated on February 1, 2008.


Return to Industry Table of Contents Return to Commodity Table of Contents Return to State Table of Contents