Comparison table for Fireboard or paperboard shipments by state: Total Tonnage |
thousands of tons |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 2,121.0 | 2,323.0 | 2,409.0 | 2,337.0 | 2,386.0 | 2,513.0 | 2,494.0 | 2,711.0 | 2,643.0 | 2,627.0 | 2,487.0 | 2,570.0 | 2,811.0 | 2,742.0 | 2,953.0 | 3,066.0 | 2,779.0 | 2,869.0 | 2,910.0 | 3,014.0 | 2,969.0 |
Arkansas | 705.0 | 865.0 | 847.0 | 886.0 | 821.0 | 798.0 | 757.0 | 708.0 | 663.0 | 772.0 | 904.0 | 768.0 | 646.0 | 646.0 | 644.0 | 751.0 | 713.0 | 607.0 | 736.0 | 701.0 | 677.0 |
California | 257.0 | 265.0 | 446.0 | 406.0 | 340.0 | 297.0 | 272.0 | 275.0 | 376.0 | 408.0 | 302.0 | 435.0 | 336.0 | 320.0 | 293.0 | 309.0 | 250.0 | 369.0 | 224.0 | 139.0 | 73.0 |
Florida | 1,168.0 | 1,285.0 | 1,598.0 | 1,941.0 | 1,799.0 | 1,745.0 | 1,634.0 | 1,773.0 | 1,696.0 | 1,742.0 | 1,644.0 | 1,621.0 | 1,443.0 | 1,301.0 | 1,139.0 | 1,057.0 | 839.0 | 811.0 | 838.0 | 754.0 | 599.0 |
Georgia | 3,183.0 | 3,294.0 | 3,336.0 | 3,411.0 | 3,290.0 | 3,142.0 | 3,181.0 | 3,067.0 | 3,094.0 | 3,243.0 | 3,163.0 | 3,028.0 | 3,164.0 | 2,809.0 | 2,799.0 | 2,819.0 | 2,335.0 | 2,308.0 | 2,370.0 | 2,493.0 | 2,461.0 |
Illinois | 147.0 | 122.0 | 148.0 | 121.0 | 89.0 | 150.0 | 96.0 | 105.0 | 147.0 | 76.0 | 114.0 | 135.0 | 93.0 | 117.0 | 39.0 | 47.0 | 50.0 | 45.0 | 69.0 | 22.0 | 22.0 |
Kentucky | 132.0 | 209.0 | 313.0 | 341.0 | 359.0 | 335.0 | 329.0 | 296.0 | 277.0 | 182.0 | 188.0 | ||||||||||
Louisiana | 2,115.0 | 2,429.0 | 2,347.0 | 2,499.0 | 2,561.0 | 2,618.0 | 3,098.0 | 3,063.0 | 3,071.0 | 3,227.0 | 3,180.0 | 3,420.0 | 3,848.0 | 3,647.0 | 3,656.0 | 3,812.0 | 3,405.0 | 3,647.0 | 3,825.0 | 3,991.0 | 3,738.0 |
Michigan | 484.0 | 462.0 | 433.0 | 505.0 | 391.0 | 514.0 | 461.0 | 429.0 | 518.0 | 402.0 | 384.0 | ||||||||||
Minnesota | 75.0 | 46.0 | 59.0 | 57.0 | 50.0 | 85.0 | 69.0 | 72.0 | 53.0 | 78.0 | 85.0 | 148.0 | 89.0 | 103.0 | 89.0 | 119.0 | 116.0 | 114.0 | |||
Mississippi | 826.0 | 1,056.0 | 1,125.0 | 967.0 | 1,096.0 | 1,179.0 | 1,259.0 | 1,322.0 | 1,352.0 | 1,199.0 | 1,341.0 | 1,379.0 | 1,245.0 | 1,313.0 | 1,280.0 | 1,057.0 | 1,283.0 | 1,242.0 | 1,101.0 | 1,006.0 | |
North Carolina | 845.0 | 955.0 | 933.0 | 897.0 | 884.0 | 753.0 | 785.0 | 823.0 | 792.0 | 792.0 | 851.0 | 904.0 | 968.0 | 949.0 | 818.0 | 736.0 | 719.0 | 655.0 | 547.0 | 390.0 | 458.0 |
Ohio | 179.0 | 128.0 | 125.0 | 151.0 | 177.0 | 200.0 | 176.0 | 178.0 | 155.0 | 156.0 | 205.0 | 186.0 | 199.0 | 115.0 | 145.0 | 95.0 | 150.0 | 108.0 | 143.0 | 97.0 | |
Oregon | 1,371.0 | 1,533.0 | 1,790.0 | 1,930.0 | 1,674.0 | 1,724.0 | 1,676.0 | 1,790.0 | 1,711.0 | 1,536.0 | 1,670.0 | 1,468.0 | 1,455.0 | 1,355.0 | 1,811.0 | 1,794.0 | 1,500.0 | 1,590.0 | 1,542.0 | 1,415.0 | 1,457.0 |
Pennsylvania | 40.0 | 12.0 | 33.0 | 16.0 | 9.0 | 26.0 | 18.0 | 46.0 | 20.0 | 20.0 | 26.0 | 50.0 | 35.0 | 47.0 | 35.0 | 8.0 | 11.0 | 15.0 | |||
South Carolina | 1,167.0 | 1,062.0 | 1,294.0 | 1,208.0 | 1,146.0 | 1,077.0 | 957.0 | 1,021.0 | 1,080.0 | 1,033.0 | 1,072.0 | 1,136.0 | 1,164.0 | 1,219.0 | 1,051.0 | 1,011.0 | 963.0 | 947.0 | 980.0 | 986.0 | 842.0 |
Tennessee | 759.0 | 702.0 | 767.0 | 756.0 | 687.0 | 710.0 | 921.0 | 850.0 | 926.0 | 846.0 | 818.0 | 847.0 | 911.0 | 918.0 | 833.0 | ||||||
Texas | 827.0 | 854.0 | 975.0 | 932.0 | 1,050.0 | 1,111.0 | 995.0 | 1,048.0 | 1,064.0 | 930.0 | 974.0 | 931.0 | 815.0 | 936.0 | 967.0 | 1,050.0 | 1,000.0 | 1,043.0 | 960.0 | 1,241.0 | 1,154.0 |
Virginia | 872.0 | 983.0 | 974.0 | 908.0 | 917.0 | 797.0 | 824.0 | 930.0 | 929.0 | 1,060.0 | 1,069.0 | 1,216.0 | 1,176.0 | 1,163.0 | 1,108.0 | 1,143.0 | 1,120.0 | 1,002.0 | 1,173.0 | 1,123.0 | 900.0 |
Washington | 504.0 | 564.0 | 588.0 | 629.0 | 608.0 | 576.0 | 574.0 | 623.0 | 622.0 | 691.0 | 675.0 | 592.0 | 641.0 | 579.0 | 681.0 | 704.0 | 667.0 | 645.0 | 595.0 | 564.0 | 549.0 |
Wisconsin | 417.0 | 456.0 | 384.0 | 386.0 | 453.0 | 396.0 | 528.0 | 483.0 | 624.0 | 666.0 | 472.0 | 358.0 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |