Comparison table for Potassium or Sodium Compounds shipments by state: Revenue Per Ton Mile |
Revenue Per Ton Mile |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 7.1 | 7.0 | 6.6 | 7.0 | 7.2 | 6.8 | 7.2 | 6.1 | 6.6 | 5.7 | 5.3 | 5.1 | 4.8 | 4.5 | 4.4 | 4.5 | 4.1 | 4.2 | 4.2 | 4.1 | 4.6 |
California | 5.9 | 6.0 | 5.2 | 5.4 | 5.6 | 5.3 | 5.1 | 4.9 | 4.5 | 3.9 | 3.9 | 4.0 | 3.7 | 3.6 | 3.3 | 3.3 | 3.3 | 3.6 | 3.0 | 2.7 | 2.7 |
Florida | 6.6 | 5.5 | 5.3 | 4.9 | 5.0 | 7.1 | 4.9 | 3.7 | 3.9 | 5.7 | 4.8 | 5.6 | 5.9 | 5.7 | 4.7 | 5.7 | 4.6 | 4.5 | 6.3 | 5.0 | |
Georgia | 9.3 | 8.6 | 9.7 | 8.8 | 9.1 | 7.7 | 8.1 | 7.7 | 9.5 | 7.9 | 7.4 | 6.3 | 6.2 | 8.0 | 8.2 | 7.7 | 8.5 | 7.8 | 6.2 | 7.8 | 7.5 |
Illinois | 7.2 | 5.9 | 5.0 | 4.7 | 4.5 | 4.3 | 4.5 | 4.2 | 3.4 | 3.5 | 4.0 | 4.1 | 4.0 | 3.9 | 4.1 | 4.1 | 4.3 | 4.2 | 4.1 | 3.6 | 3.8 |
Indiana | 4.3 | 4.2 | 3.6 | 3.3 | 4.5 | 3.8 | 3.6 | 2.9 | 2.6 | 2.9 | 4.9 | 6.5 | |||||||||
Iowa | 9.0 | 10.3 | 5.7 | 6.9 | 6.6 | 8.3 | 7.4 | 7.8 | 9.0 | 6.6 | 7.3 | 6.7 | 4.0 | 4.4 | 4.2 | 3.3 | 4.4 | 4.3 | 5.0 | 3.4 | 4.0 |
Kansas | 6.0 | 5.3 | 5.5 | 5.3 | 5.2 | 6.2 | 6.1 | 6.0 | 5.4 | 5.8 | 4.0 | 3.7 | 3.4 | 3.3 | 3.4 | 3.1 | 2.6 | 2.7 | |||
Kentucky | 7.6 | 8.1 | 6.2 | 5.1 | 6.6 | 6.5 | 5.3 | 6.2 | 4.9 | 6.0 | 5.6 | 5.0 | 4.9 | 6.0 | 5.3 | ||||||
Louisiana | 6.9 | 6.5 | 6.4 | 6.5 | 6.4 | 6.4 | 6.1 | 5.8 | 5.6 | 5.4 | 5.1 | 5.3 | 5.5 | 5.3 | 4.7 | 4.4 | 4.2 | 4.0 | 3.9 | 3.2 | 3.8 |
Michigan | 8.0 | 8.3 | 7.3 | 7.5 | 7.7 | 6.5 | 6.7 | 5.8 | 5.5 | 5.1 | 5.6 | 5.1 | 4.6 | 4.4 | 3.8 | 3.8 | 3.8 | 3.4 | 3.7 | ||
Minnesota | 4.3 | 5.5 | 5.2 | 3.6 | 3.8 | 3.6 | 3.7 | 3.7 | 4.0 | 4.0 | 4.2 | 3.8 | 3.7 | 3.7 | 4.1 | 3.5 | 3.6 | 3.6 | 3.9 | 3.3 | 3.3 |
Missouri | 7.5 | 6.2 | 5.4 | 4.3 | 4.0 | 5.3 | 5.5 | 4.1 | 3.8 | 3.5 | 3.9 | 3.6 | 3.9 | 4.7 | 4.4 | 5.5 | 4.0 | 4.2 | |||
New Jersey | 7.9 | 12.7 | 12.9 | 7.9 | 20.4 | 3.3 | 6.1 | 4.9 | 5.7 | 11.7 | 5.5 | 6.5 | 5.4 | 5.0 | 4.6 | 3.8 | 3.3 | 3.6 | 3.2 | 4.3 | 3.7 |
New York | 8.0 | 7.9 | 7.0 | 7.2 | 7.0 | 6.7 | 6.5 | 6.2 | 5.7 | 5.9 | 5.7 | 5.5 | 5.1 | 4.9 | 4.9 | 4.4 | 4.2 | 4.1 | 4.1 | 4.0 | 4.4 |
North Carolina | 7.6 | 6.6 | 6.7 | 6.6 | 7.4 | 6.9 | 7.3 | 7.9 | 8.1 | 7.7 | 8.1 | 7.8 | 6.9 | 7.5 | 6.5 | 6.7 | 6.2 | 5.7 | 6.9 | 4.3 | |
Ohio | 7.0 | 7.3 | 6.3 | 7.1 | 7.8 | 7.5 | 7.0 | 7.2 | 6.2 | 5.5 | 6.4 | 6.2 | 6.6 | 5.6 | 6.9 | 5.2 | 4.4 | 4.5 | 3.8 | 4.0 | 3.8 |
Oregon | 7.7 | 8.6 | 6.8 | 7.2 | 8.1 | 7.0 | 5.6 | 4.1 | 4.0 | 3.6 | 3.5 | 3.2 | 4.0 | 3.4 | 3.3 | 3.2 | |||||
Pennsylvania | 7.5 | 4.6 | 5.1 | 5.8 | 5.7 | 3.6 | 3.9 | 4.2 | 3.3 | 3.3 | 3.4 | 3.3 | 3.2 | 4.0 | |||||||
Tennessee | 8.2 | 7.7 | 7.3 | 7.4 | 7.1 | 7.0 | 6.4 | 6.1 | 6.1 | 5.8 | 5.9 | 5.9 | 5.8 | 6.8 | 5.6 | 5.4 | 5.1 | 4.7 | 5.7 | 6.0 | 6.1 |
Texas | 6.3 | 6.5 | 5.4 | 5.5 | 5.3 | 5.2 | 5.3 | 4.8 | 5.0 | 4.1 | 4.2 | 4.5 | 4.5 | 4.5 | 4.0 | 3.8 | 3.4 | 3.6 | 3.3 | 3.1 | 3.4 |
Utah | 6.0 | 2.8 | 2.9 | 2.7 | 3.0 | 2.7 | 2.9 | 2.7 | 2.8 | 2.8 | 2.8 | 2.6 | 2.5 | 2.3 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.6 |
Virginia | 8.9 | 7.4 | 6.5 | 5.8 | 5.9 | 9.4 | 5.6 | 6.6 | 6.1 | 7.1 | 5.7 | 5.5 | 3.3 | 6.1 | 4.9 | 3.3 | 3.8 | 3.0 | 5.9 | ||
Washington | 6.6 | 6.1 | 6.4 | 6.3 | 6.2 | 5.3 | 4.2 | 3.6 | 3.5 | 3.4 | 3.1 | 2.9 | 2.7 | 2.8 | 2.5 | 2.7 | 2.6 | 4.0 | 3.2 | 4.0 | |
West Virginia | 8.4 | 8.9 | 8.5 | 8.8 | 8.3 | 7.9 | 7.8 | 7.5 | 7.0 | 7.2 | 7.5 | 7.2 | 7.0 | 6.1 | 6.0 | ||||||
Wisconsin | 7.8 | 8.0 | 5.6 | 7.0 | 4.8 | 5.6 | 4.8 | 4.9 | 5.5 | 5.4 | 5.0 | 4.6 | 4.2 | 3.4 | 3.3 | 3.1 | 3.4 | 3.7 | |||
Wyoming | 5.5 | 5.2 | 4.6 | 4.3 | 4.0 | 3.9 | 4.0 | 3.9 | 3.9 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.5 | 3.4 | 3.4 | 3.5 | 3.3 | 2.9 | 3.0 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |