Comparison table for Potassium or Sodium Compounds shipments by state: Tonnage on Private Cars |
percent of tonnage |
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 96.1 | 93.6 | 96.6 | 94.9 | 96.1 | 96.5 | 95.4 | 89.6 | 96.4 | 97.3 | 97.7 | 98.1 | 99.3 | 98.5 | 98.9 | 99.5 | 99.1 | 98.9 | 99.6 |
California | 68.2 | 53.4 | 59.0 | 60.3 | 55.7 | 69.6 | 75.0 | 83.8 | 91.6 | 91.8 | 90.4 | 83.3 | 95.6 | 85.5 | 92.7 | 96.6 | 98.6 | 98.2 | 98.8 |
Florida | 78.8 | 81.0 | 77.0 | 81.6 | 93.5 | 99.2 | 90.9 | 75.9 | 78.8 | 79.3 | 95.1 | 78.0 | 60.3 | 89.4 | 83.9 | 85.6 | 86.1 | 80.0 | |
Georgia | 80.6 | 80.5 | 82.8 | 85.6 | 90.1 | 89.8 | 88.6 | 81.1 | 83.7 | 93.5 | 93.4 | 99.6 | 99.6 | 100.0 | 98.6 | 99.0 | 92.5 | 96.8 | 99.4 |
Illinois | 77.0 | 68.1 | 74.3 | 79.7 | 85.9 | 88.3 | 88.8 | 89.1 | 89.3 | 88.9 | 86.2 | 91.2 | 84.7 | 81.8 | 85.4 | 88.6 | 83.0 | 80.9 | 76.5 |
Indiana | 92.7 | 95.3 | 86.8 | 91.9 | 89.8 | 95.6 | 94.4 | 73.0 | 84.3 | 61.5 | |||||||||
Iowa | 29.3 | 42.3 | 50.0 | 58.2 | 52.8 | 69.7 | 61.2 | 67.5 | 54.0 | 51.3 | 40.3 | 58.0 | 62.2 | 59.3 | 78.6 | 78.0 | 69.0 | 47.4 | 77.4 |
Kansas | 98.6 | 98.9 | 98.4 | 97.4 | 94.3 | 99.3 | 99.2 | 100.0 | 100.0 | 98.8 | 100.0 | 100.0 | 100.0 | 99.3 | 100.0 | 100.0 | 100.0 | ||
Kentucky | 82.1 | 96.7 | 70.7 | 89.4 | 91.1 | 85.2 | 97.7 | 95.4 | 86.4 | 86.6 | 74.8 | 94.7 | 92.1 | ||||||
Louisiana | 98.8 | 98.7 | 99.9 | 99.9 | 99.8 | 99.8 | 99.7 | 93.6 | 99.5 | 99.4 | 99.8 | 99.6 | 99.4 | 99.7 | 99.8 | 99.7 | 99.3 | 99.0 | 99.0 |
Michigan | 74.3 | 67.1 | 71.0 | 82.5 | 93.5 | 95.5 | 97.4 | 85.7 | 98.8 | 89.8 | 94.1 | 93.1 | 93.0 | 96.9 | 86.8 | 89.7 | 88.7 | ||
Minnesota | 74.3 | 89.3 | 83.3 | 90.1 | 91.9 | 89.7 | 87.9 | 82.3 | 82.2 | 77.7 | 76.6 | 82.4 | 66.6 | 76.0 | 83.1 | 83.4 | 84.3 | 74.0 | 78.0 |
Missouri | 75.3 | 78.3 | 92.2 | 80.2 | 76.7 | 68.0 | 93.2 | 88.7 | 81.2 | 81.4 | 87.4 | 85.0 | 69.1 | 84.3 | 79.2 | 54.9 | |||
New Jersey | 80.5 | 89.6 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 96.6 | 94.4 | 97.4 | 100.0 | 100.0 | 95.3 | 94.7 | 94.6 | 94.6 | 96.2 | 100.0 | 95.9 |
New York | 99.5 | 99.5 | 99.1 | 99.1 | 99.4 | 99.5 | 98.3 | 89.9 | 96.5 | 96.9 | 98.6 | 99.6 | 99.7 | 98.4 | 99.2 | 98.2 | 94.9 | 97.9 | 98.6 |
North Carolina | 56.0 | 61.0 | 74.0 | 85.4 | 58.1 | 89.2 | 83.6 | 79.6 | 93.2 | 98.5 | 95.8 | 94.0 | 100.0 | 98.1 | 96.0 | 95.7 | 88.7 | 93.2 | |
Ohio | 64.5 | 62.2 | 83.8 | 83.8 | 80.8 | 96.9 | 95.4 | 87.6 | 69.2 | 97.2 | 91.9 | 91.3 | 95.8 | 99.5 | 90.2 | 97.9 | 87.7 | 100.0 | 100.0 |
Oregon | 97.9 | 96.6 | 100.0 | 100.0 | 100.0 | 99.7 | 100.0 | 96.0 | 100.0 | 100.0 | 98.5 | 99.7 | 100.0 | 100.0 | |||||
Pennsylvania | 88.7 | 69.4 | 54.8 | 95.8 | 87.2 | 89.4 | 93.8 | 91.3 | 86.4 | 90.8 | 97.7 | 96.8 | 94.6 | ||||||
Tennessee | 96.8 | 99.0 | 98.6 | 97.1 | 96.4 | 98.9 | 97.1 | 86.2 | 90.4 | 92.0 | 98.8 | 98.8 | 95.4 | 95.2 | 97.9 | 91.9 | 92.7 | 91.0 | 95.3 |
Texas | 83.4 | 84.5 | 88.1 | 88.1 | 83.4 | 92.9 | 88.8 | 86.2 | 95.1 | 96.1 | 96.9 | 96.2 | 95.1 | 98.0 | 97.2 | 99.4 | 97.1 | 98.1 | 97.9 |
Utah | 65.2 | 67.0 | 64.9 | 68.2 | 59.9 | 52.7 | 57.2 | 58.0 | 71.4 | 78.9 | 80.1 | 83.1 | 86.8 | 78.6 | 85.5 | 83.6 | 88.3 | 87.4 | 83.4 |
Virginia | 54.8 | 52.9 | 49.6 | 39.1 | 63.6 | 57.7 | 36.3 | 43.8 | 31.3 | 56.1 | 52.9 | 68.1 | 66.7 | 61.5 | 86.5 | 22.2 | 48.6 | 66.7 | |
Washington | 99.7 | 100.0 | 100.0 | 100.0 | 99.5 | 99.4 | 100.0 | 81.2 | 100.0 | 100.0 | 100.0 | 100.0 | 95.2 | 96.5 | 98.0 | 90.9 | 100.0 | 100.0 | |
West Virginia | 98.8 | 99.7 | 99.7 | 100.0 | 100.0 | 99.1 | 100.0 | 93.6 | 100.0 | 100.0 | 100.0 | 100.0 | 99.5 | ||||||
Wisconsin | 100.0 | 100.0 | 94.8 | 94.4 | 98.1 | 100.0 | 97.3 | 87.8 | 98.4 | 84.3 | 90.1 | 78.3 | 95.2 | 92.5 | 89.9 | 82.2 | |||
Wyoming | 50.3 | 52.6 | 57.8 | 68.4 | 74.8 | 77.4 | 79.0 | 77.2 | 83.3 | 83.5 | 85.8 | 88.0 | 92.7 | 94.7 | 98.0 | 99.1 | 99.6 | 99.2 | 98.6 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |