Comparison table for Industrial Organic Chemicals shipments by state: Total Tonnage
thousands of tons

  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Alabama 729.0 727.0 807.0 735.0 725.0 601.0 638.0 731.0 790.0 1,058.0 1,154.0 1,099.0 1,104.0 892.0 895.0 846.0 892.0 1,274.0 1,054.0 726.0 605.0
Arkansas 84.0 63.0 70.0 58.0 92.0 70.0 115.0 67.0 101.0 95.0 76.0 23.0
California 108.0 169.0 187.0 132.0 168.0 152.0 157.0 228.0 140.0 151.0 119.0 153.0 110.0 126.0 141.0 175.0 170.0 215.0 218.0 210.0 183.0
Delaware 150.0 119.0 102.0 122.0 92.0 45.0 28.0 122.0 69.0 79.0 65.0 32.0
Florida 211.0 283.0 290.0 301.0 269.0 216.0 296.0 223.0 192.0 159.0 226.0 217.0 165.0 171.0 146.0 116.0 146.0 129.0 81.0 157.0
Georgia 317.0 286.0 312.0 416.0 367.0 386.0 400.0 428.0 323.0 389.0 423.0 429.0 436.0 415.0 476.0 578.0 548.0 569.0 567.0 612.0 589.0
Illinois 825.0 740.0 1,000.0 1,093.0 956.0 958.0 877.0 1,131.0 1,113.0 1,119.0 1,002.0 929.0 1,261.0 1,329.0 1,223.0 1,669.0 2,248.0 2,783.0 3,186.0 3,189.0 3,889.0
Indiana 112.0 110.0 139.0 240.0 86.0 111.0 84.0 189.0 175.0 204.0 259.0 198.0
Iowa 237.0 270.0 300.0 300.0 330.0 512.0 534.0 592.0 682.0 991.0 914.0 508.0 726.0 896.0 1,021.0 1,111.0 1,016.0 928.0 1,424.0 1,964.0 1,971.0
Kansas 130.0 122.0 198.0 183.0 188.0 244.0 292.0 315.0 308.0 413.0 316.0 224.0 228.0 195.0 284.0 251.0 229.0 409.0 447.0 486.0 538.0
Kentucky 167.0 172.0 182.0 252.0 249.0 220.0 211.0 228.0 215.0 227.0 231.0 211.0 284.0 226.0 234.0 171.0 119.0 244.0 317.0 254.0 277.0
Louisiana 2,535.0 2,758.0 3,192.0 3,210.0 2,796.0 2,985.0 3,120.0 3,222.0 3,386.0 3,563.0 3,390.0 3,947.0 4,037.0 3,860.0 4,256.0 4,283.0 4,499.0 4,770.0 4,804.0 4,211.0 3,883.0
Massachusetts 16.0 18.0 30.0 28.0 18.0 27.0 24.0 29.0 17.0 48.0 70.0 25.0 14.0 28.0 47.0 43.0
Michigan 103.0 90.0 129.0 84.0 79.0 95.0 96.0 125.0 170.0 116.0 86.0 132.0 112.0 102.0 72.0 69.0 64.0 55.0 52.0
Minnesota 65.0 108.0 37.0 66.0 31.0 64.0 93.0 314.0 285.0 202.0 173.0 117.0 176.0 216.0 346.0 384.0 647.0 743.0 908.0
Missouri 56.0 102.0 153.0 124.0 53.0 103.0 69.0 102.0 90.0 98.0 311.0 281.0 281.0 141.0 120.0 156.0 246.0 361.0 330.0 286.0 392.0
Nebraska 32.0 35.0 88.0 206.0 281.0 625.0 478.0 627.0 829.0 784.0 940.0 988.0 986.0 1,002.0 1,423.0 1,806.0
New Jersey 223.0 195.0 288.0 198.0 183.0 243.0 182.0 178.0 178.0 155.0 171.0 218.0 225.0 289.0 287.0 297.0 265.0 315.0 285.0 260.0 281.0
North Carolina 268.0 372.0 359.0 400.0 427.0 478.0 556.0 607.0 641.0 698.0 739.0 858.0 829.0 762.0 917.0 1,020.0 1,050.0 1,136.0 1,020.0 1,077.0 951.0
Ohio 447.0 461.0 411.0 535.0 428.0 627.0 523.0 447.0 550.0 516.0 607.0 623.0 711.0 678.0 694.0 670.0 663.0 706.0 783.0 751.0 716.0
Oklahoma 233.0 306.0 184.0 323.0 370.0 329.0 327.0 355.0 472.0 319.0 372.0 395.0 405.0 369.0
Oregon 53.0 120.0 117.0 118.0 184.0 212.0 126.0 143.0 111.0 147.0 130.0 136.0 181.0 143.0 108.0 223.0 264.0 304.0 120.0 190.0
Pennsylvania 137.0 157.0 139.0 178.0 211.0 269.0 168.0 130.0 201.0 168.0 161.0 190.0 191.0 267.0 373.0 369.0 256.0 426.0 383.0 464.0 358.0
South Carolina 267.0 292.0 239.0 277.0 187.0 152.0 256.0 323.0 166.0 258.0 249.0 429.0 514.0 576.0 718.0 879.0 965.0 871.0 883.0 918.0 899.0
Tennessee 563.0 462.0 598.0 520.0 545.0 560.0 580.0 670.0 802.0 796.0 849.0 1,007.0 910.0 910.0 863.0 966.0 987.0 1,211.0 1,030.0 901.0 888.0
Texas 6,567.0 7,384.0 7,835.0 8,183.0 8,297.0 8,460.0 8,276.0 8,082.0 8,860.0 9,030.0 8,883.0 9,180.0 8,335.0 8,476.0 9,875.0 9,814.0 9,239.0 9,656.0 9,272.0 10,543.0 9,941.0
Virginia 152.0 179.0 221.0 235.0 205.0 180.0 148.0 176.0 229.0 187.0 198.0 193.0 194.0 202.0 182.0 154.0 148.0 166.0 133.0 121.0
Washington 56.0 56.0 32.0 28.0 19.0 31.0 18.0 34.0 25.0 9.0 23.0 34.0 53.0 41.0 20.0 17.0
West Virginia 282.0 341.0 243.0 255.0 379.0 378.0 387.0 329.0 337.0 286.0 235.0 279.0 277.0 273.0 289.0 300.0 289.0 299.0 283.0 258.0 224.0

Includes only data that met statistical confidence and confidentiality reporting requirements.
For more information, see the Scope and Methodology for this product.
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05
 
Information on this page was updated on February 1, 2008.


Return to Industry Table of Contents Return to Commodity Table of Contents Return to State Table of Contents