Comparison table for Plastics or resins shipments by state: Tonnage on Private Cars |
percent of tonnage |
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 95.5 | 95.7 | 94.6 | 100.0 | 100.0 | 100.0 | 99.1 | 87.3 | 100.0 | 100.0 | 96.5 | 100.0 | 100.0 | 87.6 | 90.1 | 94.0 | 97.0 | 98.5 | 100.0 |
Arkansas | 83.8 | 86.4 | 89.4 | 93.0 | 81.8 | 73.3 | 87.2 | 96.7 | 81.5 | 100.0 | 77.8 | 73.2 | 89.1 | 100.0 | 100.0 | 100.0 | 100.0 | ||
California | 95.8 | 90.4 | 93.2 | 99.2 | 92.6 | 98.2 | 100.0 | 93.7 | 100.0 | 99.1 | 98.9 | 98.8 | 100.0 | 100.0 | 99.5 | 99.2 | 100.0 | 100.0 | 100.0 |
Delaware | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 95.2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||
Florida | 100.0 | 100.0 | 100.0 | 92.5 | 100.0 | 85.7 | 99.0 | 100.0 | 99.4 | 99.3 | 87.5 | 95.8 | 55.6 | 76.7 | 83.3 | ||||
Georgia | 89.3 | 95.9 | 97.1 | 100.0 | 100.0 | 100.0 | 100.0 | 93.8 | 96.7 | 96.6 | 99.2 | 100.0 | 97.0 | 100.0 | 98.1 | 97.1 | 99.6 | 98.0 | 100.0 |
Illinois | 99.7 | 99.8 | 99.7 | 99.4 | 99.6 | 99.5 | 99.4 | 93.0 | 99.6 | 99.6 | 99.6 | 99.8 | 99.8 | 99.9 | 99.8 | 99.8 | 98.1 | 99.8 | 99.9 |
Indiana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 96.3 | 100.0 | 99.3 | 100.0 | 100.0 | 99.2 | 100.0 | 100.0 | 100.0 | 98.8 | 100.0 | 100.0 | |
Kentucky | 85.7 | 86.0 | 89.2 | 93.5 | 94.8 | 95.9 | 93.3 | 81.6 | 81.7 | 88.6 | 87.1 | 91.3 | 91.9 | 91.1 | 88.5 | 87.5 | 90.2 | 90.2 | 89.5 |
Louisiana | 95.4 | 94.5 | 95.5 | 96.2 | 96.3 | 96.8 | 97.0 | 90.9 | 95.6 | 96.1 | 96.0 | 96.5 | 97.0 | 97.8 | 97.8 | 98.3 | 97.5 | 97.9 | 98.4 |
Maryland | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 98.7 | 96.4 | 97.2 | 100.0 | 100.0 | |||||
Massachusetts | 100.0 | 99.1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 98.6 | 100.0 | 99.1 | 100.0 | 100.0 | 99.4 | 99.0 | 98.2 | 100.0 | 90.9 | 100.0 | 92.2 |
Michigan | 100.0 | 98.6 | 99.1 | 99.1 | 99.4 | 99.7 | 96.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Minnesota | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.6 | 100.0 | ||||||||
Mississippi | 99.0 | 99.4 | 100.0 | 99.2 | 100.0 | 100.0 | 100.0 | 92.3 | 100.0 | 99.6 | 100.0 | 100.0 | 100.0 | 100.0 | 99.3 | 98.8 | 99.1 | 100.0 | 100.0 |
Missouri | 100.0 | 100.0 | 97.9 | 100.0 | 100.0 | 100.0 | 97.3 | 100.0 | 100.0 | 100.0 | 92.9 | 98.8 | 100.0 | 97.9 | 100.0 | 99.0 | 100.0 | 100.0 | |
New Jersey | 100.0 | 98.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 96.5 | 99.4 | 99.4 | 100.0 | 99.4 | 99.2 | 100.0 | 98.0 | 98.4 | 91.6 | 99.8 | 99.4 |
New York | 100.0 | 100.0 | 92.3 | 97.7 | 100.0 | 100.0 | 100.0 | 97.9 | 97.7 | 98.0 | 100.0 | 98.9 | 100.0 | 92.9 | 99.5 | 100.0 | |||
North Carolina | 95.1 | 89.3 | 96.1 | 95.7 | 90.5 | 91.4 | 89.5 | 88.8 | 100.0 | 98.1 | 96.6 | 98.7 | 98.8 | 97.7 | 99.2 | 99.3 | 100.0 | 99.8 | 100.0 |
Ohio | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.6 | 90.5 | 99.7 | 99.8 | 99.8 | 100.0 | 99.9 | 99.9 | 99.6 | 99.7 | 98.8 | 99.9 | 99.8 |
Pennsylvania | 93.5 | 95.3 | 96.7 | 98.5 | 99.5 | 98.7 | 95.0 | 89.9 | 99.6 | 100.0 | 100.0 | 99.4 | 99.0 | 99.1 | 99.1 | 99.9 | 99.3 | 99.8 | 100.0 |
South Carolina | 97.9 | 98.6 | 99.7 | 98.8 | 97.0 | 100.0 | 99.1 | 92.2 | 100.0 | 99.9 | 99.2 | 100.0 | 99.6 | 99.5 | 100.0 | 98.2 | 98.5 | 99.3 | 99.0 |
Tennessee | 98.6 | 96.4 | 93.4 | 97.0 | 96.6 | 98.1 | 98.5 | 95.4 | 99.3 | 96.1 | 98.0 | 98.3 | 100.0 | 98.4 | 98.8 | 97.0 | 94.6 | 94.3 | 95.6 |
Texas | 94.5 | 94.0 | 94.6 | 96.2 | 96.9 | 96.3 | 96.9 | 91.9 | 97.3 | 97.2 | 97.9 | 98.7 | 98.3 | 98.6 | 97.7 | 98.5 | 98.9 | 99.2 | 99.0 |
Virginia | 100.0 | 98.2 | 92.4 | 98.5 | 100.0 | 99.3 | 97.8 | 88.3 | 100.0 | 100.0 | 100.0 | 100.0 | 98.4 | 95.0 | 96.1 | 94.2 | 95.4 | 98.9 | 97.7 |
West Virginia | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 87.5 | 100.0 | 100.0 | 100.0 | 99.7 | 100.0 | 100.0 | 100.0 | 100.0 | 99.7 | 100.0 | 100.0 |
Wisconsin | 100.0 | 100.0 | 100.0 | 85.2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |