Comparison table for Plastics or resins shipments by state: Miscellaneous Revenue |
millions of 2005 dollars |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
Alabama | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.4 |
Arkansas | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
California | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 |
Delaware | 0.0 | |||||
Florida | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | |
Georgia | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 |
Illinois | 0.0 | 0.2 | 0.0 | 0.6 | 0.9 | 1.7 |
Indiana | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 |
Kentucky | 0.0 | 0.0 | -0.0 | 0.0 | 0.2 | 0.9 |
Louisiana | 0.1 | 0.4 | 0.1 | 0.5 | 1.2 | 2.3 |
Maryland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Massachusetts | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
Michigan | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Minnesota | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Mississippi | -0.0 | 0.1 | 0.0 | 0.2 | 0.3 | 0.8 |
Missouri | -0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 |
New Jersey | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.4 |
New York | -0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
North Carolina | 0.0 | 0.0 | -0.0 | 0.0 | 0.3 | 0.1 |
Ohio | 0.2 | 0.1 | 0.0 | 0.2 | 0.2 | 0.4 |
Pennsylvania | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.4 |
South Carolina | 0.0 | 0.1 | 0.0 | 0.3 | 0.7 | 1.1 |
Tennessee | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.8 |
Texas | 0.2 | 0.5 | 0.1 | 0.7 | 2.8 | 7.2 |
Virginia | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
West Virginia | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.6 |
Wisconsin | -0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.1 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |