Comparison table for Refined petroleum products shipments by state: Total Tonnage |
thousands of tons |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 117.0 | 186.0 | 292.0 | 439.0 | 430.0 | 320.0 | 362.0 | 377.0 | 323.0 | 328.0 | 296.0 | 323.0 | 367.0 | 358.0 | 279.0 | 232.0 | 125.0 | 65.0 | |||
Arkansas | 308.0 | 213.0 | 207.0 | 249.0 | 253.0 | 147.0 | 183.0 | 175.0 | 150.0 | 191.0 | 216.0 | 193.0 | 272.0 | ||||||||
California | 1,121.0 | 1,078.0 | 860.0 | 844.0 | 787.0 | 817.0 | 599.0 | 607.0 | 540.0 | 487.0 | 536.0 | 621.0 | 563.0 | 647.0 | 665.0 | 949.0 | 678.0 | 609.0 | 568.0 | 404.0 | 429.0 |
Colorado | 316.0 | 270.0 | 476.0 | 394.0 | 470.0 | 351.0 | 394.0 | 504.0 | 619.0 | 582.0 | 602.0 | 624.0 | 680.0 | 748.0 | 961.0 | 631.0 | 706.0 | 913.0 | 737.0 | 1,022.0 | |
Georgia | 217.0 | 174.0 | 186.0 | 172.0 | 166.0 | 86.0 | 60.0 | 90.0 | 182.0 | 190.0 | 384.0 | 500.0 | 467.0 | 421.0 | 610.0 | 589.0 | |||||
Illinois | 739.0 | 751.0 | 989.0 | 982.0 | 902.0 | 1,329.0 | 1,079.0 | 1,440.0 | 1,386.0 | 1,671.0 | 1,583.0 | 1,630.0 | 1,497.0 | 1,748.0 | 1,890.0 | 1,537.0 | 1,465.0 | 1,388.0 | 1,623.0 | 1,560.0 | 1,542.0 |
Indiana | 149.0 | 190.0 | 158.0 | 123.0 | 223.0 | 353.0 | 641.0 | 981.0 | 965.0 | 1,047.0 | 1,017.0 | 772.0 | 909.0 | 577.0 | 683.0 | 637.0 | 664.0 | 990.0 | 1,098.0 | ||
Kansas | 330.0 | 256.0 | 210.0 | 228.0 | 206.0 | 211.0 | 268.0 | 133.0 | 154.0 | 147.0 | 92.0 | 62.0 | 47.0 | 113.0 | 114.0 | 165.0 | 147.0 | 44.0 | 92.0 | 67.0 | 122.0 |
Louisiana | 1,657.0 | 1,543.0 | 1,697.0 | 1,687.0 | 1,575.0 | 1,519.0 | 1,351.0 | 1,592.0 | 1,450.0 | 1,493.0 | 1,388.0 | 1,641.0 | 1,951.0 | 2,244.0 | 2,511.0 | 2,459.0 | 2,509.0 | 2,363.0 | 2,312.0 | 2,793.0 | 2,755.0 |
Michigan | 21.0 | 29.0 | 146.0 | 98.0 | 123.0 | 201.0 | 157.0 | 99.0 | 56.0 | 131.0 | 94.0 | 150.0 | 154.0 | ||||||||
Minnesota | 281.0 | 262.0 | 295.0 | 238.0 | 95.0 | 125.0 | 70.0 | 91.0 | 153.0 | 126.0 | 462.0 | 505.0 | 492.0 | 356.0 | 592.0 | ||||||
Montana | 140.0 | 260.0 | 441.0 | 426.0 | 818.0 | 831.0 | 691.0 | 795.0 | 588.0 | 561.0 | 733.0 | 1,717.0 | 2,070.0 | 1,893.0 | 1,501.0 | 1,499.0 | 3,416.0 | 2,453.0 | 2,519.0 | 2,798.0 | 3,082.0 |
New Jersey | 485.0 | 590.0 | 512.0 | 513.0 | 567.0 | 432.0 | 323.0 | 323.0 | 346.0 | 315.0 | 411.0 | 409.0 | 413.0 | 451.0 | 514.0 | 324.0 | 441.0 | 493.0 | 418.0 | 529.0 | 530.0 |
New Mexico | 51.0 | 31.0 | 47.0 | 87.0 | 116.0 | 69.0 | 163.0 | 178.0 | 202.0 | 164.0 | 320.0 | ||||||||||
Ohio | 248.0 | 115.0 | 187.0 | 218.0 | 271.0 | 248.0 | 259.0 | 234.0 | 294.0 | 251.0 | 170.0 | 153.0 | 198.0 | 207.0 | 213.0 | 259.0 | 358.0 | 382.0 | 354.0 | 336.0 | 257.0 |
Oklahoma | 344.0 | 402.0 | 342.0 | 399.0 | 453.0 | 506.0 | 502.0 | 536.0 | 483.0 | 551.0 | 437.0 | 560.0 | 652.0 | 671.0 | 786.0 | 737.0 | 804.0 | 961.0 | 896.0 | 946.0 | 892.0 |
Pennsylvania | 579.0 | 629.0 | 737.0 | 701.0 | 679.0 | 703.0 | 611.0 | 425.0 | 709.0 | 537.0 | 537.0 | 660.0 | 737.0 | 787.0 | 644.0 | 606.0 | 603.0 | 463.0 | 476.0 | 415.0 | 384.0 |
South Carolina | 126.0 | 160.0 | 159.0 | 194.0 | 196.0 | 156.0 | 151.0 | 107.0 | 107.0 | 97.0 | 114.0 | 93.0 | 100.0 | 101.0 | 81.0 | 92.0 | 128.0 | ||||
Texas | 2,900.0 | 3,119.0 | 3,337.0 | 3,165.0 | 3,378.0 | 3,540.0 | 3,117.0 | 3,458.0 | 3,559.0 | 3,797.0 | 4,058.0 | 4,265.0 | 4,021.0 | 3,875.0 | 4,176.0 | 4,523.0 | 4,620.0 | 4,583.0 | 4,274.0 | 4,947.0 | 5,192.0 |
Utah | 221.0 | 314.0 | 126.0 | 144.0 | 156.0 | 124.0 | 222.0 | 213.0 | 167.0 | 244.0 | 307.0 | 418.0 | 435.0 | 327.0 | 363.0 | 347.0 | 258.0 | 319.0 | 436.0 | ||
Washington | 9.0 | 47.0 | 16.0 | 33.0 | 38.0 | 36.0 | 142.0 | 68.0 | 130.0 | 102.0 | 83.0 | 145.0 | 97.0 | ||||||||
West Virginia | 52.0 | 55.0 | 24.0 | 25.0 | 36.0 | 27.0 | 31.0 | 41.0 | 56.0 | 73.0 | 147.0 | 108.0 | 105.0 | ||||||||
Wyoming | 121.0 | 97.0 | 231.0 | 199.0 | 240.0 | 279.0 | 320.0 | 192.0 | 280.0 | 334.0 | 290.0 | 382.0 | 466.0 | 441.0 | 519.0 | 575.0 | 751.0 | 746.0 | 674.0 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |