Comparison table for Refined petroleum products shipments by state: Tonnage on Private Cars |
percent of tonnage |
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 100.0 | 100.0 | 99.3 | 100.0 | 97.2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 96.5 | 100.0 | 100.0 | 94.4 | 100.0 | 100.0 | ||
Arkansas | 100.0 | 100.0 | 75.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||||
California | 98.7 | 98.5 | 98.5 | 98.7 | 96.0 | 98.7 | 93.1 | 78.9 | 98.1 | 97.1 | 98.2 | 99.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 |
Colorado | 99.8 | 99.7 | 99.6 | 100.0 | 100.0 | 100.0 | 93.1 | 100.0 | 98.3 | 99.4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Georgia | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
Illinois | 99.5 | 99.7 | 99.8 | 98.6 | 99.8 | 99.9 | 99.9 | 92.9 | 99.9 | 99.9 | 99.7 | 99.8 | 99.8 | 99.7 | 99.7 | 99.5 | 98.3 | 99.8 | 100.0 |
Indiana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 92.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Kansas | 96.2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 91.2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Louisiana | 98.6 | 99.5 | 99.7 | 99.3 | 99.8 | 99.9 | 99.6 | 92.2 | 99.2 | 99.5 | 100.0 | 99.7 | 99.9 | 100.0 | 99.6 | 100.0 | 99.6 | 99.5 | 99.8 |
Michigan | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||||
Minnesota | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 98.0 | 94.4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||
Montana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 85.9 | 100.0 | 100.0 | 99.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
New Jersey | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.8 | 100.0 | 100.0 | 99.8 | 100.0 | 99.8 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 100.0 |
New Mexico | 100.0 | 100.0 | 100.0 | 100.0 | 91.3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||
Ohio | 98.4 | 100.0 | 98.9 | 98.8 | 100.0 | 99.6 | 99.7 | 92.4 | 98.2 | 100.0 | 98.5 | 100.0 | 100.0 | 100.0 | 100.0 | 99.7 | 99.4 | 100.0 | 99.6 |
Oklahoma | 100.0 | 96.7 | 100.0 | 99.8 | 99.8 | 99.4 | 100.0 | 92.7 | 99.8 | 100.0 | 99.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Pennsylvania | 99.6 | 100.0 | 100.0 | 99.6 | 100.0 | 100.0 | 100.0 | 95.3 | 99.8 | 99.5 | 99.5 | 99.6 | 99.1 | 98.5 | 97.5 | 97.2 | 99.6 | 99.0 | 100.0 |
South Carolina | 100.0 | 100.0 | 100.0 | 99.4 | 100.0 | 100.0 | 98.1 | 88.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Texas | 99.7 | 99.6 | 99.9 | 99.5 | 99.8 | 99.4 | 99.7 | 91.8 | 99.9 | 99.2 | 99.3 | 99.9 | 99.7 | 99.8 | 99.8 | 100.0 | 100.0 | 100.0 | 100.0 |
Utah | 100.0 | 100.0 | 100.0 | 100.0 | 96.8 | 71.4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Washington | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 91.7 | 97.9 | 100.0 | 100.0 | 94.1 | 96.4 | 100.0 | 100.0 | ||||||
West Virginia | 100.0 | 100.0 | 63.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 94.6 | 100.0 | 100.0 | ||||||||
Wyoming | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 95.3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |