Comparison table for Refined petroleum products shipments by state: Revenue by R/VC Category |
percent of revenue |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | Under 180 | 180-300 | Over 300 | |
Alabama | 17.2 | 82.8 | 0.0 | 94.8 | 5.2 | 0.0 | 60.3 | 25.6 | 14.2 | 84.3 | 13.0 | 2.7 | 92.2 | 3.5 | 4.4 | 95.0 | 1.0 | 4.0 | 93.3 | 6.7 | 0.0 | 88.8 | 11.2 | 0.0 | 95.7 | 4.3 | 0.0 | 84.3 | 15.7 | 0.0 | 70.2 | 29.8 | 0.0 | 38.8 | 61.2 | 0.0 | 11.8 | 85.6 | 2.5 | 26.8 | 73.2 | 0.0 | 14.9 | 84.3 | 0.9 | 19.0 | 79.0 | 2.0 | 12.4 | 74.1 | 13.5 | 48.1 | 41.9 | 10.0 | |||||||||
Arkansas | 13.4 | 83.3 | 3.3 | 7.1 | 66.1 | 26.8 | 58.2 | 41.8 | 0.0 | 54.1 | 43.3 | 2.7 | 56.8 | 41.2 | 1.9 | 69.1 | 28.4 | 2.5 | 78.5 | 21.5 | 0.0 | 63.7 | 36.3 | 0.0 | 59.8 | 40.2 | 0.0 | 12.1 | 82.6 | 5.3 | 10.6 | 83.8 | 5.6 | 25.4 | 74.6 | 0.0 | 34.0 | 64.7 | 1.4 | ||||||||||||||||||||||||
California | 6.4 | 75.5 | 18.1 | 12.0 | 72.5 | 15.6 | 67.5 | 31.3 | 1.2 | 65.8 | 31.6 | 2.6 | 70.5 | 26.0 | 3.5 | 77.6 | 18.1 | 4.4 | 72.7 | 26.9 | 0.4 | 70.6 | 20.5 | 8.9 | 75.0 | 20.4 | 4.6 | 78.1 | 17.9 | 4.0 | 86.0 | 12.5 | 1.5 | 84.8 | 11.7 | 3.4 | 80.1 | 18.5 | 1.4 | 83.5 | 15.6 | 1.0 | 72.6 | 27.2 | 0.2 | 78.3 | 21.4 | 0.3 | 86.2 | 13.0 | 0.8 | 64.7 | 32.5 | 2.8 | 62.4 | 34.1 | 3.5 | 81.4 | 17.1 | 1.5 | 76.6 | 23.4 | 0.0 |
Colorado | 51.8 | 44.6 | 3.6 | 39.9 | 51.1 | 9.0 | 84.1 | 15.9 | 0.0 | 95.3 | 4.7 | 0.0 | 92.8 | 7.2 | 0.0 | 92.5 | 7.5 | 0.0 | 93.8 | 6.2 | 0.0 | 92.2 | 7.8 | 0.0 | 86.8 | 13.2 | 0.0 | 86.3 | 13.7 | 0.0 | 95.5 | 4.5 | 0.0 | 83.9 | 12.6 | 3.5 | 87.0 | 13.0 | 0.0 | 61.6 | 30.8 | 7.6 | 71.4 | 28.6 | 0.0 | 78.3 | 19.2 | 2.4 | 79.2 | 17.5 | 3.2 | 67.2 | 30.0 | 2.8 | 74.3 | 23.6 | 2.0 | 74.2 | 24.8 | 1.0 | |||
Georgia | 45.3 | 45.1 | 9.6 | 24.9 | 75.1 | 0.0 | 43.6 | 45.8 | 10.6 | 38.6 | 61.4 | 0.0 | 43.4 | 52.3 | 4.4 | 85.8 | 14.2 | 0.0 | 74.1 | 25.9 | 0.0 | 39.0 | 46.3 | 14.7 | 70.0 | 30.0 | 0.0 | 76.9 | 20.5 | 2.6 | 41.5 | 57.0 | 1.5 | 47.6 | 52.4 | 0.0 | 37.1 | 58.7 | 4.2 | 13.2 | 75.7 | 11.1 | 32.6 | 50.3 | 17.1 | 28.0 | 64.7 | 7.3 | |||||||||||||||
Illinois | 13.2 | 75.4 | 11.4 | 13.0 | 72.5 | 14.5 | 68.5 | 28.0 | 3.5 | 60.4 | 35.1 | 4.5 | 75.7 | 22.5 | 1.8 | 65.9 | 26.1 | 8.0 | 84.5 | 13.0 | 2.5 | 80.6 | 13.9 | 5.5 | 65.8 | 22.8 | 11.4 | 74.0 | 21.9 | 4.1 | 86.5 | 10.8 | 2.7 | 65.5 | 32.6 | 1.9 | 72.8 | 24.2 | 3.0 | 70.5 | 27.1 | 2.4 | 59.8 | 37.1 | 3.0 | 55.8 | 42.3 | 1.9 | 67.3 | 24.9 | 7.8 | 56.3 | 36.8 | 6.9 | 52.5 | 34.6 | 13.0 | 61.4 | 30.1 | 8.5 | 68.9 | 25.8 | 5.2 |
Indiana | 14.6 | 71.8 | 13.5 | 2.4 | 62.9 | 34.7 | 47.6 | 35.5 | 16.9 | 28.5 | 41.1 | 30.5 | 75.0 | 10.3 | 14.7 | 92.9 | 4.7 | 2.4 | 76.3 | 13.0 | 10.8 | 84.5 | 13.1 | 2.4 | 74.5 | 20.2 | 5.3 | 80.1 | 18.5 | 1.4 | 78.1 | 19.2 | 2.7 | 81.7 | 16.7 | 1.6 | 85.5 | 11.4 | 3.0 | 63.3 | 30.1 | 6.6 | 84.4 | 15.6 | 0.0 | 75.3 | 17.3 | 7.4 | 75.2 | 18.3 | 6.5 | 85.5 | 10.6 | 3.9 | 85.0 | 12.3 | 2.8 | ||||||
Kansas | 30.8 | 51.6 | 17.7 | 19.4 | 66.6 | 14.0 | 35.3 | 64.7 | 0.0 | 63.4 | 36.6 | 0.0 | 63.3 | 26.9 | 9.9 | 51.3 | 46.2 | 2.5 | 54.0 | 38.6 | 7.5 | 70.8 | 26.1 | 3.1 | 45.3 | 49.7 | 5.1 | 52.9 | 35.1 | 12.0 | 45.6 | 47.7 | 6.6 | 64.8 | 24.3 | 10.8 | 86.0 | 14.0 | 0.0 | 89.5 | 10.5 | 0.0 | 78.0 | 22.0 | 0.0 | 73.3 | 24.4 | 2.3 | 83.8 | 16.2 | 0.0 | 55.1 | 44.9 | 0.0 | 83.7 | 16.3 | 0.0 | 45.6 | 54.4 | 0.0 | 40.3 | 48.5 | 11.2 |
Louisiana | 29.1 | 64.8 | 6.2 | 14.3 | 69.7 | 16.1 | 64.6 | 32.8 | 2.6 | 55.9 | 39.8 | 4.3 | 70.4 | 26.5 | 3.1 | 76.3 | 20.6 | 3.2 | 74.2 | 20.7 | 5.1 | 78.3 | 19.4 | 2.4 | 77.8 | 19.6 | 2.7 | 68.1 | 28.6 | 3.2 | 77.8 | 18.7 | 3.5 | 62.0 | 32.4 | 5.7 | 65.0 | 22.9 | 12.1 | 60.7 | 33.3 | 6.1 | 53.1 | 39.8 | 7.1 | 47.9 | 43.7 | 8.4 | 54.0 | 43.2 | 2.8 | 47.7 | 43.5 | 8.8 | 45.1 | 43.8 | 11.1 | 55.8 | 39.8 | 4.4 | 60.1 | 36.7 | 3.2 |
Michigan | 3.0 | 73.5 | 23.6 | 6.5 | 33.0 | 60.6 | 57.3 | 42.7 | 0.0 | 59.6 | 25.2 | 15.2 | 65.6 | 25.7 | 8.7 | 78.5 | 21.5 | 0.0 | 89.9 | 8.9 | 1.3 | 23.5 | 60.6 | 15.9 | 76.5 | 23.5 | 0.0 | 41.2 | 52.0 | 6.8 | 47.0 | 53.0 | 0.0 | 62.0 | 26.0 | 12.0 | 86.0 | 14.0 | 0.0 | ||||||||||||||||||||||||
Minnesota | 26.5 | 23.5 | 50.0 | 18.8 | 28.2 | 53.0 | 47.5 | 52.5 | 0.0 | 55.8 | 43.0 | 1.2 | 90.2 | 9.8 | 0.0 | 78.6 | 21.4 | 0.0 | 100.0 | 0.0 | 0.0 | 94.1 | 5.9 | 0.0 | 83.6 | 16.4 | 0.0 | 93.8 | 6.2 | 0.0 | 81.6 | 18.4 | 0.0 | 65.7 | 15.0 | 19.4 | 81.3 | 15.9 | 2.8 | 78.1 | 7.2 | 14.7 | 93.5 | 5.9 | 0.5 | ||||||||||||||||||
Montana | 0.0 | 86.8 | 13.2 | 4.0 | 43.6 | 52.4 | 28.0 | 72.0 | 0.0 | 57.3 | 42.7 | 0.0 | 54.9 | 45.1 | 0.0 | 75.8 | 24.2 | 0.0 | 82.3 | 17.7 | 0.0 | 85.6 | 14.4 | 0.0 | 70.9 | 29.1 | 0.0 | 71.5 | 28.5 | 0.0 | 73.9 | 26.1 | 0.0 | 76.6 | 23.4 | 0.0 | 75.2 | 24.8 | 0.0 | 59.7 | 39.0 | 1.3 | 35.4 | 60.0 | 4.6 | 42.1 | 49.0 | 8.9 | 54.8 | 43.5 | 1.7 | 44.5 | 51.1 | 4.4 | 37.2 | 51.3 | 11.5 | 50.0 | 47.6 | 2.3 | 73.6 | 25.4 | 1.0 |
New Jersey | 13.8 | 74.2 | 12.0 | 15.7 | 80.6 | 3.7 | 59.0 | 37.0 | 4.0 | 62.1 | 32.5 | 5.4 | 78.8 | 20.8 | 0.3 | 81.9 | 17.2 | 1.0 | 82.5 | 17.5 | 0.0 | 81.9 | 17.5 | 0.6 | 84.7 | 11.8 | 3.5 | 83.1 | 12.6 | 4.4 | 91.7 | 6.8 | 1.5 | 78.9 | 16.3 | 4.7 | 61.6 | 33.9 | 4.5 | 77.9 | 17.1 | 5.0 | 61.0 | 28.0 | 11.0 | 72.9 | 21.7 | 5.4 | 73.1 | 19.7 | 7.2 | 82.6 | 13.0 | 4.4 | 78.3 | 15.4 | 6.3 | 66.2 | 24.7 | 9.1 | 64.0 | 27.1 | 8.9 |
New Mexico | 12.9 | 87.1 | 0.0 | 15.8 | 84.2 | 0.0 | 56.6 | 38.1 | 5.2 | 85.3 | 14.7 | 0.0 | 80.1 | 16.0 | 3.9 | 77.9 | 18.1 | 4.0 | 88.4 | 11.6 | 0.0 | 77.6 | 22.4 | 0.0 | 79.8 | 16.6 | 3.6 | 83.4 | 16.6 | 0.0 | 94.0 | 6.0 | 0.0 | ||||||||||||||||||||||||||||||
Ohio | 8.5 | 67.6 | 24.0 | 3.4 | 53.2 | 43.3 | 29.0 | 49.0 | 22.0 | 48.1 | 50.1 | 1.8 | 57.6 | 29.7 | 12.7 | 55.2 | 33.9 | 10.9 | 80.3 | 19.1 | 0.6 | 68.4 | 26.5 | 5.1 | 68.5 | 27.4 | 4.1 | 71.9 | 28.1 | 0.0 | 67.1 | 28.5 | 4.4 | 58.2 | 33.4 | 8.4 | 37.4 | 51.1 | 11.5 | 36.6 | 51.6 | 11.8 | 27.1 | 50.5 | 22.4 | 32.2 | 52.9 | 14.8 | 47.2 | 42.2 | 10.6 | 65.2 | 22.9 | 11.9 | 62.3 | 24.9 | 12.9 | 65.9 | 26.5 | 7.6 | 61.1 | 28.2 | 10.7 |
Oklahoma | 14.8 | 80.6 | 4.5 | 9.4 | 70.2 | 20.4 | 51.5 | 46.8 | 1.8 | 58.2 | 38.2 | 3.7 | 61.2 | 38.8 | 0.0 | 57.6 | 37.6 | 4.8 | 66.5 | 31.9 | 1.6 | 75.6 | 18.8 | 5.6 | 60.0 | 39.0 | 1.0 | 59.7 | 37.9 | 2.4 | 74.6 | 25.4 | 0.0 | 60.9 | 37.3 | 1.8 | 65.9 | 30.3 | 3.7 | 58.7 | 38.4 | 2.9 | 64.7 | 32.1 | 3.2 | 55.5 | 41.6 | 2.9 | 74.2 | 25.8 | 0.0 | 56.2 | 39.5 | 4.3 | 38.2 | 60.8 | 1.0 | 60.8 | 37.3 | 1.9 | 69.2 | 30.3 | 0.5 |
Pennsylvania | 15.1 | 69.8 | 15.1 | 11.4 | 72.3 | 16.3 | 45.2 | 52.9 | 1.9 | 38.4 | 54.1 | 7.6 | 67.8 | 30.3 | 1.9 | 58.4 | 33.3 | 8.4 | 70.6 | 28.3 | 1.0 | 69.0 | 21.2 | 9.8 | 64.8 | 25.8 | 9.4 | 60.1 | 37.9 | 2.1 | 57.1 | 41.0 | 1.9 | 40.7 | 57.9 | 1.4 | 44.2 | 51.2 | 4.6 | 50.8 | 46.4 | 2.8 | 35.3 | 57.4 | 7.3 | 49.6 | 40.9 | 9.5 | 53.8 | 39.3 | 6.8 | 58.9 | 34.0 | 7.0 | 45.7 | 48.1 | 6.2 | 52.0 | 40.2 | 7.8 | 35.3 | 36.1 | 28.6 |
South Carolina | 52.7 | 20.9 | 26.4 | 67.2 | 23.4 | 9.4 | 64.0 | 21.9 | 14.1 | 85.5 | 14.5 | 0.0 | 80.3 | 5.3 | 14.4 | 70.6 | 13.0 | 16.5 | 69.7 | 30.3 | 0.0 | 30.2 | 65.1 | 4.7 | 46.3 | 53.7 | 0.0 | 29.7 | 42.1 | 28.2 | 35.7 | 64.3 | 0.0 | 39.2 | 60.8 | 0.0 | 19.3 | 8.5 | 72.1 | 4.9 | 25.5 | 69.6 | 32.9 | 7.6 | 59.5 | 28.4 | 6.9 | 64.6 | 44.0 | 13.1 | 42.8 | ||||||||||||
Texas | 35.9 | 57.1 | 7.0 | 28.0 | 61.1 | 10.8 | 70.9 | 28.5 | 0.6 | 69.1 | 27.9 | 3.1 | 78.3 | 19.5 | 2.2 | 76.5 | 19.3 | 4.1 | 71.0 | 26.2 | 2.7 | 81.7 | 15.8 | 2.4 | 77.5 | 21.1 | 1.4 | 73.4 | 22.6 | 4.0 | 82.5 | 16.3 | 1.2 | 70.7 | 27.8 | 1.5 | 70.5 | 25.0 | 4.5 | 63.4 | 32.4 | 4.2 | 61.9 | 31.7 | 6.4 | 62.0 | 34.4 | 3.7 | 62.8 | 33.2 | 4.0 | 56.3 | 38.0 | 5.6 | 53.6 | 38.2 | 8.1 | 68.9 | 27.9 | 3.2 | 72.4 | 25.1 | 2.4 |
Utah | 58.7 | 23.9 | 17.4 | 74.1 | 20.0 | 6.0 | 82.2 | 17.8 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 94.8 | 5.2 | 0.0 | 82.1 | 2.9 | 15.0 | 84.2 | 15.8 | 0.0 | 92.6 | 2.8 | 4.6 | 80.5 | 13.5 | 6.0 | 96.5 | 3.5 | 0.0 | 97.6 | 2.4 | 0.0 | 94.6 | 5.4 | 0.0 | 95.5 | 4.5 | 0.0 | 91.5 | 8.5 | 0.0 | 87.9 | 5.9 | 6.2 | 100.0 | 0.0 | 0.0 | 99.3 | 0.7 | 0.0 | 97.2 | 2.8 | 0.0 | ||||||
Washington | 80.6 | 19.4 | 0.0 | 82.0 | 18.0 | 0.0 | 29.9 | 70.1 | 0.0 | 71.2 | 28.8 | 0.0 | 65.7 | 20.7 | 13.6 | 100.0 | 0.0 | 0.0 | 59.3 | 25.3 | 15.4 | 72.4 | 18.8 | 8.8 | 66.0 | 34.0 | 0.0 | 90.1 | 9.9 | 0.0 | 96.1 | 3.9 | 0.0 | 99.1 | 0.9 | 0.0 | 91.8 | 8.2 | 0.0 | ||||||||||||||||||||||||
West Virginia | 14.1 | 74.8 | 11.1 | 0.0 | 63.1 | 36.9 | 33.2 | 59.4 | 7.4 | 0.0 | 93.0 | 7.0 | 23.6 | 76.4 | 0.0 | 26.1 | 73.9 | 0.0 | 0.0 | 47.5 | 52.5 | 11.5 | 51.6 | 36.9 | 28.3 | 39.3 | 32.4 | 52.6 | 18.8 | 28.6 | 43.2 | 43.5 | 13.3 | 48.4 | 48.8 | 2.8 | 14.5 | 74.6 | 10.9 | ||||||||||||||||||||||||
Wyoming | 0.0 | 94.4 | 5.6 | 86.3 | 13.7 | 0.0 | 83.6 | 8.1 | 8.3 | 75.9 | 2.2 | 21.9 | 83.6 | 1.3 | 15.1 | 99.2 | 0.8 | 0.0 | 94.8 | 5.2 | 0.0 | 70.5 | 29.5 | 0.0 | 82.6 | 17.4 | 0.0 | 82.8 | 17.2 | 0.0 | 86.0 | 14.0 | 0.0 | 74.8 | 25.2 | 0.0 | 71.3 | 28.7 | 0.0 | 77.2 | 22.8 | 0.0 | 83.1 | 16.9 | 0.0 | 80.4 | 19.6 | 0.0 | 44.5 | 52.4 | 3.1 | 72.5 | 27.5 | 0.0 | 64.3 | 35.2 | 0.5 |
Includes only data that met statistical confidence and confidentialty reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |