| Comparison table for commodities: Rate Index |
| Index 1985=1 |
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grains | 1.00 | 0.95 | 0.89 | 0.94 | 0.95 | 1.01 | 0.99 | 1.00 | 1.04 | 1.13 | 1.06 | 1.07 | 1.07 | 1.05 | 1.02 | 1.03 | 1.02 | 1.06 | 1.05 | 1.09 | 1.18 |
| Bituminous Coal | 1.00 | 0.94 | 0.86 | 0.86 | 0.80 | 0.80 | 0.79 | 0.77 | 0.75 | 0.73 | 0.72 | 0.70 | 0.69 | 0.67 | 0.66 | 0.65 | 0.64 | 0.65 | 0.66 | 0.65 | 0.70 |
| Lumber | 1.00 | 0.94 | 0.90 | 0.88 | 0.85 | 0.87 | 0.83 | 0.82 | 0.83 | 0.90 | 0.88 | 0.88 | 0.87 | 0.87 | 0.84 | 0.83 | 0.84 | 0.97 | 0.95 | 0.86 | 0.95 |
| Paper | 1.00 | 0.99 | 0.93 | 0.99 | 0.95 | 0.97 | 0.97 | 0.95 | 0.95 | 0.94 | 0.94 | 0.95 | 0.93 | 0.94 | 0.93 | 0.92 | 0.94 | 0.97 | 0.99 | 0.98 | 1.07 |
| Fireboard or paperboard | 1.00 | 1.02 | 0.99 | 1.07 | 1.04 | 1.07 | 1.06 | 1.04 | 1.05 | 1.01 | 1.00 | 1.01 | 0.99 | 1.00 | 1.00 | 1.01 | 1.04 | 1.10 | 1.08 | 1.11 | 1.23 |
| Potassium or Sodium Compounds | 1.00 | 1.01 | 0.90 | 0.98 | 0.91 | 0.91 | 0.96 | 0.92 | 0.91 | 0.86 | 0.87 | 0.89 | 0.89 | 0.86 | 0.85 | 0.84 | 0.84 | 0.87 | 0.84 | 0.80 | 0.88 |
| Industrial Organic Chemicals | 1.00 | 0.98 | 0.91 | 0.96 | 0.93 | 0.91 | 0.92 | 0.90 | 1.02 | 0.89 | 0.88 | 0.88 | 0.87 | 0.87 | 0.83 | 0.81 | 0.81 | 0.85 | 0.84 | 0.81 | 0.88 |
| Plastics or resins | 1.00 | 1.00 | 0.99 | 1.03 | 1.05 | 1.09 | 1.11 | 1.09 | 1.09 | 1.03 | 0.99 | 0.98 | 0.97 | 0.96 | 0.94 | 0.88 | 0.92 | 0.91 | 0.87 | 0.84 | 0.87 |
| Refined petroleum products | 1.00 | 0.96 | 0.92 | 0.90 | 0.91 | 0.88 | 0.87 | 0.84 | 0.79 | 0.77 | 0.73 | 0.72 | 0.71 | 0.70 | 0.69 | 0.67 | 0.66 | 0.67 | 0.67 | 0.66 | 0.72 |
| Nonmetallic minerals | 1.00 | 0.98 | 0.92 | 0.93 | 0.95 | 0.95 | 0.97 | 0.98 | 0.99 | 0.99 | 0.98 | 1.00 | 0.97 | 1.02 | 0.98 | 1.04 | 1.00 | 1.02 | 1.02 | 1.04 | 1.14 |
| Primary Iron or Steel | 1.00 | 0.90 | 0.85 | 0.98 | 0.84 | 0.82 | 0.82 | 0.79 | 0.77 | 0.77 | 0.81 | 0.80 | 0.78 | 0.78 | 0.78 | 0.76 | 0.79 | 0.79 | 0.80 | 0.84 | 0.94 |
| Motor Vehicles | 1.00 | 1.01 | 0.99 | 1.00 | 1.02 | 0.98 | 0.87 | 0.83 | 0.85 | 0.85 | 0.80 | 0.82 | 0.77 | 0.70 | 0.70 | 0.72 | 0.77 | 0.82 | 0.74 | 0.71 | 0.73 |
| Miscellaneous Mixed Shipments | 1.00 | 0.93 | 0.86 | 0.79 | 0.74 | 0.72 | 0.71 | 0.68 | 0.71 | 0.71 | 0.72 | 0.70 | 0.71 | 0.71 | 0.70 | 0.70 | 0.71 | 0.73 | 0.74 | 0.78 | 0.87 |
| Includes only data that met statistical confidence and confidentiality reporting requirements. |
| For more information, see the Scope and Methodology for this product. |
| Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
| Information on this page was updated on February 1, 2008. |