Comparison table for commodities: Total Tonnage
thousands of tons

  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Grains 102,026.0 111,663.0 137,151.0 150,879.0 144,524.0 134,050.0 122,683.0 130,625.0 132,937.0 123,275.0 147,909.0 132,827.0 127,524.0 129,685.0 137,984.0 129,616.0 130,405.0 127,462.0 125,769.0 134,503.0 137,866.0
Bituminous Coal 550,180.0 577,408.0 590,300.0 620,293.0 637,382.0 648,714.0 603,714.0 606,194.0 604,044.0 705,316.0 736,368.0 775,561.0 765,347.0 823,295.0 803,297.0 791,989.0 863,994.0 840,946.0 815,947.0 859,754.0 852,971.0
Lumber 12,851.0 15,977.0 17,234.0 17,323.0 16,880.0 14,773.0 13,402.0 14,443.0 14,231.0 22,091.0 20,774.0 20,545.0 22,489.0 24,806.0 26,773.0 26,855.0 26,782.0 29,237.0 21,752.0 26,922.0 27,230.0
Paper 12,546.0 12,310.0 12,663.0 12,941.0 12,930.0 12,449.0 12,831.0 12,928.0 13,777.0 18,049.0 17,485.0 16,969.0 19,487.0 18,540.0 19,573.0 20,663.0 20,029.0 20,040.0 16,025.0 15,279.0 15,315.0
Fireboard or paperboard 19,931.0 21,444.0 22,648.0 22,811.0 22,625.0 22,314.0 22,257.0 23,229.0 23,315.0 23,504.0 23,851.0 23,989.0 24,884.0 24,354.0 24,198.0 24,717.0 22,244.0 23,175.0 22,989.0 22,099.0 20,821.0
Potassium or Sodium Compounds 25,534.0 26,873.0 28,737.0 30,788.0 31,387.0 31,386.0 30,540.0 30,590.0 31,293.0 38,949.0 40,456.0 39,910.0 42,872.0 41,588.0 40,336.0 40,436.0 40,342.0 41,081.0 36,824.0 38,495.0 37,585.0
Industrial Organic Chemicals 15,271.0 16,408.0 18,184.0 18,747.0 18,206.0 19,185.0 19,201.0 19,861.0 21,366.0 25,244.0 25,071.0 25,062.0 25,596.0 25,575.0 28,245.0 29,404.0 28,775.0 32,367.0 31,948.0 33,742.0 34,033.0
Plastics or resins 18,428.0 20,517.0 22,477.0 22,480.0 22,475.0 23,824.0 24,058.0 25,617.0 26,752.0 29,041.0 29,667.0 32,648.0 34,277.0 37,290.0 41,471.0 44,207.0 42,801.0 46,263.0 44,090.0 47,693.0 48,468.0
Refined petroleum products 12,882.0 13,613.0 13,981.0 14,948.0 15,608.0 15,908.0 14,276.0 15,512.0 14,379.0 15,585.0 15,399.0 17,702.0 18,401.0 19,279.0 19,942.0 20,359.0 22,773.0 21,357.0 20,758.0 22,725.0 23,558.0
Nonmetallic minerals 19,630.0 20,412.0 21,910.0 23,085.0 22,818.0 22,139.0 22,640.0 21,720.0 21,476.0 22,299.0 23,414.0 21,928.0 25,754.0 25,201.0 25,353.0 26,826.0 25,391.0 26,445.0 25,057.0 26,471.0 26,981.0
Primary Iron or Steel 25,861.0 26,114.0 31,428.0 37,345.0 35,170.0 37,142.0 35,596.0 37,049.0 41,080.0 47,949.0 48,034.0 51,028.0 50,377.0 54,374.0 57,218.0 63,069.0 56,533.0 58,611.0 57,322.0 61,724.0 60,512.0
Motor Vehicles 12,405.0 12,974.0 13,205.0 13,645.0 14,367.0 14,486.0 15,973.0 19,395.0 23,166.0 26,790.0 28,111.0 28,529.0 29,516.0 34,161.0 39,944.0 41,372.0 36,499.0 38,171.0 36,553.0 36,699.0 40,008.0
Miscellaneous Mixed Shipments 32,425.0 41,135.0 45,206.0 51,382.0 55,811.0 59,258.0 61,899.0 71,331.0 73,060.0 87,163.0 90,099.0 89,141.0 94,565.0 98,128.0 106,236.0 113,719.0 104,832.0 112,378.0 119,051.0 127,461.0 128,963.0

Includes only data that met statistical confidence and confidentiality reporting requirements.
For more information, see the Scope and Methodology for this product.
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05
 
Information on this page was updated on February 1, 2008.


Return to Industry Table of Contents Return to Commodity Table of Contents Return to State Table of Contents