Comparison table for commodities: Freight Revenue |
millions of 2005 dollars |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grains | 2,279.8 | 2,340.3 | 2,637.6 | 3,029.6 | 2,919.0 | 2,786.1 | 2,451.0 | 2,576.6 | 2,674.4 | 2,570.6 | 3,272.9 | 2,850.2 | 2,772.3 | 2,600.5 | 2,775.8 | 2,585.9 | 2,585.1 | 2,524.2 | 2,433.4 | 2,667.9 | 3,017.8 |
Bituminous Coal | 10,487.9 | 10,224.6 | 9,781.4 | 10,096.4 | 10,018.6 | 9,916.6 | 8,805.9 | 8,463.1 | 8,141.1 | 8,937.9 | 9,275.3 | 9,584.1 | 9,219.8 | 9,362.4 | 8,989.9 | 8,679.1 | 9,172.4 | 8,844.7 | 8,535.8 | 8,943.2 | 9,338.9 |
Lumber | 853.2 | 973.5 | 960.9 | 927.4 | 834.4 | 691.8 | 588.0 | 607.4 | 580.0 | 1,174.6 | 1,107.9 | 1,098.7 | 1,180.0 | 1,260.3 | 1,290.5 | 1,228.8 | 1,199.2 | 1,448.5 | 944.1 | 1,038.2 | 1,118.8 |
Paper | 704.3 | 680.1 | 647.5 | 676.8 | 658.7 | 616.7 | 615.8 | 602.3 | 634.1 | 877.4 | 824.3 | 777.7 | 865.2 | 839.4 | 870.7 | 928.6 | 863.8 | 874.0 | 633.9 | 618.6 | 669.2 |
Fireboard or paperboard | 991.7 | 1,039.2 | 1,045.7 | 1,062.1 | 1,047.2 | 997.1 | 944.1 | 966.2 | 939.7 | 908.9 | 905.3 | 909.1 | 927.2 | 891.3 | 885.9 | 901.8 | 823.9 | 875.2 | 817.5 | 792.5 | 815.6 |
Potassium or Sodium Compounds | 1,180.3 | 1,214.0 | 1,186.8 | 1,232.9 | 1,200.8 | 1,172.7 | 1,137.8 | 1,098.3 | 1,081.7 | 1,396.9 | 1,454.5 | 1,423.0 | 1,494.8 | 1,420.7 | 1,355.3 | 1,329.3 | 1,306.0 | 1,354.4 | 1,149.7 | 1,149.0 | 1,186.4 |
Industrial Organic Chemicals | 817.3 | 858.4 | 902.8 | 917.2 | 877.6 | 870.4 | 860.0 | 854.7 | 909.3 | 1,063.1 | 997.9 | 1,003.2 | 990.4 | 955.8 | 999.5 | 984.7 | 938.7 | 1,009.5 | 959.1 | 1,011.1 | 1,053.0 |
Plastics or resins | 1,039.8 | 1,131.2 | 1,187.9 | 1,257.9 | 1,208.4 | 1,288.1 | 1,245.0 | 1,305.3 | 1,354.2 | 1,448.6 | 1,359.9 | 1,441.9 | 1,470.2 | 1,503.2 | 1,566.8 | 1,543.0 | 1,537.2 | 1,610.4 | 1,358.9 | 1,365.0 | 1,379.1 |
Refined petroleum products | 570.2 | 569.2 | 559.3 | 547.7 | 558.4 | 561.8 | 482.7 | 505.9 | 482.9 | 509.3 | 488.1 | 534.3 | 546.7 | 562.8 | 566.6 | 557.5 | 580.9 | 569.7 | 526.2 | 573.4 | 627.0 |
Nonmetallic minerals | 798.9 | 785.7 | 780.0 | 840.5 | 771.3 | 746.1 | 759.8 | 721.4 | 738.9 | 741.1 | 743.9 | 686.7 | 812.4 | 775.9 | 778.7 | 822.2 | 783.4 | 811.3 | 749.5 | 786.1 | 843.6 |
Primary Iron or Steel | 891.8 | 838.5 | 990.9 | 1,177.6 | 1,071.3 | 1,050.5 | 980.9 | 939.2 | 987.4 | 1,107.3 | 1,182.6 | 1,250.3 | 1,229.7 | 1,255.7 | 1,264.4 | 1,361.1 | 1,259.7 | 1,275.6 | 1,242.7 | 1,381.6 | 1,522.1 |
Motor Vehicles | 2,961.8 | 3,008.8 | 2,948.7 | 3,151.4 | 3,219.6 | 2,978.0 | 2,206.9 | 2,409.6 | 2,802.3 | 3,146.5 | 3,060.0 | 3,208.8 | 3,026.4 | 2,777.1 | 3,166.0 | 3,446.3 | 3,228.0 | 3,486.2 | 3,076.1 | 2,971.1 | 3,219.5 |
Miscellaneous Mixed Shipments | 2,812.3 | 3,212.1 | 3,192.3 | 3,375.6 | 3,361.1 | 3,428.2 | 3,442.7 | 3,686.5 | 3,831.6 | 4,413.7 | 4,346.9 | 4,464.4 | 4,634.3 | 4,834.6 | 5,078.8 | 5,290.8 | 4,825.3 | 5,226.9 | 5,481.9 | 6,021.6 | 6,648.7 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |