Comparison table for commodities: Tonnage on Private Cars |
percent of tonnage |
1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grains | 31.8 | 31.4 | 32.2 | 32.3 | 30.9 | 28.0 | 29.6 | 37.0 | 29.7 | 34.5 | 40.4 | 42.4 | 40.7 | 39.5 | 37.2 | 36.8 | 35.4 | 31.7 | 29.7 |
Bituminous Coal | 46.7 | 46.7 | 46.1 | 45.7 | 50.6 | 51.5 | 52.6 | 53.2 | 53.8 | 54.1 | 54.8 | 57.7 | 60.7 | 61.3 | 64.1 | 67.0 | 66.5 | 67.6 | 68.1 |
Lumber | 24.8 | 24.6 | 21.4 | 23.8 | 24.5 | 25.8 | 28.5 | 33.2 | 33.3 | 34.9 | 36.6 | 34.5 | 35.5 | 31.8 | 32.0 | 26.0 | 27.1 | 35.7 | 35.0 |
Paper | 12.5 | 13.8 | 13.0 | 12.1 | 13.5 | 13.3 | 11.7 | 17.8 | 8.0 | 8.4 | 8.2 | 7.9 | 7.3 | 8.1 | 8.6 | 8.2 | 10.8 | 13.7 | 18.2 |
Fireboard or paperboard | 9.0 | 8.1 | 7.9 | 8.7 | 8.9 | 9.4 | 10.2 | 19.4 | 9.5 | 10.9 | 9.6 | 8.7 | 9.5 | 10.1 | 9.2 | 8.2 | 9.8 | 11.5 | 12.5 |
Potassium or Sodium Compounds | 70.7 | 72.5 | 74.9 | 76.6 | 78.3 | 81.5 | 83.4 | 80.3 | 84.5 | 83.3 | 83.8 | 84.4 | 84.9 | 86.1 | 87.1 | 86.7 | 88.6 | 88.0 | 87.7 |
Industrial Organic Chemicals | 92.9 | 92.7 | 93.6 | 92.6 | 93.2 | 92.9 | 92.5 | 85.8 | 91.3 | 92.1 | 92.4 | 92.0 | 92.5 | 92.6 | 92.4 | 94.1 | 94.2 | 94.6 | 95.5 |
Plastics or resins | 95.6 | 95.1 | 95.6 | 96.8 | 97.2 | 97.1 | 97.4 | 91.2 | 97.1 | 97.3 | 97.5 | 98.3 | 98.3 | 98.5 | 98.0 | 98.4 | 98.1 | 98.8 | 98.8 |
Refined petroleum products | 99.5 | 99.4 | 99.8 | 99.4 | 99.5 | 99.6 | 99.5 | 91.6 | 99.7 | 99.5 | 99.0 | 99.1 | 98.8 | 98.4 | 99.3 | 99.6 | 99.4 | 99.9 | 99.9 |
Nonmetallic minerals | 31.7 | 32.7 | 34.3 | 33.9 | 33.5 | 34.5 | 34.6 | 39.5 | 35.4 | 32.9 | 38.1 | 37.2 | 39.2 | 41.6 | 40.5 | 42.3 | 42.9 | 46.1 | 46.7 |
Primary Iron or Steel | 9.9 | 7.7 | 9.9 | 11.5 | 11.3 | 8.7 | 8.0 | 14.6 | 6.9 | 7.4 | 11.7 | 11.6 | 12.7 | 12.3 | 11.7 | 10.9 | 11.6 | 10.3 | 13.7 |
Motor Vehicles | 83.4 | 84.4 | 85.9 | 87.0 | 86.4 | 85.9 | 87.5 | 84.9 | 89.0 | 89.5 | 89.1 | 88.1 | 88.9 | 89.4 | 88.5 | 89.2 | 87.9 | 88.0 | 87.7 |
Miscellaneous Mixed Shipments | 83.2 | 83.1 | 82.3 | 82.4 | 79.4 | 82.7 | 82.2 | 84.2 | 89.3 | 87.4 | 88.2 | 88.3 | 88.1 | 86.0 | 83.6 | 83.8 | 83.4 | 85.4 | 89.6 |
Includes only data that met statistical confidence and confidentiality reporting requirements. |
For more information, see the Scope and Methodology for this product. |
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
Information on this page was updated on February 1, 2008. |