| Comparison table for commodities: Miscellaneous Revenue |
| millions of 2005 dollars |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| Grains | 0.5 | 0.8 | 0.5 | 13.1 | 42.3 | 133.0 |
| Bituminous Coal | 10.5 | 14.6 | 7.2 | 10.6 | 31.0 | 166.1 |
| Lumber | 0.8 | 1.7 | 0.5 | 5.2 | 16.4 | 49.1 |
| Paper | 1.6 | 2.3 | 1.0 | 3.0 | 7.0 | 24.0 |
| Fireboard or paperboard | 0.3 | 1.7 | 0.4 | 3.6 | 12.7 | 29.7 |
| Potassium or Sodium Compounds | 0.5 | 1.9 | 0.7 | 3.4 | 7.9 | 21.4 |
| Industrial Organic Chemicals | 0.5 | 1.6 | 0.8 | 4.2 | 12.7 | 34.8 |
| Plastics or resins | 0.7 | 2.1 | 0.6 | 3.7 | 8.7 | 20.1 |
| Refined petroleum products | 0.2 | 0.9 | 0.4 | 2.3 | 6.9 | 23.7 |
| Nonmetallic minerals | 1.3 | 3.0 | 1.1 | 4.8 | 12.8 | 30.7 |
| Primary Iron or Steel | 1.2 | 4.0 | 1.1 | 7.3 | 18.8 | 55.4 |
| Motor Vehicles | 8.0 | 2.9 | 0.0 | 1.9 | 5.2 | 37.8 |
| Miscellaneous Mixed Shipments | 21.5 | 20.0 | 43.1 | 69.3 | 177.6 | 472.1 |
| Includes only data that met statistical confidence and confidentiality reporting requirements. |
| For more information, see the Scope and Methodology for this product. |
| Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05 |
| Information on this page was updated on February 1, 2008. |