Comparison table for commodities: Tonnage by R/VC Category
percent of revenue

  1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300 Under 180 180-300 Over 300
Grains 74.3 22.9 2.7 71.6 24.2 4.2 77.6 19.5 2.9 75.7 20.6 3.7 78.5 18.7 2.8 74.8 22.4 2.7 76.1 20.7 3.2 75.8 20.9 3.2 72.8 20.9 6.3 69.1 23.1 7.8 73.6 23.3 3.1 76.0 21.5 2.5 77.6 20.2 2.2 73.2 24.6 2.2 67.2 27.9 4.8 65.2 29.8 5.0 66.4 28.4 5.2 62.4 30.6 7.1 62.1 31.2 6.7 66.1 28.0 5.9 67.9 27.8 4.3
Bituminous Coal 42.6 53.3 4.1 42.5 53.1 4.3 40.2 51.8 8.0 39.1 53.6 7.4 46.5 46.7 6.8 45.3 45.3 9.4 48.7 42.8 8.6 46.2 44.9 8.9 47.1 43.4 9.5 52.2 39.5 8.3 48.1 44.5 7.5 52.7 39.4 7.9 52.2 39.3 8.5 54.2 39.0 6.8 54.9 38.2 7.0 56.0 37.0 6.9 55.7 37.0 7.3 55.7 33.7 10.7 59.8 29.3 10.9 61.9 28.1 10.1 62.9 26.2 10.9
Lumber 94.3 5.4 0.3 92.2 7.5 0.3 91.4 8.4 0.2 94.1 5.7 0.2 96.0 3.8 0.2 94.2 5.5 0.4 95.1 4.7 0.3 94.4 5.2 0.4 91.4 8.0 0.6 90.0 9.4 0.6 84.3 15.2 0.5 94.3 5.5 0.2 92.3 7.4 0.3 94.4 5.5 0.1 93.6 6.3 0.1 94.8 5.0 0.2 93.8 6.1 0.1 83.9 13.8 2.3 90.2 8.7 1.0 90.1 9.7 0.2 87.3 12.2 0.5
Paper 91.2 8.5 0.3 89.0 10.3 0.7 88.7 11.0 0.3 88.1 11.3 0.6 90.7 8.9 0.4 89.7 9.9 0.5 90.1 9.5 0.4 88.2 11.4 0.4 85.9 13.3 0.8 82.0 17.5 0.5 81.2 18.3 0.5 85.3 14.4 0.3 84.1 15.4 0.4 82.7 17.0 0.2 78.7 20.9 0.4 83.9 15.9 0.2 86.4 13.3 0.3 80.0 18.6 1.5 84.8 13.7 1.5 84.1 15.5 0.5 83.1 15.8 1.0
Fireboard or paperboard 96.8 3.1 0.1 96.1 3.8 0.1 94.7 5.2 0.1 96.6 3.3 0.1 97.5 2.4 0.1 97.4 2.6 0.1 96.9 2.9 0.2 96.4 3.5 0.1 94.2 5.4 0.4 94.2 5.7 0.1 94.8 5.1 0.0 95.1 4.9 0.0 92.8 6.6 0.6 95.0 4.9 0.1 95.8 4.1 0.1 96.8 3.1 0.0 97.1 2.8 0.1 91.6 7.9 0.5 95.6 4.2 0.2 96.3 3.5 0.2 94.9 4.9 0.2
Potassium or Sodium Compounds 34.3 55.6 10.1 31.9 55.0 13.0 54.6 40.5 4.9 55.8 38.5 5.7 63.7 30.5 5.8 63.4 31.4 5.3 61.5 33.1 5.4 60.2 34.7 5.1 57.1 36.2 6.7 53.7 40.7 5.6 55.0 39.6 5.4 49.2 42.8 8.0 48.1 45.0 7.0 47.6 45.5 7.0 41.0 50.8 8.2 39.6 52.4 8.0 46.9 46.6 6.5 39.9 48.7 11.5 42.2 47.4 10.4 49.7 44.4 5.9 56.5 37.0 6.5
Industrial Organic Chemicals 33.9 53.7 12.4 26.1 58.9 15.0 63.9 30.9 5.2 59.5 34.6 5.9 67.2 28.5 4.3 68.1 27.1 4.9 68.6 26.0 5.4 68.1 26.2 5.6 65.7 27.8 6.5 62.7 30.3 7.0 65.5 28.4 6.0 56.2 36.9 6.9 54.3 37.6 8.1 54.5 38.0 7.5 50.6 39.6 9.9 51.4 39.1 9.5 57.1 34.0 8.9 52.4 36.1 11.5 53.5 36.8 9.7 63.1 30.6 6.4 66.4 26.4 7.3
Plastics or resins 26.9 62.1 11.1 20.3 62.0 17.7 44.5 49.0 6.5 40.5 53.0 6.5 44.4 49.0 6.5 40.2 50.7 9.1 39.4 50.7 9.8 40.4 49.5 10.1 43.6 46.2 10.2 42.1 45.3 12.5 48.4 40.7 10.8 45.7 40.6 13.7 44.8 39.3 15.9 44.6 39.1 16.2 41.9 38.9 19.2 46.1 37.9 16.0 49.5 36.3 14.1 45.4 37.1 17.4 50.2 37.0 12.8 57.5 34.5 8.0 62.5 30.2 7.3
Refined petroleum products 39.7 53.6 6.7 35.5 53.6 10.9 69.8 28.7 1.5 73.3 24.9 1.8 82.1 16.7 1.2 81.6 16.3 2.1 80.9 17.5 1.6 82.6 15.6 1.7 76.7 20.6 2.7 73.8 23.9 2.3 78.6 19.5 1.9 74.4 23.8 1.8 75.9 20.8 3.3 73.2 23.8 3.0 66.7 29.3 4.0 66.2 30.3 3.5 70.1 26.7 3.2 63.5 33.0 3.6 57.4 37.2 5.3 67.5 29.0 3.5 73.6 22.9 3.6
Nonmetallic minerals 64.7 33.9 1.5 65.3 32.9 1.9 74.8 24.0 1.2 71.5 27.5 1.0 80.8 18.3 0.8 79.5 19.4 1.1 79.1 20.3 0.6 76.5 21.9 1.5 72.2 26.0 1.9 69.3 28.5 2.2 69.4 29.2 1.4 68.8 30.2 1.0 69.2 29.1 1.6 65.8 32.8 1.4 61.4 36.8 1.8 61.2 36.6 2.2 64.8 32.8 2.4 58.8 38.2 3.0 62.4 35.1 2.5 66.3 32.1 1.6 67.4 30.3 2.2
Primary Iron or Steel 82.7 16.7 0.6 81.4 17.7 0.9 74.1 23.0 2.9 79.1 19.4 1.5 86.1 12.4 1.4 84.6 14.0 1.4 84.4 13.5 2.1 79.9 18.9 1.2 76.4 21.7 1.9 78.5 19.5 2.0 74.8 23.0 2.2 78.7 19.6 1.7 77.4 19.0 3.6 81.7 17.7 0.6 78.0 19.2 2.8 82.8 14.7 2.5 82.7 15.8 1.5 79.8 19.1 1.2 82.9 15.5 1.6 83.8 15.7 0.5 81.6 17.0 1.3
Motor Vehicles 39.0 59.8 1.2 32.1 62.8 5.0 40.1 56.8 3.1 38.3 57.2 4.5 43.3 51.9 4.8 47.7 49.2 3.1 73.8 24.8 1.4 73.2 25.0 1.8 71.0 24.9 4.1 64.7 28.9 6.5 67.6 28.5 3.8 87.7 11.4 0.9 92.8 7.1 0.1 96.6 3.3 0.1 95.1 4.7 0.2 89.7 9.4 0.9 94.7 4.5 0.8 89.3 9.3 1.4 93.9 5.8 0.3 95.6 4.1 0.3 94.2 5.4 0.4
Miscellaneous Mixed Shipments 99.1 0.7 0.2 98.9 1.0 0.1 98.0 1.8 0.2 97.9 2.0 0.1 98.2 1.5 0.2 98.7 1.1 0.2 99.2 0.7 0.1 99.2 0.7 0.1 98.9 1.0 0.1 99.1 0.7 0.1 99.4 0.5 0.1 98.6 1.3 0.2 98.4 1.4 0.2 98.4 1.5 0.1 98.8 1.0 0.2 98.0 1.7 0.3 97.2 2.3 0.5 96.7 2.7 0.6 85.9 12.7 1.4 87.6 11.5 0.9 87.7 11.4 0.9

Includes only data that met statistical confidence and confidentialty reporting requirements.
For more information, see the Scope and Methodology for this product.
Amounts shown as 0.0 represent instances where reported amounts were greater than 0 but less than 0.05
 
Information on this page was updated on February 1, 2008.


Return to Industry Table of Contents Return to Commodity Table of Contents Return to State Table of Contents