Presentation of Trends in Men's Baseball 1991-1992 to 2004-2005 |
Baseball | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Men | 628 | 637 | 626 | 640 | 639 | 629 | 629 | 629 | 635 | 620 | 638 | 637 | 634 | 637 |
Open Group Teams Men | 713 | 730 | 751 | 763 | 827 | 820 | 817 | 844 | 857 | 860 | 866 | 861 | 864 | 873 | |
Closed Group Participants Men | 18,970 | 19,121 | 18,998 | 19,295 | 19,261 | 18,816 | 18,979 | 18,379 | 19,423 | 19,132 | 20,014 | 20,115 | 20,223 | 20,562 | |
Open Group Participants Men | 21,204 | 21,746 | 22,575 | 22,419 | 24,789 | 24,790 | 24,791 | 25,679 | 25,938 | 26,195 | 26,343 | 27,048 | 27,262 | 28,009 | |
Closed Group Avg. Squad Size Men | 30.21 | 30.02 | 30.35 | 30.15 | 30.14 | 29.91 | 30.17 | 29.22 | 30.59 | 30.86 | 31.37 | 31.58 | 31.90 | 32.28 | |
Open Group Avg. Squad Size Men | 29.74 | 29.79 | 30.06 | 29.38 | 29.97 | 30.23 | 30.34 | 30.43 | 30.27 | 30.46 | 30.42 | 31.41 | 31.55 | 32.08 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |