Presentation of Trends in Men's Basketball 1991-1992 to 2004-2005

Basketball Type 1991-1992 1992-1993 1993-1994 1994-1995 1995-1996 1996-1997 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005
see graph
see graph
Closed Group Teams Men 717 723 708 721 721 718 720 720 721 710 727 728 728 729
Open Group Teams Men 814 831 854 868 938 941 938 980 989 991 990 987 994 1,000
Closed Group Participants Men 11,382 11,331 11,068 11,391 11,398 11,527 11,321 11,007 11,527 11,526 11,818 11,756 11,799 11,792
Open Group Participants Men 12,855 13,031 13,350 14,349 15,289 15,066 15,087 15,734 15,874 16,102 15,883 15,995 16,028 16,271
Closed Group Avg. Squad Size Men 15.87 15.67 15.63 15.80 15.81 16.05 15.72 15.29 15.99 16.23 16.26 16.15 16.21 16.18
Open Group Avg. Squad Size Men 15.79 15.68 15.63 16.53 16.30 16.01 16.08 16.06 16.05 16.25 16.04 16.21 16.12 16.27

We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report.