Presentation of Trends in Men's Cross Country 1991-1992 to 2004-2005 |
Cross Country | Type | 1991-1992 | 1992-1993 | 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() see graph |
Closed Group Teams Men | 613 | 629 | 618 | 618 | 617 | 605 | 600 | 623 | 635 | 624 | 643 | 647 | 649 | 646 |
Open Group Teams Men | 706 | 723 | 730 | 736 | 815 | 786 | 790 | 827 | 811 | 860 | 858 | 859 | 871 | 865 | |
Closed Group Participants Men | 8,404 | 8,616 | 8,497 | 8,560 | 8,548 | 8,297 | 8,511 | 8,139 | 8,819 | 8,488 | 8,725 | 8,961 | 8,882 | 9,074 | |
Open Group Participants Men | 9,478 | 9,666 | 9,850 | 9,741 | 10,785 | 10,165 | 10,534 | 10,945 | 10,786 | 11,165 | 10,840 | 11,267 | 11,273 | 11,638 | |
Closed Group Avg. Squad Size Men | 13.71 | 13.70 | 13.75 | 13.85 | 13.85 | 13.71 | 14.19 | 13.06 | 13.89 | 13.60 | 13.57 | 13.85 | 13.69 | 14.05 | |
Open Group Avg. Squad Size Men | 13.42 | 13.37 | 13.49 | 13.24 | 13.23 | 12.93 | 13.33 | 13.23 | 13.30 | 12.98 | 12.63 | 13.12 | 12.94 | 13.45 |
We modified some open group data points, in concert with NCAA officials, to resolve apparent inconsistencies and unexplained fluctuations presented in the NCAA published report. Thus, there are a small number of data points used for this report that differ from what is published in the NCAA report. |